Tonga vs Vietnam: Key Driving Differences Explained
Discover the intriguing distinctions in road regulations and practices between Tonga and Vietnam. While Tonga adheres to left-side driving and imposes a more relaxed approach to speed enforcement, Vietnam emphasizes right-side navigation with stricter alcohol limits and dedicated bus lanes. Understanding these variations is vital for ensuring a secure and enjoyable journey in either locale.
Driving Side
The driving side in tonga is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in tonga is 75
Gas Price in USD
The driving Driving Safety Score for tonga is 0 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Tonga | Vietnam | ||
---|---|---|---|
Driving Side | Left | Right | |
Markings: Solid Yellow Line | Often used to separate traffic directions. | Marks the left edge on divided roads. | |
Lane Usage: Slow Vehicles | Use leftmost lane. | Use rightmost lane. | |
Bus Lanes: Presence | No | Yes | |
Bus Lanes: Usage | N/A | Reserved for buses and sometimes taxis. | |
Bus Lanes: Markings | N/A | Labeled 'BUS' or 'BUS ONLY'; often with road signs. | |
Cycle Lanes: Presence | No | Yes | |
Cycle Lanes: Usage | N/A | Exclusive for bicycles. | |
Cycle Lanes: Markings | N/A | Bicycle symbols and colored pavement. | |
High- Occupancy Lanes: Requirements | N/A | N/A | |
Variable Speed Limits: Indications | N/A | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Tonga | Vietnam | ||
---|---|---|---|
Urban Areas: Standard | 40-50 km/h | 40-60 km/h | |
Rural Areas: Cars And Motorcycles | 70-80 km/h | 60-80 km/h | |
Rural Areas: Buses And Vans | 70-80 km/h | 50-70 km/h | |
Rural Areas: Trucks And Trailers | 70-80 km/h | 40-60 km/h | |
Highways: Cars And Motorcycles | No specific highways with designated higher speed limits | 100-120 km/h | |
Highways: Buses And Vans | N/A | 90-100 km/h | |
Highways: Trucks And Trailers | N/A | 80-100 km/h | |
Variable Speed Limits: Indications | N/A | N/A | |
Enforcement: Speed Cameras | No widespread use | Yes | |
Enforcement: On-the- Spot Fines | Common; paid directly to traffic officers | Common |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Tonga | Vietnam | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not commonly used in Tonga | Not used in Vietnam | |
Use Of Indicators: Roundabouts | Use indicators appropriately | Signal when exiting | |
Horn Usage: Allowed | Only in cases to avoid accidents | Commonly used in urban areas | |
Horn Usage: Prohibited Times | Unnecessary use discouraged; local ordinances may apply | Limited restriction | |
Horn Usage: Penalties | Fines may apply for misuse | Fines in some areas for excessive use | |
Headlight Flash: Prohibited Usage | Not to be used to signal other messages | Discouraged for signaling other messages | |
Traffic Signs: Language | English and Tongan; symbols are standard | Vietnamese; symbols are standard | |
Traffic Signs: Warning | Diamond-shaped with yellow background | Triangle-shaped with a red border |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Tonga | Vietnam | ||
---|---|---|---|
Right Turn On Red | Prohibited | Prohibited unless granted by a sign | |
U- Turns Allowed | Varies by location; check for signs | Prohibited in central urban areas; check for signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Tonga | Vietnam | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted for short visits; International Driving Permit recommended | An International Driving Permit is recommended | |
Driver's License: Foreign: Non- E U | Accepted for short visits; International Driving Permit recommended | An International Driving Permit is recommended | |
Vehicle Inspection: Requirement | Required; proof may be required | Mandatory annual vehicle inspection | |
Vehicle Inspection: Sticker | Displayed on windshield | Displayed on the windshield |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Tonga | Vietnam | ||
---|---|---|---|
Flashing Lights: Usage | To warn of hazards or signal intention to overtake | Common in heavy traffic to signal freedom of movement | |
Lane Courtesy: Allowing Merging | Common practice, especially in heavy traffic | Expected in congested traffic | |
Use Of Horn: Limited | Only in emergency situations | Common but limited by law in cities | |
Use Of Horn: Cultural Norm | Less frequent use compared to some countries | Frequent use compared to Western countries | |
Pedestrians Priority | Pedestrians have right of way at crosswalks | Pedestrians have right of way at designated crossings | |
Emergency Vehicles: Protocol | Pull over to the left and stop if necessary | Pull over and stop, if possible |
Discover the intriguing distinctions in road regulations and practices between Tonga and Vietnam. While Tonga adheres to left-side driving and imposes a more relaxed approach to speed enforcement, Vietnam emphasizes right-side navigation with stricter alcohol limits and dedicated bus lanes. Understanding these variations is vital for ensuring a secure and enjoyable journey in either locale.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Tonga | Vietnam | ||
---|---|---|---|
Limits: General Drivers | 0.08% | 0.05% | |
Limits: Professional Drivers | 0.04% | 0.03% | |
Limits: Underage Drivers | Zero tolerance | 0.02%; strict enforcement | |
Enforcement: Random Checks | Common at specific times or checkpoints | Common |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Tonga | Vietnam | ||
---|---|---|---|
Signaling: Exiting | Signal left when preparing to exit | Signal right when preparing to exit |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Tonga | Vietnam | ||
---|---|---|---|
Contact: General Emergency | 911 | 113 | |
Contact: Traffic Police | Contact local police | 113 | |
Contact: Roadside Assistance | Check with your insurance provider | Check with insurance provider |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Tonga | Vietnam | ||
---|---|---|---|
Common Fines: Speeding | Varies; spot fines by discretion of traffic police | Varies; VNÐ 500,000 to VNÐ 4,000,000 | |
Common Fines: Alcohol | Varies; substantial fines, possible jail time | Heavy fines and possible jail time | |
Common Fines: Seat Belts | Mandatory; fines for non-compliance | VNÐ 100,000 to VNÐ 200,000 | |
Common Fines: Phone Use | Fines for handheld phone use while driving | VNÐ 600,000 to VNÐ 1,000,000 | |
Common Fines: Traffic Light Violation | Fines apply | VNÐ 300,000 to VNÐ 500,000 | |
Payment: On The Spot | Common; fines usually paid immediately | Common for minor fines | |
Payment: Deadline | Immediate payment preferred | Typically around 10-15 days |