Driving Safety: Tonga vs Uzbekistan - Key Differences
Tonga and Uzbekistan present intriguing contrasts in their road regulations and driving norms. While Tonga drives on the left with a more relaxed approach to speed limits, Uzbekistan emphasizes strict enforcement and higher speed thresholds. Understanding these unique variations is essential for ensuring a secure and seamless travel experience in either nation.
Driving Side
The driving side in tonga is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in tonga is 75
Gas Price in USD
The driving Driving Safety Score for tonga is 0 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Tonga | Uzbekistan | ||
---|---|---|---|
Driving Side | Left | Right | |
Markings: Solid Yellow Line | Often used to separate traffic directions. | Typically used to separate opposing traffic on undivided roads. | |
Overtaking: On Right | Allowed on multi-lane roads or when the vehicle ahead is turning left. | Generally discouraged, unless unavoidable. | |
Overtaking: Prohibited Areas | List length: 5 | List length: 4 | |
Lane Usage: Slow Vehicles | Use leftmost lane. | Use the rightmost lane where possible. | |
Bus Lanes: Presence | No | Limited | |
Bus Lanes: Usage | N/A | Reserved for buses in some areas. | |
Bus Lanes: Markings | N/A | Labeled 'BUS'; often indicated by signs. | |
Cycle Lanes: Presence | No | Limited, mostly in urban areas. | |
Cycle Lanes: Usage | N/A | Exclusive for bicycles where present. | |
Cycle Lanes: Markings | N/A | May have bicycle symbols or distinct paint. |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Tonga | Uzbekistan | ||
---|---|---|---|
Urban Areas: Standard | 40-50 km/h | 60 km/h | |
Urban Areas: Residential Zones | 40 km/h | 30 km/h | |
Rural Areas: Cars And Motorcycles | 70-80 km/h | 100 km/h | |
Rural Areas: Buses And Vans | 70-80 km/h | 90 km/h | |
Rural Areas: Trucks And Trailers | 70-80 km/h | 80 km/h | |
Highways: Cars And Motorcycles | No specific highways with designated higher speed limits | 110 km/h | |
Highways: Buses And Vans | N/A | 90 km/h | |
Highways: Trucks And Trailers | N/A | 90 km/h | |
Enforcement: Speed Cameras | No widespread use | Yes | |
Enforcement: On-the- Spot Fines | Common; paid directly to traffic officers | Yes; issued by traffic police |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Tonga | Uzbekistan | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not commonly used in Tonga | Not used in Uzbekistan | |
Use Of Indicators: Roundabouts | Use indicators appropriately | Signal when exiting | |
Horn Usage: Prohibited Times | Unnecessary use discouraged; local ordinances may apply | Discouraged at night in residential areas | |
Headlight Flash: Usage | To warn other drivers of your presence or to indicate overtaking | To warn other drivers of your presence | |
Hand Signals: Common Usage | Rare, as vehicle indicators are expected | Generally uncommon, as vehicle indicators are expected | |
Traffic Signs: Language | English and Tongan; symbols are standard | Uzbek and Russian; symbols are standard |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Tonga | Uzbekistan | ||
---|---|---|---|
Right Turn On Red | Prohibited | Prohibited unless indicated otherwise | |
U- Turns Allowed | Varies by location; check for signs | Allowed except where prohibited by signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Tonga | Uzbekistan | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted for short visits; International Driving Permit recommended | Accepted with International Driving Permit | |
Driver's License: Foreign: Non- E U | Accepted for short visits; International Driving Permit recommended | Accepted with International Driving Permit | |
Vehicle Inspection: Requirement | Required; proof may be required | Annual inspections required | |
Vehicle Inspection: Sticker | Displayed on windshield | Displayed on the windshield | |
Emergency Equipment: Warning Triangles | Not mandatory | Mandatory | |
Emergency Equipment: Reflective Vest | Not mandatory | Not mandatory, but recommended |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Tonga | Uzbekistan | ||
---|---|---|---|
Lane Courtesy: Allowing Merging | Common practice, especially in heavy traffic | Encouraged | |
Use Of Horn: Cultural Norm | Less frequent use compared to some countries | Generally more frequent due to local driving habits | |
Emergency Vehicles: Protocol | Pull over to the left and stop if necessary | Pull over to the right and stop if necessary |
Tonga and Uzbekistan present intriguing contrasts in their road regulations and driving norms. While Tonga drives on the left with a more relaxed approach to speed limits, Uzbekistan emphasizes strict enforcement and higher speed thresholds. Understanding these unique variations is essential for ensuring a secure and seamless travel experience in either nation.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Tonga | Uzbekistan | ||
---|---|---|---|
Limits: General Drivers | 0.08% | 0.05% | |
Limits: Professional Drivers | 0.04% | 0.00% | |
Limits: Underage Drivers | Zero tolerance | 0.00%; zero tolerance for drivers under 21 | |
Enforcement: Random Checks | Common at specific times or checkpoints | Common; checkpoints are frequently utilized | |
Enforcement: Fines | Varies; can be substantial | Substantial, varies by severity of infraction |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Tonga | Uzbekistan | ||
---|---|---|---|
Signaling: Exiting | Signal left when preparing to exit | Signal right when preparing to exit |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Tonga | Uzbekistan | ||
---|---|---|---|
Contact: General Emergency | 911 | 103 | |
Contact: Traffic Police | Contact local police | 102 | |
Emergency Equipment: Warning Triangles | Not mandatory, but recommended | Mandatory |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Tonga | Uzbekistan | ||
---|---|---|---|
Common Fines: Speeding | Varies; spot fines by discretion of traffic police | Varies; fines based on km/h over the limit | |
Common Fines: Seat Belts | Mandatory; fines for non-compliance | Fines for non-compliance | |
Common Fines: Phone Use | Fines for handheld phone use while driving | Fines for using phone while driving | |
Common Fines: Traffic Light Violation | Fines apply | Fines issued, points on license possible | |
Payment: On The Spot | Common; fines usually paid immediately | Not typical; fines often paid through bank or office | |
Payment: Deadline | Immediate payment preferred | Varies; typically within 30 days | |
Foreign Drivers: Vehicle Impoundment | Possible if fines are not paid | Possible for severe violations or unpaid fines |