Driving in Tonga vs. Tunisia: Key Safety Differences
When traversing the roads of Tonga and Tunisia, understanding their driving distinctions is vital for a safe journey. In Tonga, motorists navigate on the left side with varying speed limits, while Tunisia adheres to right-side driving and stricter speed regulations. Familiarizing yourself with these nuances ensures a smoother, more secure experience behind the wheel.
Driving Side
The driving side in tonga is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in tonga is 75
Gas Price in USD
The driving Driving Safety Score for tonga is 0 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Tonga | Tunisia | ||
---|---|---|---|
Driving Side | Left | Right | |
Markings: Solid Yellow Line | Often used to separate traffic directions. | Marks the left edge on divided roads. | |
Overtaking: On Right | Allowed on multi-lane roads or when the vehicle ahead is turning left. | Not typically permitted. | |
Lane Usage: Slow Vehicles | Use leftmost lane. | Use rightmost lane. | |
Bus Lanes: Usage | N/A | N/A | |
Bus Lanes: Markings | N/A | N/A | |
Cycle Lanes: Usage | N/A | N/A | |
Cycle Lanes: Markings | N/A | N/A | |
High- Occupancy Lanes: Requirements | N/A | N/A | |
Variable Speed Limits: Indications | N/A | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Tonga | Tunisia | ||
---|---|---|---|
Urban Areas: Standard | 40-50 km/h | 50 km/h | |
Urban Areas: Residential Zones | 40 km/h | 30 km/h | |
Rural Areas: Cars And Motorcycles | 70-80 km/h | 90 km/h | |
Rural Areas: Buses And Vans | 70-80 km/h | 90 km/h | |
Rural Areas: Trucks And Trailers | 70-80 km/h | 80 km/h | |
Highways: Cars And Motorcycles | No specific highways with designated higher speed limits | 110 km/h | |
Highways: Buses And Vans | N/A | 90 km/h | |
Highways: Trucks And Trailers | N/A | 80 km/h | |
Variable Speed Limits: Indications | N/A | N/A | |
Enforcement: Speed Cameras | No widespread use | Yes | |
Enforcement: On-the- Spot Fines | Common; paid directly to traffic officers | Yes |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Tonga | Tunisia | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not commonly used in Tonga | Not typically used | |
Use Of Indicators: Roundabouts | Use indicators appropriately | Signal when exiting | |
Traffic Signs: Language | English and Tongan; symbols are standard | Arabic and French; symbols are standard |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Tonga | Tunisia | ||
---|---|---|---|
U- Turns Allowed | Varies by location; check for signs | Allowed at intersections unless otherwise posted |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Tonga | Tunisia | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted for short visits; International Driving Permit recommended | Accepted; International Driving Permit recommended | |
Driver's License: Foreign: Non- E U | Accepted for short visits; International Driving Permit recommended | Accepted; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Required; proof may be required | Mandatory; proof may be required |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Tonga | Tunisia | ||
---|---|---|---|
Lane Courtesy: Allowing Merging | Common practice, especially in heavy traffic | Encouraged, especially in heavy traffic | |
Use Of Horn: Cultural Norm | Less frequent use compared to some countries | Moderate use | |
Emergency Vehicles: Protocol | Pull over to the left and stop if necessary | Pull over to the right and stop if necessary |
When traversing the roads of Tonga and Tunisia, understanding their driving distinctions is vital for a safe journey. In Tonga, motorists navigate on the left side with varying speed limits, while Tunisia adheres to right-side driving and stricter speed regulations. Familiarizing yourself with these nuances ensures a smoother, more secure experience behind the wheel.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Tonga | Tunisia | ||
---|---|---|---|
Limits: General Drivers | 0.08% | 0.05% | |
Limits: Professional Drivers | 0.04% | 0.00% | |
Limits: Underage Drivers | Zero tolerance | 0.00%; zero tolerance policy | |
Enforcement: Random Checks | Common at specific times or checkpoints | Common; checkpoints used broadly | |
Enforcement: Fines | Varies; can be substantial | Substantial; varies by offense |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Tonga | Tunisia | ||
---|---|---|---|
Signaling: Exiting | Signal left when preparing to exit | Signal right when preparing to exit |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Tonga | Tunisia | ||
---|---|---|---|
Contact: General Emergency | 911 | 197 | |
Contact: Traffic Police | Contact local police | 197 | |
Contact: Roadside Assistance | Check with your insurance provider | Check with your insurance provider or local services |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Tonga | Tunisia | ||
---|---|---|---|
Common Fines: Speeding | Varies; spot fines by discretion of traffic police | Varies; DT 40 to DT 500 | |
Common Fines: Seat Belts | Mandatory; fines for non-compliance | DT 40 | |
Common Fines: Phone Use | Fines for handheld phone use while driving | DT 60 | |
Common Fines: Traffic Light Violation | Fines apply | Varies; DT 60 to DT 200 | |
Payment: On The Spot | Common; fines usually paid immediately | Yes | |
Payment: Deadline | Immediate payment preferred | Varies; typically 15 to 30 days to pay |