Driving in Switzerland vs Tonga: Key Differences Explained
When exploring the roads of Switzerland and Tonga, drivers encounter significant variations in regulations and practices. From lane usage and speed restrictions to traffic signals and alcohol limits, understanding these distinctions is essential for ensuring a secure journey. This comparison sheds light on how these two countries prioritize road safety and driver etiquette in unique ways.
Driving Side
The driving side in switzerland is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in switzerland is 93
Gas Price in USD
The driving Driving Safety Score for switzerland is 1.95 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Switzerland | Tonga | ||
---|---|---|---|
Driving Side | Right | Left | |
Markings: Solid Yellow Line | Used for temporary road changes or construction zones. | Often used to separate traffic directions. | |
Markings: Dashed Yellow Line | Used in temporary traffic management. | Centerline on two-way roads; passing permitted when safe. | |
Overtaking: On Right | Not typically allowed, except in certain slow-moving traffic situations. | Allowed on multi-lane roads or when the vehicle ahead is turning left. | |
Lane Usage: Slow Vehicles | Use rightmost lane. | Use leftmost lane. | |
Bus Lanes: Presence | Yes | No | |
Bus Lanes: Usage | Reserved for buses and sometimes taxis. | N/A | |
Bus Lanes: Markings | Labeled 'BUS' or 'BUS ONLY'; often with road signs. | N/A | |
Cycle Lanes: Presence | Yes | No | |
Cycle Lanes: Usage | Exclusive for bicycles. | N/A | |
Cycle Lanes: Markings | Bicycle symbols and colored pavement. | N/A | |
High- Occupancy Lanes: Requirements | N/A | N/A | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits. | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Switzerland | Tonga | ||
---|---|---|---|
Urban Areas: Standard | 30-50 km/h | 40-50 km/h | |
Urban Areas: Residential Zones | 30 km/h | 40 km/h | |
Rural Areas: Cars And Motorcycles | 80 km/h | 70-80 km/h | |
Rural Areas: Buses And Vans | 80 km/h | 70-80 km/h | |
Rural Areas: Trucks And Trailers | 80 km/h | 70-80 km/h | |
Highways: Cars And Motorcycles | 120 km/h | No specific highways with designated higher speed limits | |
Highways: Buses And Vans | 100 km/h | N/A | |
Highways: Trucks And Trailers | 80 km/h | N/A | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits | N/A | |
Enforcement: Speed Cameras | Yes | No widespread use | |
Enforcement: On-the- Spot Fines | Yes, drivers can be fined on the spot. | Common; paid directly to traffic officers |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Switzerland | Tonga | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Prepare to go | Not commonly used in Tonga | |
Use Of Indicators: Roundabouts | Signal when exiting | Use indicators appropriately | |
Traffic Signs: Language | Symbols are standard, French, German, Italian and Rumantsch languages are used | English and Tongan; symbols are standard | |
Traffic Signs: Warning | Triangular-shaped with a red border | Diamond-shaped with yellow background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Switzerland | Tonga | ||
---|---|---|---|
Right Turn On Red | Prohibited unless a specific sign allows it | Prohibited | |
U- Turns Allowed | Allowed unless prohibited by sign | Varies by location; check for signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Switzerland | Tonga | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted; International Driving Permit recommended for non-French/German/Italian speaking licenses | Accepted for short visits; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Vehicle inspection is required regularly; proof must be available | Required; proof may be required | |
Vehicle Inspection: Sticker | Proof of inspection is kept in the vehicle | Displayed on windshield | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Switzerland | Tonga | ||
---|---|---|---|
Emergency Vehicles: Protocol | Pull over to the right and stop if necessary | Pull over to the left and stop if necessary |
When exploring the roads of Switzerland and Tonga, drivers encounter significant variations in regulations and practices. From lane usage and speed restrictions to traffic signals and alcohol limits, understanding these distinctions is essential for ensuring a secure journey. This comparison sheds light on how these two countries prioritize road safety and driver etiquette in unique ways.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Switzerland | Tonga | ||
---|---|---|---|
Limits: General Drivers | 0.05% | 0.08% | |
Limits: Professional Drivers | 0.05% | 0.04% | |
Limits: Underage Drivers | 0.00% | Zero tolerance | |
Enforcement: Random Checks | Common; police conduct random breath tests | Common at specific times or checkpoints | |
Enforcement: Fines | Substantial; fines can be based on income | Varies; can be substantial | |
Test Refusal | Can result in license suspension and fines | Can result in license suspension |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Switzerland | Tonga | ||
---|---|---|---|
Signaling: Entering | No signaling normally required when entering | Signal if turning immediately upon entry | |
Signaling: Exiting | Signal right when preparing to exit | Signal left when preparing to exit | |
Lane Usage: Right | Use for the first exit or straight | Use for first exit or straight |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Switzerland | Tonga | ||
---|---|---|---|
Contact: General Emergency | 112 | 911 | |
Contact: Traffic Police | 117 | Contact local police | |
Contact: Roadside Assistance | 140 | Check with your insurance provider | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory, but recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Switzerland | Tonga | ||
---|---|---|---|
Common Fines: Speeding | Varies; CHF 40 to CHF 400+, can lead to license suspension | Varies; spot fines by discretion of traffic police | |
Common Fines: Seat Belts | CHF 60 | Mandatory; fines for non-compliance | |
Common Fines: Phone Use | CHF 100 | Fines for handheld phone use while driving | |
Common Fines: Traffic Light Violation | Varies; substantial fines | Fines apply | |
Payment: On The Spot | Common; fines can be issued on the spot | Common; fines usually paid immediately | |
Payment: Deadline | Varies; typically a few weeks to pay | Immediate payment preferred |