Driving in Sri Lanka vs Vietnam: Key Differences Explained
When navigating the roads of Sri Lanka and Vietnam, travelers encounter distinct regulations and practices that can significantly influence their driving experience. From varying lane usage to differing speed limits, understanding these contrasts is essential for ensuring road safety abroad. Dive into our comprehensive comparison to navigate these driving landscapes with confidence.
Driving Side
The driving side in sri-lanka is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in sri-lanka is 66
Gas Price in USD
The driving Driving Safety Score for sri-lanka is 1.239 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Sri lanka | Vietnam | ||
---|---|---|---|
Driving Side | Left | Right | |
Markings: Solid Yellow Line | Marks the right edge on divided roads. | Marks the left edge on divided roads. | |
Overtaking: On Left | No | Yes | |
Overtaking: On Right | Allowed when safe. | Allowed on multi-lane roads or when the vehicle ahead is turning left. | |
Lane Usage: Slow Vehicles | Use leftmost lane. | Use rightmost lane. | |
Bus Lanes: Usage | Reserved for buses. | Reserved for buses and sometimes taxis. | |
Bus Lanes: Markings | Labeled 'BUS'; often with road signs. | Labeled 'BUS' or 'BUS ONLY'; often with road signs. | |
Cycle Lanes: Presence | No | Yes | |
Cycle Lanes: Usage | Bicycles often share lanes with other vehicles. | Exclusive for bicycles. | |
Cycle Lanes: Markings | N/A | Bicycle symbols and colored pavement. | |
High- Occupancy Lanes: Requirements | N/A | N/A | |
Variable Speed Limits: Indications | Speed limits remain constant unless otherwise posted. | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Sri lanka | Vietnam | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 40-60 km/h | |
Urban Areas: Residential Zones | 30 km/h | 40 km/h | |
Rural Areas: Cars And Motorcycles | 70 km/h | 60-80 km/h | |
Rural Areas: Buses And Vans | 60 km/h | 50-70 km/h | |
Rural Areas: Trucks And Trailers | 60 km/h | 40-60 km/h | |
Highways: Cars And Motorcycles | 100 km/h | 100-120 km/h | |
Highways: Buses And Vans | 80 km/h | 90-100 km/h | |
Highways: Trucks And Trailers | 80 km/h | 80-100 km/h | |
Variable Speed Limits: Indications | N/A | N/A | |
Enforcement: On-the- Spot Fines | Yes; fines are applied at the time of citation | Common |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Sri lanka | Vietnam | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in Sri Lanka | Not used in Vietnam | |
Horn Usage: Allowed | Only in cases to avoid accidents | Commonly used in urban areas | |
Horn Usage: Prohibited Times | Unnecessary use discouraged; local ordinances may apply | Limited restriction | |
Horn Usage: Penalties | Fines may apply for misuse | Fines in some areas for excessive use | |
Headlight Flash: Prohibited Usage | Not to be used to signal other messages | Discouraged for signaling other messages | |
Hand Signals: Common Usage | Used more frequently in rural areas | Rare, as vehicle indicators are expected | |
Traffic Signs: Language | Sinhala, Tamil, and sometimes English; symbols are standard | Vietnamese; symbols are standard | |
Traffic Signs: Warning | Triangular shape with a red border and a white background | Triangle-shaped with a red border |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Sri lanka | Vietnam | ||
---|---|---|---|
Right Turn On Red | Not allowed | Prohibited unless granted by a sign | |
U- Turns Allowed | Allowed unless prohibited by signs | Prohibited in central urban areas; check for signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Sri lanka | Vietnam | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | International Driving Permit required | An International Driving Permit is recommended | |
Driver's License: Foreign: Non- E U | International Driving Permit required | An International Driving Permit is recommended | |
Vehicle Inspection: Requirement | Yes, proof required | Mandatory annual vehicle inspection | |
Vehicle Inspection: Sticker | Displayed on windshield | Displayed on the windshield |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Sri lanka | Vietnam | ||
---|---|---|---|
Flashing Lights: Usage | To warn of hazards or signal intention to overtake | Common in heavy traffic to signal freedom of movement | |
Lane Courtesy: Allowing Merging | Common practice, especially in heavy traffic | Expected in congested traffic | |
Use Of Horn: Limited | Only in emergency situations | Common but limited by law in cities | |
Use Of Horn: Cultural Norm | Frequent use compared to some countries | Frequent use compared to Western countries | |
Pedestrians Priority | Pedestrians have right of way at crosswalks | Pedestrians have right of way at designated crossings | |
Emergency Vehicles: Protocol | Pull over to the left and stop if necessary | Pull over and stop, if possible |
When navigating the roads of Sri Lanka and Vietnam, travelers encounter distinct regulations and practices that can significantly influence their driving experience. From varying lane usage to differing speed limits, understanding these contrasts is essential for ensuring road safety abroad. Dive into our comprehensive comparison to navigate these driving landscapes with confidence.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Sri lanka | Vietnam | ||
---|---|---|---|
Limits: General Drivers | 0.06% | 0.05% | |
Limits: Professional Drivers | 0.04% | 0.03% | |
Limits: Underage Drivers | 0.00% - zero tolerance | 0.02%; strict enforcement | |
Enforcement: Random Checks | Common; checkpoints used regularly | Common | |
Enforcement: Fines | Can be substantial | Varies; can be substantial |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Sri lanka | Vietnam | ||
---|---|---|---|
Signaling: Exiting | Signal left when preparing to exit | Signal right when preparing to exit |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Sri lanka | Vietnam | ||
---|---|---|---|
Contact: General Emergency | 119 | 113 | |
Contact: Traffic Police | 119 or contact local police | 113 | |
Contact: Roadside Assistance | Check with your insurance provider | Check with insurance provider |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Sri lanka | Vietnam | ||
---|---|---|---|
Common Fines: Speeding | Varies; expect substantial fines | Varies; VNÐ 500,000 to VNÐ 4,000,000 | |
Common Fines: Alcohol | Varies; substantial fines, possible jail time | Heavy fines and possible jail time | |
Common Fines: Seat Belts | Fines applied; amount may vary | VNÐ 100,000 to VNÐ 200,000 | |
Common Fines: Phone Use | Fines applied; amount may vary | VNÐ 600,000 to VNÐ 1,000,000 | |
Common Fines: Traffic Light Violation | Fines applied; amount may vary | VNÐ 300,000 to VNÐ 500,000 | |
Payment: On The Spot | Possible; fines may be paid on the spot | Common for minor fines | |
Payment: Deadline | Varies; typically 30 days to pay | Typically around 10-15 days |