Driving in Norway vs. Tonga: Key Differences Explained
When navigating the roads of Norway versus Tonga, drivers encounter distinct regulations and practices that impact their travel experience. Norway mandates right-side driving with various lane designs and strict speed limits, while Tonga follows left-side travel with more lenient speed regulations. Understanding these contrasts is essential for ensuring a safe journey in either destination.
Driving Side
The driving side in norway is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in norway is 96
Gas Price in USD
The driving Driving Safety Score for norway is 1.912 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Norway | Tonga | ||
---|---|---|---|
Driving Side | Right | Left | |
Markings: Solid Yellow Line | Used to separate traffic moving in opposite directions. | Often used to separate traffic directions. | |
Markings: Dashed Yellow Line | Not standard in Norway. | Centerline on two-way roads; passing permitted when safe. | |
Overtaking: On Right | Only permitted in specific situations, e.g., if the vehicle in front has signaled a left turn. | Allowed on multi-lane roads or when the vehicle ahead is turning left. | |
Lane Usage: Slow Vehicles | Use rightmost lane. | Use leftmost lane. | |
Bus Lanes: Presence | Yes | No | |
Bus Lanes: Usage | Reserved for buses and sometimes taxis. | N/A | |
Bus Lanes: Markings | Labeled 'BUS' or 'BUS ONLY'; often with road signs. | N/A | |
Cycle Lanes: Presence | Yes | No | |
Cycle Lanes: Usage | Exclusive for bicycles. | N/A | |
Cycle Lanes: Markings | Bicycle symbols and colored pavement. | N/A | |
High- Occupancy Lanes: Presence | Yes | No | |
High- Occupancy Lanes: Requirements | Minimum two or more occupants | N/A | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits. | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Norway | Tonga | ||
---|---|---|---|
Urban Areas: Standard | 30-50 km/h | 40-50 km/h | |
Urban Areas: Residential Zones | 30 km/h | 40 km/h | |
Rural Areas: Cars And Motorcycles | 80 km/h | 70-80 km/h | |
Rural Areas: Buses And Vans | 80 km/h | 70-80 km/h | |
Rural Areas: Trucks And Trailers | 80 km/h | 70-80 km/h | |
Highways: Cars And Motorcycles | 90-110 km/h | No specific highways with designated higher speed limits | |
Highways: Buses And Vans | 90-100 km/h | N/A | |
Highways: Trucks And Trailers | 80 km/h | N/A | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits | N/A | |
Enforcement: Speed Cameras | Yes | No widespread use | |
Enforcement: On-the- Spot Fines | Yes | Common; paid directly to traffic officers |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Norway | Tonga | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in Norway | Not commonly used in Tonga | |
Use Of Indicators: Roundabouts | Signal when exiting | Use indicators appropriately | |
Traffic Signs: Language | Norwegian; symbols are standard, with English in some places | English and Tongan; symbols are standard | |
Traffic Signs: Warning | Triangular-shaped with red border | Diamond-shaped with yellow background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Norway | Tonga | ||
---|---|---|---|
Right Turn On Red | Not allowed | Prohibited | |
U- Turns Allowed | Varies by locality; check for signs | Varies by location; check for signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Norway | Tonga | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted with a national driving license | Accepted for short visits; International Driving Permit recommended | |
Driver's License: Foreign: Non- E U | International Driving Permit recommended | Accepted for short visits; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Yes, periodic inspection required | Required; proof may be required | |
Vehicle Inspection: Sticker | None | Displayed on windshield | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory | |
Emergency Equipment: Reflective Vest | Recommended | Not mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Norway | Tonga | ||
---|---|---|---|
Emergency Vehicles: Protocol | Pull over to the right and stop if necessary | Pull over to the left and stop if necessary |
When navigating the roads of Norway versus Tonga, drivers encounter distinct regulations and practices that impact their travel experience. Norway mandates right-side driving with various lane designs and strict speed limits, while Tonga follows left-side travel with more lenient speed regulations. Understanding these contrasts is essential for ensuring a safe journey in either destination.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Norway | Tonga | ||
---|---|---|---|
Limits: General Drivers | 0.02% | 0.08% | |
Limits: Professional Drivers | 0.02% | 0.04% | |
Limits: Underage Drivers | 0.00%; zero tolerance | Zero tolerance | |
Enforcement: Random Checks | Common; checkpoints used frequently | Common at specific times or checkpoints | |
Enforcement: Fines | High fines and possible license revocation | Varies; can be substantial |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Norway | Tonga | ||
---|---|---|---|
Signaling: Exiting | Signal right when preparing to exit | Signal left when preparing to exit |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Norway | Tonga | ||
---|---|---|---|
Contact: General Emergency | 112 | 911 | |
Contact: Traffic Police | 02800 | Contact local police | |
Contact: Roadside Assistance | Check with your insurance provider or NAF | Check with your insurance provider | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory, but recommended | |
Emergency Equipment: Reflective Vest | Recommended | Not mandatory, but recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Norway | Tonga | ||
---|---|---|---|
Common Fines: Speeding | Varies; substantial fines and possible points on license | Varies; spot fines by discretion of traffic police | |
Common Fines: Alcohol | Varies; substantial fines, possible imprisonment | Varies; substantial fines, possible jail time | |
Common Fines: Seat Belts | 1500 NOK | Mandatory; fines for non-compliance | |
Common Fines: Phone Use | 1700 NOK | Fines for handheld phone use while driving | |
Common Fines: Traffic Light Violation | Varies; substantial fines | Fines apply | |
Payment: On The Spot | Yes, typically required | Common; fines usually paid immediately | |
Payment: Deadline | Varies; typically 30 days to pay | Immediate payment preferred |