Driving in Norway vs. South Korea: Key Differences Explained
When traversing the roads of Norway and South Korea, travelers must navigate distinct traffic regulations and norms. From lane markings to speed limits, notable contrasts exist: Norway emphasizes cautious overtaking and lower urban speeds, while South Korea permits right turns on red and higher limits. Understanding these regulations is essential for a secure journey in each country.
Driving Side
The driving side in norway is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in norway is 96
Gas Price in USD
The driving Driving Safety Score for norway is 1.912 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Norway | South korea | ||
---|---|---|---|
Markings: Solid Yellow Line | Used to separate traffic moving in opposite directions. | Marks the centerline on two-way roads; no crossing allowed. | |
Markings: Dashed Yellow Line | Not standard in Norway. | Centerline on two-way roads; passing permitted when safe. | |
Overtaking: On Right | Only permitted in specific situations, e.g., if the vehicle in front has signaled a left turn. | Allowed on multi-lane roads | |
Bus Lanes: Usage | Reserved for buses and sometimes taxis. | Reserved for buses during specified hours. | |
Bus Lanes: Markings | Labeled 'BUS' or 'BUS ONLY'; often with road signs. | Often marked with blue lines, labeled 'BUS'. | |
Cycle Lanes: Markings | Bicycle symbols and colored pavement. | Bicycle symbols and sometimes colored pavement. | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits. | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Norway | South korea | ||
---|---|---|---|
Urban Areas: Standard | 30-50 km/h | 60 km/h | |
Rural Areas: Cars And Motorcycles | 80 km/h | 80-100 km/h | |
Rural Areas: Buses And Vans | 80 km/h | 80-100 km/h | |
Rural Areas: Trucks And Trailers | 80 km/h | 60-80 km/h | |
Highways: Cars And Motorcycles | 90-110 km/h | 100-120 km/h | |
Highways: Buses And Vans | 90-100 km/h | 100-110 km/h | |
Highways: Trucks And Trailers | 80 km/h | 80-100 km/h | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits | N/A |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Norway | South korea | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in Norway | Not used in South Korea | |
Traffic Signs: Language | Norwegian; symbols are standard, with English in some places | Korean; symbols are standard | |
Traffic Signs: Warning | Triangular-shaped with red border | Diamond-shaped with yellow or orange background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Norway | South korea | ||
---|---|---|---|
Right Turn On Red | Not allowed | Allowed unless prohibited by a sign | |
U- Turns Allowed | Varies by locality; check for signs | Allowed unless prohibited by signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Norway | South korea | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted with a national driving license | Accepted with International Driving Permit | |
Driver's License: Foreign: Non- E U | International Driving Permit recommended | Accepted with International Driving Permit | |
Vehicle Inspection: Requirement | Yes, periodic inspection required | Mandatory; proof must be displayed | |
Vehicle Inspection: Sticker | None | Displayed on windshield | |
Emergency Equipment: Reflective Vest | Recommended | Recommended but not mandatory |
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Norway | South korea | ||
---|---|---|---|
Limits: General Drivers | 0.02% | 0.05% | |
Limits: Professional Drivers | 0.02% | 0.03% | |
Enforcement: Random Checks | Common; checkpoints used frequently | Common; sobriety checkpoints frequently used | |
Enforcement: Fines | High fines and possible license revocation | Varies; can be substantial | |
Test Refusal | Can result in license suspension | Can result in license suspension and fines |
When traversing the roads of Norway and South Korea, travelers must navigate distinct traffic regulations and norms. From lane markings to speed limits, notable contrasts exist: Norway emphasizes cautious overtaking and lower urban speeds, while South Korea permits right turns on red and higher limits. Understanding these regulations is essential for a secure journey in each country.
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Norway | South korea | ||
---|---|---|---|
Contact: Traffic Police | 02800 | Varies; often part of the general emergency network | |
Contact: Roadside Assistance | Check with your insurance provider or NAF | Check with your insurance provider | |
Emergency Equipment: Reflective Vest | Recommended | Recommended but not mandatory |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Norway | South korea | ||
---|---|---|---|
Common Fines: Speeding | Varies; substantial fines and possible points on license | Varies; fines and license points given | |
Common Fines: Alcohol | Varies; substantial fines, possible imprisonment | Varies; substantial fines, possible jail time | |
Common Fines: Seat Belts | 1500 NOK | Fines and license points given | |
Common Fines: Phone Use | 1700 NOK | Fines and license points given | |
Common Fines: Traffic Light Violation | Varies; substantial fines | Fines and license points given | |
Payment: On The Spot | Yes, typically required | Yes |