Driving in Nigeria vs Tonga: Key Differences Explained
When it comes to navigating the roads, Nigeria and Tonga present unique contrasts in their regulations and driving culture. Notably, Nigeria drives on the right while Tonga adheres to the left. Speed limits and enforcement practices also differ significantly, highlighting the importance of understanding local rules for a safer journey abroad.
Driving Side
The driving side in nigeria is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in nigeria is 49
Gas Price in USD
The driving Driving Safety Score for nigeria is 0.794 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nigeria | Tonga | ||
---|---|---|---|
Driving Side | Right | Left | |
Markings: Solid Yellow Line | Used as a divider on major roads. | Often used to separate traffic directions. | |
Markings: Dashed Yellow Line | Not commonly used; overtaking may be allowed on overtaking lanes. | Centerline on two-way roads; passing permitted when safe. | |
Overtaking: On Right | Only where permitted and safe. | Allowed on multi-lane roads or when the vehicle ahead is turning left. | |
Lane Usage: Slow Vehicles | Use rightmost lane where applicable. | Use leftmost lane. | |
Bus Lanes: Presence | Yes | No | |
Bus Lanes: Usage | Reserved mainly for BRT buses in certain cities. | N/A | |
Bus Lanes: Markings | May be labeled 'BRT' or demarcated with other markers; signs often indicate lanes. | N/A | |
Cycle Lanes: Usage | Bicycles and motorbikes often share roads with cars. | N/A | |
Cycle Lanes: Markings | N/A | N/A | |
High- Occupancy Lanes: Requirements | Not applicable | N/A | |
Variable Speed Limits: Indications | Not commonly used | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nigeria | Tonga | ||
---|---|---|---|
Urban Areas: Standard | 30-50 km/h | 40-50 km/h | |
Urban Areas: Residential Zones | 20-30 km/h | 40 km/h | |
Rural Areas: Cars And Motorcycles | 80 km/h | 70-80 km/h | |
Rural Areas: Buses And Vans | 80 km/h | 70-80 km/h | |
Rural Areas: Trucks And Trailers | 70 km/h | 70-80 km/h | |
Highways: Cars And Motorcycles | 100 km/h | No specific highways with designated higher speed limits | |
Highways: Buses And Vans | 90 km/h | N/A | |
Highways: Trucks And Trailers | 80 km/h | N/A | |
Variable Speed Limits: Indications | Not commonly used | N/A | |
Enforcement: Speed Cameras | Rare, mostly manual enforcement | No widespread use | |
Enforcement: On-the- Spot Fines | Yes, common practice | Common; paid directly to traffic officers |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nigeria | Tonga | ||
---|---|---|---|
Traffic Lights: Flashing Amber | Proceed with caution, yield to other road users | Proceed with caution, yield to pedestrians and other vehicles | |
Traffic Lights: Red And Amber Together | Not commonly used | Not commonly used in Tonga | |
Use Of Indicators: Roundabouts | Signal when exiting | Use indicators appropriately | |
Horn Usage: Allowed | Often used to signal presence or warning | Only in cases to avoid accidents | |
Horn Usage: Prohibited Times | Discouraged at night in residential areas | Unnecessary use discouraged; local ordinances may apply | |
Horn Usage: Penalties | Rare but can apply for misuse | Fines may apply for misuse | |
Headlight Flash: Usage | To indicate overtaking or to warn other drivers | To warn other drivers of your presence or to indicate overtaking | |
Headlight Flash: Prohibited Usage | Not for other messages | Not to be used to signal other messages | |
Hand Signals: Common Usage | More common in certain areas | Rare, as vehicle indicators are expected | |
Traffic Signs: Language | English; symbols can vary | English and Tongan; symbols are standard | |
Traffic Signs: Warning | Triangular with red border | Diamond-shaped with yellow background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nigeria | Tonga | ||
---|---|---|---|
Right Turn On Red | Generally not allowed unless indicated | Prohibited | |
U- Turns Allowed | Varies by locality; check for signs | Varies by location; check for signs | |
Special Turn Lanes | Rarely marked | Yes, marked with arrows |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nigeria | Tonga | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | International Driving Permit recommended | Accepted for short visits; International Driving Permit recommended | |
Driver's License: Foreign: Non- E U | International Driving Permit recommended | Accepted for short visits; International Driving Permit recommended | |
Insurance | Third party insurance mandatory | Liability insurance mandatory | |
Vehicle Inspection: Requirement | Yes, annual vehicle inspection required | Required; proof may be required | |
Vehicle Inspection: Sticker | Displayed on the vehicle | Displayed on windshield | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nigeria | Tonga | ||
---|---|---|---|
Flashing Lights: Misuse | Discouraged | Discouraged, fines may apply | |
Lane Courtesy: Allowing Merging | Sometimes observed, depending on traffic and location | Common practice, especially in heavy traffic | |
Lane Courtesy: Blocking | Discouraged and can lead to fines | Discouraged and may be penalized | |
Use Of Horn: Limited | Commonly used, but officially for emergencies | Only in emergency situations | |
Use Of Horn: Cultural Norm | Frequent use, similar to some other countries | Less frequent use compared to some countries | |
Pedestrians Priority | Pedestrians have right of way at crosswalks, but may not be strictly enforced | Pedestrians have right of way at crosswalks | |
Emergency Vehicles: Protocol | Pull over to the side and stop if necessary | Pull over to the left and stop if necessary |
When it comes to navigating the roads, Nigeria and Tonga present unique contrasts in their regulations and driving culture. Notably, Nigeria drives on the right while Tonga adheres to the left. Speed limits and enforcement practices also differ significantly, highlighting the importance of understanding local rules for a safer journey abroad.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nigeria | Tonga | ||
---|---|---|---|
Limits: General Drivers | 0.05% | 0.08% | |
Limits: Professional Drivers | 0.02% | 0.04% | |
Limits: Underage Drivers | 0.00%; zero tolerance | Zero tolerance | |
Enforcement: Random Checks | Occasional roadblocks | Common at specific times or checkpoints | |
Enforcement: Fines | Fines vary across states | Varies; can be substantial | |
Enforcement: Imprisonment | Possible for repeated or severe offenses | Possible for severe offenses | |
Test Refusal | Likely to result in arrest or fines | Can result in license suspension |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nigeria | Tonga | ||
---|---|---|---|
Priority: Inside | Maintain lane, avoid abrupt lane changes | Maintain lane discipline, do not change lanes abruptly | |
Signaling: Entering | Signal appropriately when entering if turning | Signal if turning immediately upon entry | |
Signaling: Exiting | Signal when preparing to exit | Signal left when preparing to exit | |
Lane Usage: Left | Use for subsequent exits | Use for subsequent exits, move to right lane before exit when safe |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nigeria | Tonga | ||
---|---|---|---|
Contact: General Emergency | 112 or 199 | 911 | |
Contact: Traffic Police | Varies by region; check local contact | Contact local police | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory, but recommended | |
Emergency Equipment: Reflective Vest | Recommended but not mandatory | Not mandatory, but recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nigeria | Tonga | ||
---|---|---|---|
Common Fines: Speeding | Varies; can be heavy fine, often on-the-spot | Varies; spot fines by discretion of traffic police | |
Common Fines: Alcohol | Varies; fines and potential jail time | Varies; substantial fines, possible jail time | |
Common Fines: Seat Belts | Fine for not wearing; enforcement varies | Mandatory; fines for non-compliance | |
Common Fines: Phone Use | Fines apply; hands-free concept encouraged | Fines for handheld phone use while driving | |
Common Fines: Traffic Light Violation | Fines imposed; traffic light cameras in some areas | Fines apply | |
Payment: On The Spot | Common; usually with cash | Common; fines usually paid immediately | |
Payment: Deadline | Varies by offense | Immediate payment preferred |