Driving in New Zealand vs Vietnam: Key Differences Explained
Embarking on a journey through New Zealand and Vietnam reveals fascinating contrasts in road regulations and driving customs. From lane usage—New Zealand’s left-side driving versus Vietnam’s right-side approach—to varied speed limits and traffic etiquette, understanding these distinctions is essential for ensuring a secure and enjoyable experience behind the wheel in each unique locale.
Driving Side
The driving side in new-zealand is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in new-zealand is 81
Gas Price in USD
The driving Driving Safety Score for new-zealand is 1.667 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
New zealand | Vietnam | ||
---|---|---|---|
Driving Side | Left | Right | |
Markings: Solid Yellow Line | Marks the right edge on divided roads. | Marks the left edge on divided roads. | |
Overtaking: On Right | Allowed on multi-lane roads or when the vehicle ahead is turning right. | Allowed on multi-lane roads or when the vehicle ahead is turning left. | |
Lane Usage: Slow Vehicles | Use leftmost lane. | Use rightmost lane. | |
Bus Lanes: Usage | Reserved for buses during certain hours. | Reserved for buses and sometimes taxis. | |
Cycle Lanes: Markings | Bicycle symbols and green pavement. | Bicycle symbols and colored pavement. | |
High- Occupancy Lanes: Requirements | Not applicable | N/A | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits. | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
New zealand | Vietnam | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 40-60 km/h | |
Urban Areas: Residential Zones | 50 km/h | 40 km/h | |
Rural Areas: Cars And Motorcycles | 100 km/h | 60-80 km/h | |
Rural Areas: Buses And Vans | 100 km/h | 50-70 km/h | |
Rural Areas: Trucks And Trailers | 90 km/h | 40-60 km/h | |
Highways: Cars And Motorcycles | 100 km/h | 100-120 km/h | |
Highways: Buses And Vans | 100 km/h | 90-100 km/h | |
Highways: Trucks And Trailers | 90 km/h | 80-100 km/h | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits | N/A | |
Enforcement: On-the- Spot Fines | No; fines are usually mailed after citation | Common |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
New zealand | Vietnam | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in New Zealand | Not used in Vietnam | |
Use Of Indicators: Roundabouts | Signal when entering and exiting | Signal when exiting | |
Horn Usage: Allowed | Only in cases to avoid accidents | Commonly used in urban areas | |
Horn Usage: Prohibited Times | Unnecessary use discouraged; local ordinances may apply | Limited restriction | |
Horn Usage: Penalties | Fines may apply for misuse | Fines in some areas for excessive use | |
Headlight Flash: Prohibited Usage | Not to be used to signal other messages | Discouraged for signaling other messages | |
Traffic Signs: Language | English; symbols are standard | Vietnamese; symbols are standard | |
Traffic Signs: Warning | Diamond-shaped with yellow background | Triangle-shaped with a red border |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
New zealand | Vietnam | ||
---|---|---|---|
Right Turn On Red | Not allowed | Prohibited unless granted by a sign | |
U- Turns Allowed | Permitted unless prohibited by a sign | Prohibited in central urban areas; check for signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
New zealand | Vietnam | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted for short visits; International Driving Permit recommended | An International Driving Permit is recommended | |
Driver's License: Foreign: Non- E U | Accepted for short visits; International Driving Permit recommended | An International Driving Permit is recommended | |
Vehicle Inspection: Requirement | Regular inspection required; proof may be required | Mandatory annual vehicle inspection | |
Vehicle Inspection: Sticker | Displayed on license plate or windshield | Displayed on the windshield |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
New zealand | Vietnam | ||
---|---|---|---|
Flashing Lights: Usage | To warn of hazards or signal intention to overtake | Common in heavy traffic to signal freedom of movement | |
Lane Courtesy: Allowing Merging | Common practice, especially in heavy traffic | Expected in congested traffic | |
Use Of Horn: Limited | Only in emergency situations | Common but limited by law in cities | |
Use Of Horn: Cultural Norm | Less frequent use compared to some countries | Frequent use compared to Western countries | |
Pedestrians Priority | Pedestrians have right of way at marked crossings | Pedestrians have right of way at designated crossings | |
Emergency Vehicles: Protocol | Move to the left and stop if necessary | Pull over and stop, if possible |
Embarking on a journey through New Zealand and Vietnam reveals fascinating contrasts in road regulations and driving customs. From lane usage—New Zealand’s left-side driving versus Vietnam’s right-side approach—to varied speed limits and traffic etiquette, understanding these distinctions is essential for ensuring a secure and enjoyable experience behind the wheel in each unique locale.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
New zealand | Vietnam | ||
---|---|---|---|
Limits: Professional Drivers | 0.00% | 0.03% | |
Limits: Underage Drivers | 0.00% | 0.02%; strict enforcement | |
Enforcement: Random Checks | Common; checkpoints used regularly | Common | |
Enforcement: Fines | Substantial fines, can vary widely | Varies; can be substantial | |
Test Refusal | Can result in license suspension and other penalties | Can result in license suspension |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
New zealand | Vietnam | ||
---|---|---|---|
Signaling: Entering | Signal left if making an immediate left turn upon entry | Signal if turning immediately upon entry |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
New zealand | Vietnam | ||
---|---|---|---|
Contact: General Emergency | 111 | 113 | |
Contact: Traffic Police | 111 | 113 | |
Contact: Roadside Assistance | 0800 500 222 for AA (Automobile Association) | Check with insurance provider |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
New zealand | Vietnam | ||
---|---|---|---|
Common Fines: Speeding | Varies; $30 to $630, points on license | Varies; VNÐ 500,000 to VNÐ 4,000,000 | |
Common Fines: Alcohol | Varies; substantial fines, possible jail time | Heavy fines and possible jail time | |
Common Fines: Seat Belts | $150, points may also apply | VNÐ 100,000 to VNÐ 200,000 | |
Common Fines: Phone Use | $80 to $150, points in some circumstances | VNÐ 600,000 to VNÐ 1,000,000 | |
Common Fines: Traffic Light Violation | $150, points on license | VNÐ 300,000 to VNÐ 500,000 | |
Payment: On The Spot | No; fines usually paid online or by mail | Common for minor fines | |
Payment: Deadline | Varies; typically 28 days to pay | Typically around 10-15 days |