Driving Differences: Nepal vs. Vietnam Safety Guide
Discover the unique road experiences in Nepal and Vietnam, where driving customs and regulations vary significantly. From left-side versus right-side travel to distinct speed limits, this comparison highlights crucial variations that can impact your journey. Stay informed for a safer driving adventure in these fascinating countries.
Driving Side
The driving side in nepal is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in nepal is 17
Gas Price in USD
The driving Driving Safety Score for nepal is 1.198 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | Vietnam | ||
---|---|---|---|
Driving Side | Left | Right | |
Markings: Solid Yellow Line | Marks the edge of the road. | Marks the left edge on divided roads. | |
Overtaking: On Left | No | Yes | |
Overtaking: On Right | Yes, with caution. | Allowed on multi-lane roads or when the vehicle ahead is turning left. | |
Lane Usage: Slow Vehicles | Keep left. | Use rightmost lane. | |
Bus Lanes: Presence | No | Yes | |
Bus Lanes: Usage | N/A | Reserved for buses and sometimes taxis. | |
Bus Lanes: Markings | N/A | Labeled 'BUS' or 'BUS ONLY'; often with road signs. | |
Cycle Lanes: Presence | No | Yes | |
Cycle Lanes: Usage | N/A | Exclusive for bicycles. | |
Cycle Lanes: Markings | N/A | Bicycle symbols and colored pavement. | |
High- Occupancy Lanes: Requirements | N/A | N/A | |
Variable Speed Limits: Indications | N/A | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | Vietnam | ||
---|---|---|---|
Urban Areas: Standard | 20-40 km/h | 40-60 km/h | |
Urban Areas: Residential Zones | 20-30 km/h | 40 km/h | |
Rural Areas: Cars And Motorcycles | 50-80 km/h | 60-80 km/h | |
Rural Areas: Buses And Vans | 40-60 km/h | 50-70 km/h | |
Highways: Cars And Motorcycles | 80 km/h | 100-120 km/h | |
Highways: Buses And Vans | 60 km/h | 90-100 km/h | |
Highways: Trucks And Trailers | 60 km/h | 80-100 km/h | |
Variable Speed Limits: Indications | N/A | N/A | |
Enforcement: Speed Cameras | No | Yes | |
Enforcement: On-the- Spot Fines | Yes, common practice | Common |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | Vietnam | ||
---|---|---|---|
Traffic Lights: Standard Sequence[ Index 1] | Yellow | Amber | |
Traffic Lights: Red And Amber Together | Not used in Nepal | Not used in Vietnam | |
Horn Usage: Allowed | Only in cases to avoid accidents | Commonly used in urban areas | |
Horn Usage: Prohibited Times | Unnecessary use discouraged; local ordinances may apply | Limited restriction | |
Horn Usage: Penalties | Fines may apply for misuse | Fines in some areas for excessive use | |
Headlight Flash: Prohibited Usage | Not to be used to signal other messages | Discouraged for signaling other messages | |
Traffic Signs: Language | Nepali and English | Vietnamese; symbols are standard |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | Vietnam | ||
---|---|---|---|
Right Turn On Red | Not allowed | Prohibited unless granted by a sign | |
U- Turns Allowed | Varies by locality; check for signs | Prohibited in central urban areas; check for signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | Vietnam | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | International Driving Permit required | An International Driving Permit is recommended | |
Driver's License: Foreign: Non- E U | International Driving Permit required | An International Driving Permit is recommended | |
Vehicle Inspection: Requirement | Mandatory; proof required | Mandatory annual vehicle inspection | |
Vehicle Inspection: Sticker | Displayed on windshield | Displayed on the windshield | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | Vietnam | ||
---|---|---|---|
Flashing Lights: Usage | To warn of hazards or signal intention to overtake | Common in heavy traffic to signal freedom of movement | |
Lane Courtesy: Allowing Merging | Common practice, especially in heavy traffic | Expected in congested traffic | |
Use Of Horn: Limited | Only in emergency situations | Common but limited by law in cities | |
Use Of Horn: Cultural Norm | Frequent use compared to some countries | Frequent use compared to Western countries | |
Pedestrians Priority | Pedestrians have right of way at crosswalks | Pedestrians have right of way at designated crossings | |
Emergency Vehicles: Protocol | Pull over to the left and stop if necessary | Pull over and stop, if possible |
Discover the unique road experiences in Nepal and Vietnam, where driving customs and regulations vary significantly. From left-side versus right-side travel to distinct speed limits, this comparison highlights crucial variations that can impact your journey. Stay informed for a safer driving adventure in these fascinating countries.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | Vietnam | ||
---|---|---|---|
Limits: Professional Drivers | 0.00% | 0.03% | |
Limits: Underage Drivers | Not applicable as underage driving is illegal | 0.02%; strict enforcement | |
Enforcement: Random Checks | Common; checkpoints used | Common | |
Enforcement: Fines | Can be substantial | Varies; can be substantial |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | Vietnam | ||
---|---|---|---|
Signaling: Exiting | Signal left when preparing to exit | Signal right when preparing to exit | |
Lane Usage: Left | Use for subsequent exits, move to left lane before exit when safe | Use for subsequent exits, move to right lane before exit when safe |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | Vietnam | ||
---|---|---|---|
Contact: General Emergency | 100 | 113 | |
Contact: Traffic Police | 100 | 113 | |
Contact: Roadside Assistance | Check with your insurance provider | Check with insurance provider | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory, but recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | Vietnam | ||
---|---|---|---|
Common Fines: Speeding | Varies; NPR 2,000 to NPR 5,000 | Varies; VNÐ 500,000 to VNÐ 4,000,000 | |
Common Fines: Alcohol | Varies; substantial fines, possible jail time | Heavy fines and possible jail time | |
Common Fines: Seat Belts | NPR 500 to NPR 1,000 | VNÐ 100,000 to VNÐ 200,000 | |
Common Fines: Phone Use | NPR 1,000 to NPR 5,000 | VNÐ 600,000 to VNÐ 1,000,000 | |
Common Fines: Traffic Light Violation | NPR 1,000 to NPR 2,000 | VNÐ 300,000 to VNÐ 500,000 | |
Payment: On The Spot | Yes, common practice | Common for minor fines | |
Payment: Deadline | Varies; typically 15 days to pay | Typically around 10-15 days |