Driving Differences: Nepal vs. Sweden Explained
Discover the distinctive road regulations and driving practices between Nepal and Sweden in our comprehensive guide. While Nepal adopts left-side driving with a focus on caution, Sweden prioritizes right-side navigation and advanced traffic management systems. Understanding these key contrasts is essential for ensuring a secure and smooth journey in both countries.
Driving Side
The driving side in nepal is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in nepal is 17
Gas Price in USD
The driving Driving Safety Score for nepal is 1.198 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | Sweden | ||
---|---|---|---|
Driving Side | Left | Right | |
Markings: Solid Yellow Line | Marks the edge of the road. | Marks the centerline on two-way roads. No crossing. | |
Markings: Double Solid White Line | No crossing in either direction. | Not commonly used; usually dashed if there are restrictions. | |
Markings: Dashed Yellow Line | Centerline on two-way roads; passing permitted when safe. | Passing permitted when safe; common as centerline on two-way roads. | |
Overtaking: On Left | No | Yes | |
Overtaking: On Right | Yes, with caution. | Only allowed in slow-moving traffic lanes or when other vehicles turn left. | |
Lane Usage: Slow Vehicles | Keep left. | Use rightmost lane. | |
Bus Lanes: Presence | No | Yes | |
Bus Lanes: Usage | N/A | Reserved for buses, often accessible to taxis and bicycles. | |
Bus Lanes: Markings | N/A | Labeled with 'BUS'; often indicated by road signs. | |
Cycle Lanes: Presence | No | Yes | |
Cycle Lanes: Usage | N/A | Exclusive for bicycles. | |
Cycle Lanes: Markings | N/A | Bicycle symbols and colored pavement. | |
High- Occupancy Lanes: Requirements | N/A | N/A | |
Variable Speed Limits: Presence | No | Yes | |
Variable Speed Limits: Indications | N/A | Electronic signs display current limits. |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | Sweden | ||
---|---|---|---|
Urban Areas: Standard | 20-40 km/h | 30-50 km/h | |
Urban Areas: Residential Zones | 20-30 km/h | 30 km/h | |
Rural Areas: Cars And Motorcycles | 50-80 km/h | 70-100 km/h | |
Rural Areas: Buses And Vans | 40-60 km/h | 70-100 km/h | |
Rural Areas: Trucks And Trailers | 40-60 km/h | 70-90 km/h | |
Highways: Cars And Motorcycles | 80 km/h | 90-120 km/h | |
Highways: Buses And Vans | 60 km/h | 90-100 km/h | |
Highways: Trucks And Trailers | 60 km/h | 80-90 km/h | |
Variable Speed Limits: Presence | No | Yes | |
Variable Speed Limits: Indications | N/A | Electronic signs display current limits. | |
Enforcement: Speed Cameras | No | Yes | |
Enforcement: On-the- Spot Fines | Yes, common practice | Common; fines can be issued directly. |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | Sweden | ||
---|---|---|---|
Traffic Lights: Flashing Amber | Proceed with caution, yield to pedestrians and other vehicles | Proceed with caution, give way to pedestrians and other vehicles. | |
Traffic Lights: Red And Amber Together | Not used in Nepal | Not common in Sweden. | |
Use Of Indicators: Roundabouts | Signal when exiting | Signal when exiting. | |
Horn Usage: Prohibited Times | Unnecessary use discouraged; local ordinances may apply | Use is generally discouraged. | |
Horn Usage: Penalties | Fines may apply for misuse | Fines may apply for misuse. | |
Headlight Flash: Usage | To warn other drivers of your presence or to indicate overtaking | To warn other drivers of your presence or to indicate overtaking. | |
Headlight Flash: Prohibited Usage | Not to be used to signal other messages | Not to be used to signal other messages. | |
Hand Signals: Permitted | Yes, if vehicle signals are malfunctioning | Yes, if vehicle signals are malfunctioning. | |
Hand Signals: Common Usage | Rare, as vehicle indicators are expected | Rare, as vehicle indicators are expected. | |
Traffic Signs: Language | Nepali and English | Swedish; symbols are standard. | |
Traffic Signs: Priority | Yield and stop signs must be obeyed | Yield and stop signs must be obeyed. | |
Traffic Signs: Warning | Triangle-shaped with a red border | Orange diamond-shaped signs warn of danger. |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | Sweden | ||
---|---|---|---|
Right Turn On Red | Not allowed | Not generally allowed. | |
Left Turn: General | Permitted unless prohibited by signs | Permitted unless prohibited by signs. | |
Left Turn: At Intersections | Yield to oncoming traffic when turning left | Yield to oncoming traffic when turning left. | |
U- Turns Allowed | Varies by locality; check for signs | Allowed except where prohibited by signs. | |
Special Turn Lanes | Yes, marked with arrows | Yes, marked with arrows. | |
Overtaking While Turning | Prohibited | Prohibited. |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | Sweden | ||
---|---|---|---|
Driver's License: Requirement | Valid driver's license required | Valid driver's license required. | |
Driver's License: Foreign: E U/ E E A | International Driving Permit required | Accepted; International Driving Permit is not necessary. | |
Driver's License: Foreign: Non- E U | International Driving Permit required | Accepted for short visits; International Driving Permit recommended. | |
Insurance | Liability insurance mandatory | Liability insurance mandatory. | |
Vehicle Inspection: Requirement | Mandatory; proof required | Annual inspection required. | |
Vehicle Inspection: Sticker | Displayed on windshield | Proof may be required to be shown. | |
Emergency Equipment: Warning Triangles | Mandatory | Mandatory. | |
Emergency Equipment: Reflective Vest | Not mandatory | Not mandatory but recommended. |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | Sweden | ||
---|---|---|---|
Flashing Lights: Usage | To warn of hazards or signal intention to overtake | To warn of hazards or signal intention to overtake. | |
Flashing Lights: Misuse | Discouraged, fines may apply | Discouraged, fines may apply. | |
Lane Courtesy: Allowing Merging | Common practice, especially in heavy traffic | Common practice, especially in heavy traffic. | |
Lane Courtesy: Blocking | Discouraged and may be penalized | Discouraged and may be penalized. | |
Use Of Horn: Limited | Only in emergency situations | Only in emergency situations. | |
Use Of Horn: Cultural Norm | Frequent use compared to some countries | Rarely used except for emergencies. | |
Pedestrians Priority | Pedestrians have right of way at crosswalks | Pedestrians have right of way at crosswalks. | |
Emergency Vehicles: Protocol | Pull over to the left and stop if necessary | Move to the side of the road and stop if necessary. | |
Emergency Vehicles: Awareness | Listen for sirens and watch for flashing lights | Listen for sirens and watch for flashing lights. |
Discover the distinctive road regulations and driving practices between Nepal and Sweden in our comprehensive guide. While Nepal adopts left-side driving with a focus on caution, Sweden prioritizes right-side navigation and advanced traffic management systems. Understanding these key contrasts is essential for ensuring a secure and smooth journey in both countries.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | Sweden | ||
---|---|---|---|
Limits: General Drivers | 0.05% | 0.02% | |
Limits: Professional Drivers | 0.00% | 0.02% | |
Limits: Underage Drivers | Not applicable as underage driving is illegal | Zero tolerance; 0.00%. | |
Zero Tolerance: Drugs | Zero tolerance for driving under the influence of drugs | Zero tolerance for driving under the influence of drugs. | |
Zero Tolerance: Medications | Check if medication affects driving ability | Check if medication affects driving ability. | |
Enforcement: Random Checks | Common; checkpoints used | Common; police conduct alcohol and drug checks. | |
Enforcement: Fines | Can be substantial | Substantial; vary depending on blood alcohol level. | |
Enforcement: Imprisonment | Possible for severe offenses | Possible for high levels or repeat offenses. | |
Test Refusal | Can result in license suspension | Can result in license suspension. |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | Sweden | ||
---|---|---|---|
Priority: Entering | Yield to traffic already in the roundabout | Yield to traffic already in the roundabout. | |
Priority: Inside | Maintain lane discipline, do not change lanes abruptly | Maintain lane discipline, do not change lanes abruptly. | |
Signaling: Entering | Signal if turning immediately upon entry | Signal left if you plan to take the first exit. | |
Signaling: Exiting | Signal left when preparing to exit | Signal right when preparing to exit. | |
Lane Usage: Right | Use for first exit or straight | Use for first exit or straight. | |
Lane Usage: Left | Use for subsequent exits, move to left lane before exit when safe | Use for subsequent exits, move to right lane before exit when safe. |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | Sweden | ||
---|---|---|---|
Contact: General Emergency | 100 | 112 | |
Contact: Traffic Police | 100 | 112 for emergencies, otherwise local non-emergency numbers. | |
Contact: Roadside Assistance | Check with your insurance provider | Check with your insurance provider or local service (e.g., Falck, Assistancekåren). | |
Emergency Equipment: Warning Triangles | Mandatory | Mandatory. | |
Emergency Equipment: Reflective Vest | Not mandatory, but recommended | Not mandatory but recommended. |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | Sweden | ||
---|---|---|---|
Common Fines: Speeding | Varies; NPR 2,000 to NPR 5,000 | Varies; SEK 1500 and upwards, depending on excess speed. | |
Common Fines: Alcohol | Varies; substantial fines, possible jail time | Varies; substantial fines, possible jail time. | |
Common Fines: Seat Belts | NPR 500 to NPR 1,000 | SEK 1500, points on license. | |
Common Fines: Phone Use | NPR 1,000 to NPR 5,000 | SEK 1500, fines for illegal use. | |
Common Fines: Traffic Light Violation | NPR 1,000 to NPR 2,000 | Varies; fines and possible points on license. | |
Payment: On The Spot | Yes, common practice | Common; fines can be issued directly. | |
Payment: Deadline | Varies; typically 15 days to pay | Typically within 30 days to pay. | |
Foreign Drivers: Fines | Same as residents; must be paid | Same as residents; must be paid. | |
Foreign Drivers: Vehicle Impoundment | Possible if fines are not paid | Possible if fines are not paid. |