Driving in Nepal vs. Paraguay: Key Safety Differences
When navigating the roads of Nepal and Paraguay, travelers should be aware of significant contrasts in driving regulations and practices. From differing speed limits to lane usage, understanding these nuances is crucial for ensuring a secure journey. Explore the distinctive features of each country’s road culture to enhance your travel experience and safety abroad.
Driving Side
The driving side in nepal is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in nepal is 17
Gas Price in USD
The driving Driving Safety Score for nepal is 1.198 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | Paraguay | ||
---|---|---|---|
Driving Side | Left | Right | |
Markings: Solid Yellow Line | Marks the edge of the road. | Marks the left edge on divided roads. | |
Overtaking: On Left | No | Yes | |
Overtaking: On Right | Yes, with caution. | Rarely, usually prohibited. | |
Lane Usage: Slow Vehicles | Keep left. | Use rightmost lane. | |
Bus Lanes: Presence | No | Yes, mainly in urban areas. | |
Bus Lanes: Usage | N/A | Reserved for buses. | |
Bus Lanes: Markings | N/A | Labeled with 'BUS' or 'BUS ONLY'. | |
Cycle Lanes: Presence | No | Limited, mainly in urban areas. | |
Cycle Lanes: Usage | N/A | Exclusive for bicycles. | |
Cycle Lanes: Markings | N/A | Bicycle symbols; may not always be separated by color. | |
High- Occupancy Lanes: Requirements | N/A | N/A | |
Variable Speed Limits: Indications | N/A | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | Paraguay | ||
---|---|---|---|
Urban Areas: Standard | 20-40 km/h | 40 km/h | |
Urban Areas: Residential Zones | 20-30 km/h | 30 km/h | |
Rural Areas: Cars And Motorcycles | 50-80 km/h | 80 km/h | |
Rural Areas: Buses And Vans | 40-60 km/h | 80 km/h | |
Rural Areas: Trucks And Trailers | 40-60 km/h | 60-80 km/h | |
Highways: Cars And Motorcycles | 80 km/h | 110 km/h | |
Highways: Buses And Vans | 60 km/h | 90-100 km/h | |
Highways: Trucks And Trailers | 60 km/h | 80-90 km/h | |
Variable Speed Limits: Indications | N/A | N/A | |
Enforcement: Speed Cameras | No | Yes, in major cities. | |
Enforcement: On-the- Spot Fines | Yes, common practice | Common |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | Paraguay | ||
---|---|---|---|
Traffic Lights: Standard Sequence[ Index 1] | Yellow | Amber | |
Traffic Lights: Red And Amber Together | Not used in Nepal | Not used in Paraguay | |
Traffic Signs: Language | Nepali and English | Spanish; standard symbols used as well | |
Traffic Signs: Warning | Triangle-shaped with a red border | Triangle-shaped with yellow background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | Paraguay | ||
---|---|---|---|
Right Turn On Red | Not allowed | Varies; usually not permitted unless indicated. | |
U- Turns Allowed | Varies by locality; check for signs | Allowed where not prohibited by signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | Paraguay | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | International Driving Permit required | Accepted; International Driving Permit recommended | |
Driver's License: Foreign: Non- E U | International Driving Permit required | Accepted; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Mandatory; proof required | Required periodically; proof may be checked during stops | |
Vehicle Inspection: Sticker | Displayed on windshield | Displayed on vehicle windshield |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | Paraguay | ||
---|---|---|---|
Use Of Horn: Cultural Norm | Frequent use compared to some countries | More frequent than in some countries | |
Pedestrians Priority | Pedestrians have right of way at crosswalks | Pedestrians have right of way at marked crossings | |
Emergency Vehicles: Protocol | Pull over to the left and stop if necessary | Pull over to allow passage |
When navigating the roads of Nepal and Paraguay, travelers should be aware of significant contrasts in driving regulations and practices. From differing speed limits to lane usage, understanding these nuances is crucial for ensuring a secure journey. Explore the distinctive features of each country’s road culture to enhance your travel experience and safety abroad.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | Paraguay | ||
---|---|---|---|
Limits: Underage Drivers | Not applicable as underage driving is illegal | 0.00% | |
Enforcement: Random Checks | Common; checkpoints used | Common; police checkpoints | |
Enforcement: Fines | Can be substantial | Varies; can be substantial |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | Paraguay | ||
---|---|---|---|
Signaling: Exiting | Signal left when preparing to exit | Signal right when preparing to exit | |
Lane Usage: Left | Use for subsequent exits, move to left lane before exit when safe | Use for subsequent exits, move to right lane before exit when safe |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | Paraguay | ||
---|---|---|---|
Contact: General Emergency | 100 | 911 | |
Contact: Traffic Police | 100 | 911 | |
Contact: Roadside Assistance | Check with your insurance provider | Check with your insurance provider or local services | |
Emergency Equipment: Reflective Vest | Not mandatory, but recommended | Recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | Paraguay | ||
---|---|---|---|
Common Fines: Speeding | Varies; NPR 2,000 to NPR 5,000 | Varies; can be substantial, worse in urban areas | |
Common Fines: Seat Belts | NPR 500 to NPR 1,000 | Fines apply; amount varies | |
Common Fines: Phone Use | NPR 1,000 to NPR 5,000 | Fines apply; amount varies | |
Common Fines: Traffic Light Violation | NPR 1,000 to NPR 2,000 | Substantial fines and penalties | |
Payment: On The Spot | Yes, common practice | Possible; fines can be paid directly to police | |
Payment: Deadline | Varies; typically 15 days to pay | Varies; usually within 30 days |