Driving Differences: Nepal vs. New Zealand Explained
When driving abroad, understanding the nuances of each country's regulations is crucial for safe travel. This comparison between Nepal and New Zealand reveals significant distinctions, such as lane usage, speed limits, and traffic regulations. While New Zealand emphasizes structured road etiquette and advanced signage, Nepal showcases a more flexible approach, necessitating caution for travelers.
Driving Side
The driving side in nepal is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in nepal is 17
Gas Price in USD
The driving Driving Safety Score for nepal is 1.198 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | New zealand | ||
---|---|---|---|
Markings: Solid Yellow Line | Marks the edge of the road. | Marks the right edge on divided roads. | |
Overtaking: On Left | No | Yes | |
Overtaking: On Right | Yes, with caution. | Allowed on multi-lane roads or when the vehicle ahead is turning right. | |
Lane Usage: Slow Vehicles | Keep left. | Use leftmost lane. | |
Bus Lanes: Presence | No | Yes | |
Bus Lanes: Usage | N/A | Reserved for buses during certain hours. | |
Bus Lanes: Markings | N/A | Labeled 'BUS' or 'BUS ONLY'; often with road signs. | |
Cycle Lanes: Presence | No | Yes | |
Cycle Lanes: Usage | N/A | Exclusive for bicycles. | |
Cycle Lanes: Markings | N/A | Bicycle symbols and green pavement. | |
High- Occupancy Lanes: Requirements | N/A | Not applicable | |
Variable Speed Limits: Presence | No | Yes | |
Variable Speed Limits: Indications | N/A | Electronic signs display current limits. |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | New zealand | ||
---|---|---|---|
Urban Areas: Standard | 20-40 km/h | 50 km/h | |
Urban Areas: Residential Zones | 20-30 km/h | 50 km/h | |
Rural Areas: Cars And Motorcycles | 50-80 km/h | 100 km/h | |
Rural Areas: Buses And Vans | 40-60 km/h | 100 km/h | |
Rural Areas: Trucks And Trailers | 40-60 km/h | 90 km/h | |
Highways: Cars And Motorcycles | 80 km/h | 100 km/h | |
Highways: Buses And Vans | 60 km/h | 100 km/h | |
Highways: Trucks And Trailers | 60 km/h | 90 km/h | |
Variable Speed Limits: Presence | No | Yes | |
Variable Speed Limits: Indications | N/A | Electronic signs display current limits | |
Enforcement: Speed Cameras | No | Yes | |
Enforcement: On-the- Spot Fines | Yes, common practice | No; fines are usually mailed after citation |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | New zealand | ||
---|---|---|---|
Traffic Lights: Standard Sequence[ Index 1] | Yellow | Amber | |
Traffic Lights: Red And Amber Together | Not used in Nepal | Not used in New Zealand | |
Use Of Indicators: Roundabouts | Signal when exiting | Signal when entering and exiting | |
Traffic Signs: Language | Nepali and English | English; symbols are standard | |
Traffic Signs: Warning | Triangle-shaped with a red border | Diamond-shaped with yellow background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | New zealand | ||
---|---|---|---|
U- Turns Allowed | Varies by locality; check for signs | Permitted unless prohibited by a sign |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | New zealand | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | International Driving Permit required | Accepted for short visits; International Driving Permit recommended | |
Driver's License: Foreign: Non- E U | International Driving Permit required | Accepted for short visits; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Mandatory; proof required | Regular inspection required; proof may be required | |
Vehicle Inspection: Sticker | Displayed on windshield | Displayed on license plate or windshield | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | New zealand | ||
---|---|---|---|
Use Of Horn: Cultural Norm | Frequent use compared to some countries | Less frequent use compared to some countries | |
Pedestrians Priority | Pedestrians have right of way at crosswalks | Pedestrians have right of way at marked crossings | |
Emergency Vehicles: Protocol | Pull over to the left and stop if necessary | Move to the left and stop if necessary |
When driving abroad, understanding the nuances of each country's regulations is crucial for safe travel. This comparison between Nepal and New Zealand reveals significant distinctions, such as lane usage, speed limits, and traffic regulations. While New Zealand emphasizes structured road etiquette and advanced signage, Nepal showcases a more flexible approach, necessitating caution for travelers.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | New zealand | ||
---|---|---|---|
Limits: Underage Drivers | Not applicable as underage driving is illegal | 0.00% | |
Enforcement: Random Checks | Common; checkpoints used | Common; checkpoints used regularly | |
Enforcement: Fines | Can be substantial | Substantial fines, can vary widely | |
Test Refusal | Can result in license suspension | Can result in license suspension and other penalties |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | New zealand | ||
---|---|---|---|
Signaling: Entering | Signal if turning immediately upon entry | Signal left if making an immediate left turn upon entry | |
Signaling: Exiting | Signal left when preparing to exit | Signal right when preparing to exit | |
Lane Usage: Left | Use for subsequent exits, move to left lane before exit when safe | Use for subsequent exits, move to right lane before exit when safe |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | New zealand | ||
---|---|---|---|
Contact: General Emergency | 100 | 111 | |
Contact: Traffic Police | 100 | 111 | |
Contact: Roadside Assistance | Check with your insurance provider | 0800 500 222 for AA (Automobile Association) | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory, but recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Nepal | New zealand | ||
---|---|---|---|
Common Fines: Speeding | Varies; NPR 2,000 to NPR 5,000 | Varies; $30 to $630, points on license | |
Common Fines: Seat Belts | NPR 500 to NPR 1,000 | $150, points may also apply | |
Common Fines: Phone Use | NPR 1,000 to NPR 5,000 | $80 to $150, points in some circumstances | |
Common Fines: Traffic Light Violation | NPR 1,000 to NPR 2,000 | $150, points on license | |
Payment: On The Spot | Yes, common practice | No; fines usually paid online or by mail | |
Payment: Deadline | Varies; typically 15 days to pay | Varies; typically 28 days to pay |