Driving Safety: Malaysia vs. Tonga - Key Differences
When venturing abroad, understanding the nuances of road regulations is essential for ensuring safety. This comparison between Malaysia and Tonga reveals significant contrasts, such as overtaking rules and speed limits. While Malaysia features dedicated bus and cycle lanes, Tonga focuses on simpler traffic guidelines, making it crucial to familiarize yourself with these distinct driving customs before hitting the road.
Driving Side
The driving side in malaysia is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in malaysia is 59
Gas Price in USD
The driving Driving Safety Score for malaysia is 0.461 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Malaysia | Tonga | ||
---|---|---|---|
Markings: Solid Yellow Line | Marks the division between lanes of opposite directions. | Often used to separate traffic directions. | |
Overtaking: On Left | No | Yes | |
Overtaking: On Right | Yes | Allowed on multi-lane roads or when the vehicle ahead is turning left. | |
Overtaking: Prohibited Areas | List length: 4 | List length: 5 | |
Bus Lanes: Presence | Yes | No | |
Bus Lanes: Usage | Reserved for buses and sometimes taxis. | N/A | |
Bus Lanes: Markings | Labeled 'BAS' or 'BUS'; often with road signs. | N/A | |
Cycle Lanes: Presence | Yes | No | |
Cycle Lanes: Usage | Exclusive for bicycles. | N/A | |
Cycle Lanes: Markings | Bicycle symbols and colored pavement. | N/A | |
High- Occupancy Lanes: Requirements | N/A | N/A | |
Variable Speed Limits: Indications | N/A | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Malaysia | Tonga | ||
---|---|---|---|
Urban Areas: Standard | 30-60 km/h | 40-50 km/h | |
Urban Areas: Residential Zones | 30 km/h | 40 km/h | |
Rural Areas: Cars And Motorcycles | 70-90 km/h | 70-80 km/h | |
Rural Areas: Buses And Vans | 70-90 km/h | 70-80 km/h | |
Rural Areas: Trucks And Trailers | 70-90 km/h | 70-80 km/h | |
Highways: Cars And Motorcycles | 90-110 km/h | No specific highways with designated higher speed limits | |
Highways: Buses And Vans | 80-90 km/h | N/A | |
Highways: Trucks And Trailers | 80-90 km/h | N/A | |
Variable Speed Limits: Indications | N/A | N/A | |
Enforcement: Speed Cameras | Yes | No widespread use | |
Enforcement: On-the- Spot Fines | Yes | Common; paid directly to traffic officers |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Malaysia | Tonga | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in Malaysia | Not commonly used in Tonga | |
Use Of Indicators: Roundabouts | Signal when exiting | Use indicators appropriately | |
Traffic Signs: Language | Malay and English; symbols are standard | English and Tongan; symbols are standard |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Malaysia | Tonga | ||
---|---|---|---|
Right Turn On Red | Not allowed | Prohibited | |
U- Turns Allowed | Allowed unless prohibited by signs | Varies by location; check for signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Malaysia | Tonga | ||
---|---|---|---|
Vehicle Inspection: Requirement | Required yearly for roadworthiness | Required; proof may be required | |
Emergency Equipment: Warning Triangles | Recommended | Not mandatory | |
Emergency Equipment: Reflective Vest | Recommended | Not mandatory |
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Malaysia | Tonga | ||
---|---|---|---|
Limits: Underage Drivers | 0.00%; zero tolerance | Zero tolerance | |
Enforcement: Random Checks | Common; checkpoints used nationwide | Common at specific times or checkpoints | |
Enforcement: Fines | Substantial fines | Varies; can be substantial |
When venturing abroad, understanding the nuances of road regulations is essential for ensuring safety. This comparison between Malaysia and Tonga reveals significant contrasts, such as overtaking rules and speed limits. While Malaysia features dedicated bus and cycle lanes, Tonga focuses on simpler traffic guidelines, making it crucial to familiarize yourself with these distinct driving customs before hitting the road.
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Malaysia | Tonga | ||
---|---|---|---|
Contact: General Emergency | 999 | 911 | |
Contact: Traffic Police | 999 | Contact local police | |
Contact: Roadside Assistance | Check with your insurance provider or Motoring Services | Check with your insurance provider | |
Emergency Equipment: Warning Triangles | Recommended | Not mandatory, but recommended | |
Emergency Equipment: Reflective Vest | Recommended | Not mandatory, but recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Malaysia | Tonga | ||
---|---|---|---|
Common Fines: Speeding | Varies; RM150 and above | Varies; spot fines by discretion of traffic police | |
Common Fines: Seat Belts | RM300, points on license | Mandatory; fines for non-compliance | |
Common Fines: Phone Use | RM300, points on license | Fines for handheld phone use while driving | |
Common Fines: Traffic Light Violation | Varies; fines and points on license | Fines apply | |
Payment: On The Spot | Yes; can also be paid online or at local stations | Common; fines usually paid immediately | |
Payment: Deadline | Varies; typically 30 days to pay | Immediate payment preferred |