Driving in Lithuania vs. Tonga: Key Safety Differences
When exploring the unique motoring landscapes of Lithuania and Tonga, travelers will discover significant contrasts in road regulations and practices. Lithuania drives on the right with structured speed limits and public transport lanes, while Tonga adheres to left-hand driving and more relaxed speed enforcement. Understanding these distinctions is vital for ensuring safe travels in these diverse regions.
Driving Side
The driving side in lithuania is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in lithuania is 81
Gas Price in USD
The driving Driving Safety Score for lithuania is 1.549 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | Tonga | ||
---|---|---|---|
Driving Side | Right | Left | |
Markings: Solid Yellow Line | Separation of opposing traffic directions. | Often used to separate traffic directions. | |
Markings: Dashed Yellow Line | Passing permitted with caution. | Centerline on two-way roads; passing permitted when safe. | |
Overtaking: On Right | Allowed on multi-lane roads | Allowed on multi-lane roads or when the vehicle ahead is turning left. | |
Lane Usage: Slow Vehicles | Use rightmost lane. | Use leftmost lane. | |
Bus Lanes: Presence | Yes | No | |
Bus Lanes: Usage | Reserved for buses and taxis during peak hours. | N/A | |
Bus Lanes: Markings | Labeled 'BUS' or 'A'; often with road signs. | N/A | |
Cycle Lanes: Presence | Yes | No | |
Cycle Lanes: Usage | Exclusive for bicycles. | N/A | |
Cycle Lanes: Markings | Bicycle symbols and colored pavement. | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | Tonga | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 40-50 km/h | |
Urban Areas: Residential Zones | 30 km/h | 40 km/h | |
Rural Areas: Cars And Motorcycles | 90 km/h | 70-80 km/h | |
Rural Areas: Buses And Vans | 80 km/h | 70-80 km/h | |
Rural Areas: Trucks And Trailers | 70 km/h | 70-80 km/h | |
Highways: Cars And Motorcycles | 130 km/h | No specific highways with designated higher speed limits | |
Highways: Buses And Vans | 100 km/h | N/A | |
Highways: Trucks And Trailers | 90 km/h | N/A | |
Enforcement: Speed Cameras | Yes | No widespread use | |
Enforcement: On-the- Spot Fines | Yes, issued by police. | Common; paid directly to traffic officers |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | Tonga | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Indicates prepared to start | Not commonly used in Tonga | |
Use Of Indicators: Roundabouts | Signal when exiting | Use indicators appropriately | |
Horn Usage: Prohibited Times | Unnecessary use discouraged | Unnecessary use discouraged; local ordinances may apply | |
Traffic Signs: Language | Lithuanian; symbols are standard | English and Tongan; symbols are standard | |
Traffic Signs: Warning | Triangle-shaped with red border | Diamond-shaped with yellow background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | Tonga | ||
---|---|---|---|
Right Turn On Red | Allowed unless prohibited by a sign | Prohibited | |
U- Turns Allowed | Allowed unless prohibited by a sign | Varies by location; check for signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | Tonga | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted; International Driving Permit not required | Accepted for short visits; International Driving Permit recommended | |
Driver's License: Foreign: Non- E U | Accepted; International Driving Permit recommended | Accepted for short visits; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Mandatory annual check | Required; proof may be required | |
Vehicle Inspection: Sticker | Displayed on license plate or windshield | Displayed on windshield | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory | |
Emergency Equipment: Reflective Vest | Mandatory | Not mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | Tonga | ||
---|---|---|---|
Lane Courtesy: Allowing Merging | Common practice | Common practice, especially in heavy traffic | |
Emergency Vehicles: Protocol | Pull over to the right and stop if necessary | Pull over to the left and stop if necessary |
When exploring the unique motoring landscapes of Lithuania and Tonga, travelers will discover significant contrasts in road regulations and practices. Lithuania drives on the right with structured speed limits and public transport lanes, while Tonga adheres to left-hand driving and more relaxed speed enforcement. Understanding these distinctions is vital for ensuring safe travels in these diverse regions.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | Tonga | ||
---|---|---|---|
Limits: General Drivers | 0.04% | 0.08% | |
Limits: Professional Drivers | 0.00% | 0.04% | |
Limits: Underage Drivers | 0.00% | Zero tolerance | |
Enforcement: Random Checks | Common, particularly at night and weekends | Common at specific times or checkpoints | |
Enforcement: Fines | Substantial; varies based on BAC level | Varies; can be substantial | |
Enforcement: Imprisonment | Possible for high BAC levels or repeat offenses | Possible for severe offenses | |
Test Refusal | Results in penalties and license suspension | Can result in license suspension |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | Tonga | ||
---|---|---|---|
Signaling: Exiting | Signal right when preparing to exit | Signal left when preparing to exit |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | Tonga | ||
---|---|---|---|
Contact: General Emergency | 112 | 911 | |
Contact: Traffic Police | 112 | Contact local police | |
Contact: Roadside Assistance | Contact your insurance provider | Check with your insurance provider | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory, but recommended | |
Emergency Equipment: Reflective Vest | Mandatory | Not mandatory, but recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | Tonga | ||
---|---|---|---|
Common Fines: Speeding | Varies; fines based on km/h over the limit | Varies; spot fines by discretion of traffic police | |
Common Fines: Alcohol | High fines, possible license suspension or imprisonment | Varies; substantial fines, possible jail time | |
Common Fines: Seat Belts | Mandatory, fines apply | Mandatory; fines for non-compliance | |
Common Fines: Phone Use | Fines apply, use of hands-free device required | Fines for handheld phone use while driving | |
Payment: On The Spot | Yes, by police | Common; fines usually paid immediately | |
Payment: Deadline | Varies; typically 30 days to pay | Immediate payment preferred |