Driving in Lithuania vs. South Korea: Key Differences
Discover the unique nuances of road regulations in Lithuania and South Korea. From lane markings and speed limits to alcohol restrictions and emergency services, this comparison highlights significant distinctions. Whether you're navigating urban landscapes or rural routes, understanding these variations is essential for ensuring a safe and enjoyable driving experience abroad.
Driving Side
The driving side in lithuania is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in lithuania is 81
Gas Price in USD
The driving Driving Safety Score for lithuania is 1.549 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | South korea | ||
---|---|---|---|
Markings: Solid Yellow Line | Separation of opposing traffic directions. | Marks the centerline on two-way roads; no crossing allowed. | |
Markings: Dashed Yellow Line | Passing permitted with caution. | Centerline on two-way roads; passing permitted when safe. | |
Bus Lanes: Usage | Reserved for buses and taxis during peak hours. | Reserved for buses during specified hours. | |
Bus Lanes: Markings | Labeled 'BUS' or 'A'; often with road signs. | Often marked with blue lines, labeled 'BUS'. | |
Cycle Lanes: Markings | Bicycle symbols and colored pavement. | Bicycle symbols and sometimes colored pavement. | |
High- Occupancy Lanes: Presence | No | Yes | |
High- Occupancy Lanes: Requirements | N/A | Minimum two or more occupants | |
Variable Speed Limits: Indications | N/A | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | South korea | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 60 km/h | |
Rural Areas: Cars And Motorcycles | 90 km/h | 80-100 km/h | |
Rural Areas: Buses And Vans | 80 km/h | 80-100 km/h | |
Rural Areas: Trucks And Trailers | 70 km/h | 60-80 km/h | |
Highways: Cars And Motorcycles | 130 km/h | 100-120 km/h | |
Highways: Buses And Vans | 100 km/h | 100-110 km/h | |
Highways: Trucks And Trailers | 90 km/h | 80-100 km/h | |
Variable Speed Limits: Indications | N/A | N/A | |
Enforcement: On-the- Spot Fines | Yes, issued by police. | Yes |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | South korea | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Indicates prepared to start | Not used in South Korea | |
Horn Usage: Prohibited Times | Unnecessary use discouraged | Unnecessary use discouraged; local ordinances may apply | |
Traffic Signs: Language | Lithuanian; symbols are standard | Korean; symbols are standard | |
Traffic Signs: Warning | Triangle-shaped with red border | Diamond-shaped with yellow or orange background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | South korea | ||
---|---|---|---|
U- Turns Allowed | Allowed unless prohibited by a sign | Allowed unless prohibited by signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | South korea | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted; International Driving Permit not required | Accepted with International Driving Permit | |
Driver's License: Foreign: Non- E U | Accepted; International Driving Permit recommended | Accepted with International Driving Permit | |
Vehicle Inspection: Requirement | Mandatory annual check | Mandatory; proof must be displayed | |
Vehicle Inspection: Sticker | Displayed on license plate or windshield | Displayed on windshield | |
Emergency Equipment: Reflective Vest | Mandatory | Recommended but not mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | South korea | ||
---|---|---|---|
Lane Courtesy: Allowing Merging | Common practice | Common practice, especially in heavy traffic |
Discover the unique nuances of road regulations in Lithuania and South Korea. From lane markings and speed limits to alcohol restrictions and emergency services, this comparison highlights significant distinctions. Whether you're navigating urban landscapes or rural routes, understanding these variations is essential for ensuring a safe and enjoyable driving experience abroad.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | South korea | ||
---|---|---|---|
Limits: General Drivers | 0.04% | 0.05% | |
Limits: Professional Drivers | 0.00% | 0.03% | |
Limits: Underage Drivers | 0.00% | 0.00%; zero tolerance | |
Enforcement: Random Checks | Common, particularly at night and weekends | Common; sobriety checkpoints frequently used | |
Enforcement: Fines | Substantial; varies based on BAC level | Varies; can be substantial | |
Enforcement: Imprisonment | Possible for high BAC levels or repeat offenses | Possible for severe offenses | |
Test Refusal | Results in penalties and license suspension | Can result in license suspension and fines |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | South korea | ||
---|---|---|---|
Contact: Traffic Police | 112 | Varies; often part of the general emergency network | |
Contact: Roadside Assistance | Contact your insurance provider | Check with your insurance provider | |
Emergency Equipment: Reflective Vest | Mandatory | Recommended but not mandatory |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | South korea | ||
---|---|---|---|
Common Fines: Speeding | Varies; fines based on km/h over the limit | Varies; fines and license points given | |
Common Fines: Alcohol | High fines, possible license suspension or imprisonment | Varies; substantial fines, possible jail time | |
Common Fines: Seat Belts | Mandatory, fines apply | Fines and license points given | |
Common Fines: Phone Use | Fines apply, use of hands-free device required | Fines and license points given | |
Common Fines: Traffic Light Violation | Fines apply | Fines and license points given | |
Payment: On The Spot | Yes, by police | Yes |