Driving in Lithuania vs. Norway: Key Safety Differences
Driving in Lithuania and Norway presents unique challenges and regulations that every traveler should understand. Key distinctions include speed limits, lane usage, and alcohol tolerance, which can significantly impact road safety. By comparing these countries, you'll gain essential insights to navigate their roads confidently and responsibly.
Driving Side
The driving side in lithuania is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in lithuania is 81
Gas Price in USD
The driving Driving Safety Score for lithuania is 1.549 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | Norway | ||
---|---|---|---|
Markings: Solid Yellow Line | Separation of opposing traffic directions. | Used to separate traffic moving in opposite directions. | |
Markings: Dashed Yellow Line | Passing permitted with caution. | Not standard in Norway. | |
Overtaking: On Right | Allowed on multi-lane roads | Only permitted in specific situations, e.g., if the vehicle in front has signaled a left turn. | |
Bus Lanes: Usage | Reserved for buses and taxis during peak hours. | Reserved for buses and sometimes taxis. | |
Bus Lanes: Markings | Labeled 'BUS' or 'A'; often with road signs. | Labeled 'BUS' or 'BUS ONLY'; often with road signs. | |
High- Occupancy Lanes: Presence | No | Yes | |
High- Occupancy Lanes: Requirements | N/A | Minimum two or more occupants | |
Variable Speed Limits: Presence | No | Yes | |
Variable Speed Limits: Indications | N/A | Electronic signs display current limits. |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | Norway | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 30-50 km/h | |
Rural Areas: Cars And Motorcycles | 90 km/h | 80 km/h | |
Rural Areas: Trucks And Trailers | 70 km/h | 80 km/h | |
Highways: Cars And Motorcycles | 130 km/h | 90-110 km/h | |
Highways: Buses And Vans | 100 km/h | 90-100 km/h | |
Highways: Trucks And Trailers | 90 km/h | 80 km/h | |
Variable Speed Limits: Presence | No | Yes | |
Variable Speed Limits: Indications | N/A | Electronic signs display current limits | |
Enforcement: On-the- Spot Fines | Yes, issued by police. | Yes |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | Norway | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Indicates prepared to start | Not used in Norway | |
Horn Usage: Prohibited Times | Unnecessary use discouraged | Unnecessary use discouraged; local ordinances may apply | |
Traffic Signs: Language | Lithuanian; symbols are standard | Norwegian; symbols are standard, with English in some places | |
Traffic Signs: Warning | Triangle-shaped with red border | Triangular-shaped with red border |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | Norway | ||
---|---|---|---|
Right Turn On Red | Allowed unless prohibited by a sign | Not allowed | |
U- Turns Allowed | Allowed unless prohibited by a sign | Varies by locality; check for signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | Norway | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted; International Driving Permit not required | Accepted with a national driving license | |
Driver's License: Foreign: Non- E U | Accepted; International Driving Permit recommended | International Driving Permit recommended | |
Vehicle Inspection: Requirement | Mandatory annual check | Yes, periodic inspection required | |
Vehicle Inspection: Sticker | Displayed on license plate or windshield | None | |
Emergency Equipment: Reflective Vest | Mandatory | Recommended |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | Norway | ||
---|---|---|---|
Lane Courtesy: Allowing Merging | Common practice | Common practice, especially in heavy traffic |
Driving in Lithuania and Norway presents unique challenges and regulations that every traveler should understand. Key distinctions include speed limits, lane usage, and alcohol tolerance, which can significantly impact road safety. By comparing these countries, you'll gain essential insights to navigate their roads confidently and responsibly.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | Norway | ||
---|---|---|---|
Limits: General Drivers | 0.04% | 0.02% | |
Limits: Professional Drivers | 0.00% | 0.02% | |
Limits: Underage Drivers | 0.00% | 0.00%; zero tolerance | |
Enforcement: Random Checks | Common, particularly at night and weekends | Common; checkpoints used frequently | |
Enforcement: Fines | Substantial; varies based on BAC level | High fines and possible license revocation | |
Enforcement: Imprisonment | Possible for high BAC levels or repeat offenses | Possible for severe offenses | |
Test Refusal | Results in penalties and license suspension | Can result in license suspension |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | Norway | ||
---|---|---|---|
Contact: Traffic Police | 112 | 02800 | |
Contact: Roadside Assistance | Contact your insurance provider | Check with your insurance provider or NAF | |
Emergency Equipment: Reflective Vest | Mandatory | Recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | Norway | ||
---|---|---|---|
Common Fines: Speeding | Varies; fines based on km/h over the limit | Varies; substantial fines and possible points on license | |
Common Fines: Alcohol | High fines, possible license suspension or imprisonment | Varies; substantial fines, possible imprisonment | |
Common Fines: Seat Belts | Mandatory, fines apply | 1500 NOK | |
Common Fines: Phone Use | Fines apply, use of hands-free device required | 1700 NOK | |
Common Fines: Traffic Light Violation | Fines apply | Varies; substantial fines | |
Payment: On The Spot | Yes, by police | Yes, typically required |