Driving Differences: Lithuania vs New Zealand Uncovered
Discover the intriguing contrasts in road regulations between Lithuania and New Zealand. From driving sides—right versus left—to speed limits and traffic signals, each country presents unique rules that impact safety on the roads. Whether you're a local or a visitor, understanding these distinctions is vital for ensuring a secure driving experience abroad.
Driving Side
The driving side in lithuania is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in lithuania is 81
Gas Price in USD
The driving Driving Safety Score for lithuania is 1.549 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | New zealand | ||
---|---|---|---|
Driving Side | Right | Left | |
Markings: Solid Yellow Line | Separation of opposing traffic directions. | Marks the right edge on divided roads. | |
Markings: Dashed Yellow Line | Passing permitted with caution. | Centerline on two-way roads; passing permitted when safe. | |
Overtaking: On Right | Allowed on multi-lane roads | Allowed on multi-lane roads or when the vehicle ahead is turning right. | |
Lane Usage: Slow Vehicles | Use rightmost lane. | Use leftmost lane. | |
Bus Lanes: Usage | Reserved for buses and taxis during peak hours. | Reserved for buses during certain hours. | |
Bus Lanes: Markings | Labeled 'BUS' or 'A'; often with road signs. | Labeled 'BUS' or 'BUS ONLY'; often with road signs. | |
Cycle Lanes: Markings | Bicycle symbols and colored pavement. | Bicycle symbols and green pavement. | |
High- Occupancy Lanes: Requirements | N/A | Not applicable | |
Variable Speed Limits: Presence | No | Yes | |
Variable Speed Limits: Indications | N/A | Electronic signs display current limits. |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | New zealand | ||
---|---|---|---|
Urban Areas: Residential Zones | 30 km/h | 50 km/h | |
Rural Areas: Cars And Motorcycles | 90 km/h | 100 km/h | |
Rural Areas: Buses And Vans | 80 km/h | 100 km/h | |
Rural Areas: Trucks And Trailers | 70 km/h | 90 km/h | |
Highways: Cars And Motorcycles | 130 km/h | 100 km/h | |
Variable Speed Limits: Presence | No | Yes | |
Variable Speed Limits: Indications | N/A | Electronic signs display current limits | |
Enforcement: On-the- Spot Fines | Yes, issued by police. | No; fines are usually mailed after citation |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | New zealand | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Indicates prepared to start | Not used in New Zealand | |
Use Of Indicators: Roundabouts | Signal when exiting | Signal when entering and exiting | |
Horn Usage: Prohibited Times | Unnecessary use discouraged | Unnecessary use discouraged; local ordinances may apply | |
Traffic Signs: Language | Lithuanian; symbols are standard | English; symbols are standard | |
Traffic Signs: Warning | Triangle-shaped with red border | Diamond-shaped with yellow background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | New zealand | ||
---|---|---|---|
Right Turn On Red | Allowed unless prohibited by a sign | Not allowed | |
U- Turns Allowed | Allowed unless prohibited by a sign | Permitted unless prohibited by a sign |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | New zealand | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted; International Driving Permit not required | Accepted for short visits; International Driving Permit recommended | |
Driver's License: Foreign: Non- E U | Accepted; International Driving Permit recommended | Accepted for short visits; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Mandatory annual check | Regular inspection required; proof may be required | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory | |
Emergency Equipment: Reflective Vest | Mandatory | Not mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | New zealand | ||
---|---|---|---|
Lane Courtesy: Allowing Merging | Common practice | Common practice, especially in heavy traffic | |
Pedestrians Priority | Pedestrians have right of way at crosswalks | Pedestrians have right of way at marked crossings | |
Emergency Vehicles: Protocol | Pull over to the right and stop if necessary | Move to the left and stop if necessary |
Discover the intriguing contrasts in road regulations between Lithuania and New Zealand. From driving sides—right versus left—to speed limits and traffic signals, each country presents unique rules that impact safety on the roads. Whether you're a local or a visitor, understanding these distinctions is vital for ensuring a secure driving experience abroad.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | New zealand | ||
---|---|---|---|
Limits: General Drivers | 0.04% | 0.05% | |
Enforcement: Random Checks | Common, particularly at night and weekends | Common; checkpoints used regularly | |
Enforcement: Fines | Substantial; varies based on BAC level | Substantial fines, can vary widely | |
Enforcement: Imprisonment | Possible for high BAC levels or repeat offenses | Possible for severe offenses | |
Test Refusal | Results in penalties and license suspension | Can result in license suspension and other penalties |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | New zealand | ||
---|---|---|---|
Signaling: Entering | Signal if turning immediately upon entry | Signal left if making an immediate left turn upon entry |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | New zealand | ||
---|---|---|---|
Contact: General Emergency | 112 | 111 | |
Contact: Traffic Police | 112 | 111 | |
Contact: Roadside Assistance | Contact your insurance provider | 0800 500 222 for AA (Automobile Association) | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory, but recommended | |
Emergency Equipment: Reflective Vest | Mandatory | Not mandatory, but recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Lithuania | New zealand | ||
---|---|---|---|
Common Fines: Speeding | Varies; fines based on km/h over the limit | Varies; $30 to $630, points on license | |
Common Fines: Alcohol | High fines, possible license suspension or imprisonment | Varies; substantial fines, possible jail time | |
Common Fines: Seat Belts | Mandatory, fines apply | $150, points may also apply | |
Common Fines: Phone Use | Fines apply, use of hands-free device required | $80 to $150, points in some circumstances | |
Common Fines: Traffic Light Violation | Fines apply | $150, points on license | |
Payment: On The Spot | Yes, by police | No; fines usually paid online or by mail | |
Payment: Deadline | Varies; typically 30 days to pay | Varies; typically 28 days to pay |