Driving in Liechtenstein vs. South Korea: Key Differences
When navigating the roads of Liechtenstein and South Korea, understanding the distinct regulations and practices is crucial for ensuring a secure journey. Key contrasts include speed limits, lane usage, and alcohol tolerance levels. While Liechtenstein emphasizes variable speed limits, South Korea features dedicated bus lanes, highlighting the unique driving landscapes of both nations.
Driving Side
The driving side in liechtenstein is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in liechtenstein is 97
Gas Price in USD
The driving Driving Safety Score for liechtenstein is 1.967 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Liechtenstein | South korea | ||
---|---|---|---|
Markings: Solid Yellow Line | Used primarily at construction sites; indicates no passing. | Marks the centerline on two-way roads; no crossing allowed. | |
Overtaking: On Right | Allowed on multi-lane roads or when the vehicle ahead is turning left. | Allowed on multi-lane roads | |
Bus Lanes: Presence | No | Yes | |
Bus Lanes: Usage | Not typically used in Liechtenstein. | Reserved for buses during specified hours. | |
Bus Lanes: Markings | N/A | Often marked with blue lines, labeled 'BUS'. | |
High- Occupancy Lanes: Presence | No | Yes | |
High- Occupancy Lanes: Requirements | N/A | Minimum two or more occupants | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits. | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Liechtenstein | South korea | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 60 km/h | |
Rural Areas: Cars And Motorcycles | 80 km/h | 80-100 km/h | |
Rural Areas: Buses And Vans | 80 km/h | 80-100 km/h | |
Rural Areas: Trucks And Trailers | 80 km/h | 60-80 km/h | |
Highways: Cars And Motorcycles | 120 km/h | 100-120 km/h | |
Highways: Buses And Vans | 100 km/h | 100-110 km/h | |
Highways: Trucks And Trailers | 80 km/h | 80-100 km/h | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits | N/A | |
Enforcement: On-the- Spot Fines | Yes; fines can often be paid immediately | Yes |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Liechtenstein | South korea | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Used to indicate that the light is about to turn green | Not used in South Korea | |
Traffic Signs: Language | German; symbols are standard | Korean; symbols are standard | |
Traffic Signs: Warning | Triangle-shaped with red border | Diamond-shaped with yellow or orange background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Liechtenstein | South korea | ||
---|---|---|---|
Right Turn On Red | Not allowed | Allowed unless prohibited by a sign | |
U- Turns Allowed | Permitted unless prohibited by signs | Allowed unless prohibited by signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Liechtenstein | South korea | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted for short visits; International Driving Permit recommended | Accepted with International Driving Permit | |
Driver's License: Foreign: Non- E U | Accepted for short visits; International Driving Permit recommended | Accepted with International Driving Permit | |
Vehicle Inspection: Requirement | Required annually | Mandatory; proof must be displayed | |
Emergency Equipment: Reflective Vest | Mandatory | Recommended but not mandatory |
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Liechtenstein | South korea | ||
---|---|---|---|
Limits: General Drivers | 0.08% | 0.05% | |
Limits: Professional Drivers | 0.05% | 0.03% | |
Enforcement: Random Checks | Common; checkpoints used to deter drunk driving | Common; sobriety checkpoints frequently used | |
Enforcement: Fines | Heavy fines; varies by severity | Varies; can be substantial | |
Test Refusal | Can result in license suspension | Can result in license suspension and fines |
When navigating the roads of Liechtenstein and South Korea, understanding the distinct regulations and practices is crucial for ensuring a secure journey. Key contrasts include speed limits, lane usage, and alcohol tolerance levels. While Liechtenstein emphasizes variable speed limits, South Korea features dedicated bus lanes, highlighting the unique driving landscapes of both nations.
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Liechtenstein | South korea | ||
---|---|---|---|
Contact: Traffic Police | 117 | Varies; often part of the general emergency network | |
Contact: Roadside Assistance | Contact insurance company or local service providers | Check with your insurance provider | |
Emergency Equipment: Reflective Vest | Mandatory | Recommended but not mandatory |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Liechtenstein | South korea | ||
---|---|---|---|
Common Fines: Speeding | Varies; can be substantial, points on license | Varies; fines and license points given | |
Common Fines: Seat Belts | Mandatory, fines apply for non-compliance | Fines and license points given | |
Common Fines: Phone Use | Fines for use without hands-free kit; can be substantial | Fines and license points given | |
Common Fines: Traffic Light Violation | Heavy fines, points on license | Fines and license points given | |
Payment: On The Spot | Yes; fines can often be paid immediately | Yes |