Driving Differences: Kazakhstan vs. South Korea
Driving regulations can vary significantly between nations, impacting safety and compliance for travelers. In our comparison of Kazakhstan and South Korea, we highlight notable contrasts in lane usage, speed limits, and documentation requirements. Understanding these variations is essential for ensuring a secure and lawful driving experience abroad.
Driving Side
The driving side in kazakhstan is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in kazakhstan is 64
Gas Price in USD
The driving Driving Safety Score for kazakhstan is 0.471 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Kazakhstan | South korea | ||
---|---|---|---|
Markings: Solid Yellow Line | Marks the left edge on divided roads. | Marks the centerline on two-way roads; no crossing allowed. | |
Overtaking: On Right | Allowed on multi-lane roads or when the vehicle ahead is turning left. | Allowed on multi-lane roads | |
Bus Lanes: Usage | Reserved for buses. | Reserved for buses during specified hours. | |
Bus Lanes: Markings | Labeled with specific signs and road markings. | Often marked with blue lines, labeled 'BUS'. | |
Cycle Lanes: Presence | Varies by region | Yes | |
Cycle Lanes: Usage | Exclusive for bicycles where present. | Exclusive for bicycles. | |
High- Occupancy Lanes: Presence | No | Yes | |
High- Occupancy Lanes: Requirements | N/A | Minimum two or more occupants |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Kazakhstan | South korea | ||
---|---|---|---|
Urban Areas: Standard | 40-60 km/h | 60 km/h | |
Urban Areas: Residential Zones | 20 km/h | 30 km/h | |
Rural Areas: Cars And Motorcycles | 80-90 km/h | 80-100 km/h | |
Rural Areas: Buses And Vans | 70-80 km/h | 80-100 km/h | |
Rural Areas: Trucks And Trailers | 70-80 km/h | 60-80 km/h | |
Highways: Cars And Motorcycles | 110 km/h | 100-120 km/h | |
Highways: Buses And Vans | 90 km/h | 100-110 km/h | |
Highways: Trucks And Trailers | 90 km/h | 80-100 km/h |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Kazakhstan | South korea | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in Kazakhstan | Not used in South Korea | |
Traffic Signs: Language | Kazakh and Russian; symbols are standard | Korean; symbols are standard | |
Traffic Signs: Warning | Triangular with red border | Diamond-shaped with yellow or orange background |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Kazakhstan | South korea | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted; International Driving Permit may be recommended | Accepted with International Driving Permit | |
Driver's License: Foreign: Non- E U | Accepted; International Driving Permit may be recommended | Accepted with International Driving Permit | |
Vehicle Inspection: Requirement | Mandatory annual vehicle inspection | Mandatory; proof must be displayed | |
Emergency Equipment: Reflective Vest | Recommended | Recommended but not mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Kazakhstan | South korea | ||
---|---|---|---|
Use Of Horn: Cultural Norm | Moderate use | Less frequent use compared to some countries |
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Kazakhstan | South korea | ||
---|---|---|---|
Limits: General Drivers | 0.00% | 0.05% | |
Limits: Professional Drivers | 0.00% | 0.03% | |
Limits: Underage Drivers | 0.00% | 0.00%; zero tolerance | |
Enforcement: Random Checks | Common; checkpoints used in some areas | Common; sobriety checkpoints frequently used | |
Test Refusal | Can result in license suspension | Can result in license suspension and fines |
Driving regulations can vary significantly between nations, impacting safety and compliance for travelers. In our comparison of Kazakhstan and South Korea, we highlight notable contrasts in lane usage, speed limits, and documentation requirements. Understanding these variations is essential for ensuring a secure and lawful driving experience abroad.
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Kazakhstan | South korea | ||
---|---|---|---|
Contact: Traffic Police | Call 102 | Varies; often part of the general emergency network | |
Contact: Roadside Assistance | Check with your insurance provider or local services | Check with your insurance provider | |
Emergency Equipment: Reflective Vest | Recommended | Recommended but not mandatory |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Kazakhstan | South korea | ||
---|---|---|---|
Common Fines: Speeding | Varies; can be up to several hundred USD equivalent | Varies; fines and license points given | |
Common Fines: Alcohol | Substantial fines, potential imprisonment | Varies; substantial fines, possible jail time | |
Common Fines: Seat Belts | Fines apply for non-use | Fines and license points given | |
Common Fines: Phone Use | Fines apply for handheld use while driving | Fines and license points given | |
Common Fines: Traffic Light Violation | Substantial fines | Fines and license points given | |
Payment: On The Spot | Possible; fines can also be paid online or via banks | Yes |