Driving in Jordan vs. Tunisia: Key Safety Differences
Explore the essential distinctions in road regulations and vehicular norms between Jordan and Tunisia. Understanding unique features such as speed limits, lane usage, and emergency protocols can significantly enhance your motoring experience and ensure safety abroad. Prepare for your journey by familiarizing yourself with these critical driving contrasts.
Driving Side
The driving side in jordan is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in jordan is 60
Gas Price in USD
The driving Driving Safety Score for jordan is 1.565 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Jordan | Tunisia | ||
---|---|---|---|
Markings: Solid Yellow Line | Marks the edge of the roadway. | Marks the left edge on divided roads. | |
Overtaking: On Right | Allowed only on multi-lane urban roads. | Not typically permitted. | |
Bus Lanes: Presence | No specific bus lanes | No | |
Bus Lanes: Usage | Buses share lanes with other vehicles. | N/A | |
Cycle Lanes: Presence | Limited; primarily in urban areas. | No | |
Cycle Lanes: Usage | Shared with vehicular traffic. | N/A | |
Cycle Lanes: Markings | Cycle symbols where applicable. | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Jordan | Tunisia | ||
---|---|---|---|
Urban Areas: Standard | 50-60 km/h | 50 km/h | |
Urban Areas: Residential Zones | 40 km/h | 30 km/h | |
Rural Areas: Cars And Motorcycles | 80-100 km/h | 90 km/h | |
Rural Areas: Buses And Vans | 70-90 km/h | 90 km/h | |
Rural Areas: Trucks And Trailers | 70-90 km/h | 80 km/h | |
Highways: Cars And Motorcycles | 100-120 km/h | 110 km/h | |
Highways: Buses And Vans | 80-100 km/h | 90 km/h | |
Highways: Trucks And Trailers | 80-100 km/h | 80 km/h | |
Enforcement: On-the- Spot Fines | Yes; common. | Yes |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Jordan | Tunisia | ||
---|---|---|---|
Horn Usage: Allowed | To avoid accidents | Only in cases to avoid accidents | |
Horn Usage: Prohibited Times | Unnecessary use discouraged; fines may apply for misuse | Unnecessary use discouraged; local ordinances may apply | |
Traffic Signs: Language | Arabic and English; symbols are standard | Arabic and French; symbols are standard |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Jordan | Tunisia | ||
---|---|---|---|
Right Turn On Red | Allowed unless prohibited by a sign | Prohibited | |
U- Turns Allowed | Varies by location; check for signs | Allowed at intersections unless otherwise posted |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Jordan | Tunisia | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | International Driving Permit recommended | Accepted; International Driving Permit recommended | |
Driver's License: Foreign: Non- E U | International Driving Permit required | Accepted; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Annual inspections required | Mandatory; proof may be required | |
Emergency Equipment: Warning Triangles | Recommended | Not mandatory | |
Emergency Equipment: Reflective Vest | Recommended | Not mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Jordan | Tunisia | ||
---|---|---|---|
Lane Courtesy: Allowing Merging | Common practice, especially in heavy traffic | Encouraged, especially in heavy traffic | |
Use Of Horn: Cultural Norm | Moderate use is common | Moderate use | |
Emergency Vehicles: Protocol | Pull over and stop if necessary | Pull over to the right and stop if necessary |
Explore the essential distinctions in road regulations and vehicular norms between Jordan and Tunisia. Understanding unique features such as speed limits, lane usage, and emergency protocols can significantly enhance your motoring experience and ensure safety abroad. Prepare for your journey by familiarizing yourself with these critical driving contrasts.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Jordan | Tunisia | ||
---|---|---|---|
Limits: Underage Drivers | 0.00% | 0.00%; zero tolerance policy | |
Enforcement: Random Checks | Common at checkpoints | Common; checkpoints used broadly | |
Enforcement: Fines | Can be substantial | Substantial; varies by offense |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Jordan | Tunisia | ||
---|---|---|---|
Contact: General Emergency | 911 | 197 | |
Contact: Traffic Police | 911 | 197 | |
Emergency Equipment: Warning Triangles | Recommended | Not mandatory, but recommended | |
Emergency Equipment: Reflective Vest | Recommended | Not mandatory, but recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Jordan | Tunisia | ||
---|---|---|---|
Common Fines: Speeding | Varies; fines can be substantial | Varies; DT 40 to DT 500 | |
Common Fines: Seat Belts | Fines apply | DT 40 | |
Common Fines: Phone Use | Fines apply | DT 60 | |
Common Fines: Traffic Light Violation | Fines apply | Varies; DT 60 to DT 200 | |
Payment: On The Spot | Yes, occasionally | Yes | |
Payment: Deadline | Typically 30 days to pay | Varies; typically 15 to 30 days to pay |