Driving in Jordan vs. Tanzania: Key Safety Differences
Discover the unique driving landscapes of Jordan and Tanzania as we delve into their distinct regulations and practices. From lane usage to speed limits, these two countries showcase significant contrasts in road etiquette and safety measures. Understanding these variations ensures a safer journey and enhances your travel experience abroad.
Driving Side
The driving side in jordan is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in jordan is 60
Gas Price in USD
The driving Driving Safety Score for jordan is 1.565 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Jordan | Tanzania | ||
---|---|---|---|
Driving Side | Right | Left | |
Markings: Solid Yellow Line | Marks the edge of the roadway. | Marks the right edge on divided roads. | |
Overtaking: On Left | Yes | No | |
Overtaking: On Right | Allowed only on multi-lane urban roads. | Yes | |
Lane Usage: Slow Vehicles | Use rightmost lane. | Use leftmost lane. | |
Bus Lanes: Presence | No specific bus lanes | Yes | |
Bus Lanes: Usage | Buses share lanes with other vehicles. | Reserved for buses and sometimes taxis. | |
Bus Lanes: Markings | N/A | Labeled 'BUS' or 'DART'; often with road signs. | |
Cycle Lanes: Presence | Limited; primarily in urban areas. | Yes | |
Cycle Lanes: Usage | Shared with vehicular traffic. | Exclusive for bicycles. | |
Cycle Lanes: Markings | Cycle symbols where applicable. | Bicycle symbols and dedicated lanes. |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Jordan | Tanzania | ||
---|---|---|---|
Urban Areas: Standard | 50-60 km/h | 50 km/h | |
Urban Areas: Residential Zones | 40 km/h | 30-50 km/h | |
Rural Areas: Cars And Motorcycles | 80-100 km/h | 80 km/h | |
Rural Areas: Buses And Vans | 70-90 km/h | 80 km/h | |
Rural Areas: Trucks And Trailers | 70-90 km/h | 80 km/h | |
Highways: Cars And Motorcycles | 100-120 km/h | 100 km/h | |
Highways: Buses And Vans | 80-100 km/h | 80 km/h | |
Highways: Trucks And Trailers | 80-100 km/h | 80 km/h | |
Enforcement: On-the- Spot Fines | Yes; common. | Yes |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Jordan | Tanzania | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not typically used | Not used in Tanzania | |
Horn Usage: Allowed | To avoid accidents | Only in cases to avoid accidents | |
Horn Usage: Prohibited Times | Unnecessary use discouraged; fines may apply for misuse | Unnecessary use discouraged; local ordinances may apply | |
Traffic Signs: Language | Arabic and English; symbols are standard | English and Swahili; symbols are standard |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Jordan | Tanzania | ||
---|---|---|---|
Right Turn On Red | Allowed unless prohibited by a sign | Not allowed | |
U- Turns Allowed | Varies by location; check for signs | Allowed unless prohibited by signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Jordan | Tanzania | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | International Driving Permit recommended | Accepted for short visits with an International Driving Permit | |
Driver's License: Foreign: Non- E U | International Driving Permit required | Accepted for short visits with an International Driving Permit | |
Vehicle Inspection: Requirement | Annual inspections required | Required annually | |
Emergency Equipment: Warning Triangles | Recommended | Mandatory | |
Emergency Equipment: Reflective Vest | Recommended | Mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Jordan | Tanzania | ||
---|---|---|---|
Use Of Horn: Cultural Norm | Moderate use is common | Moderate usage compared to some countries | |
Emergency Vehicles: Protocol | Pull over and stop if necessary | Pull over to the left and stop if necessary |
Discover the unique driving landscapes of Jordan and Tanzania as we delve into their distinct regulations and practices. From lane usage to speed limits, these two countries showcase significant contrasts in road etiquette and safety measures. Understanding these variations ensures a safer journey and enhances your travel experience abroad.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Jordan | Tanzania | ||
---|---|---|---|
Limits: General Drivers | 0.05% | 0.08% | |
Limits: Professional Drivers | 0.00% | 0.05% | |
Enforcement: Random Checks | Common at checkpoints | Common | |
Enforcement: Fines | Can be substantial | Significant fines apply |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Jordan | Tanzania | ||
---|---|---|---|
Contact: General Emergency | 911 | 112 | |
Contact: Traffic Police | 911 | 112 | |
Contact: Roadside Assistance | Check with your insurance provider or local services | Check with your insurance provider | |
Emergency Equipment: Warning Triangles | Recommended | Mandatory | |
Emergency Equipment: Reflective Vest | Recommended | Mandatory |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Jordan | Tanzania | ||
---|---|---|---|
Common Fines: Speeding | Varies; fines can be substantial | Varies; penalties can be severe | |
Common Fines: Alcohol | Varies; substantial fines, possible jail time | Substantial fines, possible jail time | |
Common Fines: Traffic Light Violation | Fines apply | Penalties enforced | |
Payment: On The Spot | Yes, occasionally | Common | |
Payment: Deadline | Typically 30 days to pay | Varies; typically 30 days to pay |