Driving in Japan vs. Myanmar: Key Safety Differences
Explore the essential driving contrasts between Japan and Myanmar, two countries with distinct road regulations and practices. From lane usage and speed limitations to traffic signals and penalties, understanding these variances is crucial for ensuring safe travels abroad. Unravel the unique characteristics that define the driving experiences in each locale.
Driving Side
The driving side in japan is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in japan is 92
Gas Price in USD
The driving Driving Safety Score for japan is 1.199 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Japan | Myanmar | ||
---|---|---|---|
Driving Side | Left | Right | |
Markings: Solid Yellow Line | Marks the right edge on divided roads. | Marks the edge on divided roads. | |
Overtaking: On Left | No | No, overtaking is on the right. | |
Overtaking: On Right | Yes, overtaking is done on the right. | Allowed as this is the side of overtaking. | |
Bus Lanes: Usage | Reserved for buses and sometimes taxis during specific hours. | Usually reserved for buses, some allow taxis. | |
Bus Lanes: Markings | Labeled with bus symbols; specific times indicated with road signs. | Labeled appropriately; road signs indicate usage. | |
Cycle Lanes: Presence | Yes | No | |
Cycle Lanes: Usage | Shared with lanes or exclusive for bicycles. | Cyclists usually share the road with vehicles. | |
Cycle Lanes: Markings | Bicycle symbols and sometimes colored pavement. | N/A | |
High- Occupancy Lanes: Requirements | N/A | N/A | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits. | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Japan | Myanmar | ||
---|---|---|---|
Urban Areas: Standard | 40-50 km/h | 30-40 km/h | |
Rural Areas: Cars And Motorcycles | 60 km/h | 80 km/h | |
Rural Areas: Trucks And Trailers | 60 km/h | 50 km/h | |
Highways: Cars And Motorcycles | 80-100 km/h | 100 km/h | |
Highways: Buses And Vans | 80-100 km/h | 80 km/h | |
Highways: Trucks And Trailers | 80 km/h | 70 km/h | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits | N/A | |
Enforcement: On-the- Spot Fines | Rare; fines are usually mailed after citation | Yes |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Japan | Myanmar | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in Japan | Not used in Myanmar | |
Traffic Signs: Language | Japanese with some bilingual signs; symbols are standard | Burmese; symbols are standard | |
Traffic Signs: Warning | Diamond-shaped with yellow background | Triangular or rectangular with red or yellow backgrounds |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Japan | Myanmar | ||
---|---|---|---|
Right Turn On Red | Not allowed | Prohibited unless permitted by a sign | |
U- Turns Allowed | Varies by locality; check for signs | Prohibited unless permitted by signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Japan | Myanmar | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | International Driving Permit required along with national license | Accepted for short visits; International Driving Permit recommended | |
Driver's License: Foreign: Non- E U | International Driving Permit required along with national license | Accepted for short visits; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Mandatory; proof required | Yes, periodic inspection required | |
Vehicle Inspection: Sticker | Displayed on license plate | Displayed on the windshield | |
Emergency Equipment: Reflective Vest | Not mandatory | Recommended |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Japan | Myanmar | ||
---|---|---|---|
Flashing Lights: Usage | To warn of hazards | To warn of hazards or signal intention to overtake | |
Use Of Horn: Cultural Norm | Generally used sparingly | Moderate use, more common in cities | |
Emergency Vehicles: Protocol | Pull over to the left and stop if necessary | Move to the side and stop if necessary |
Explore the essential driving contrasts between Japan and Myanmar, two countries with distinct road regulations and practices. From lane usage and speed limitations to traffic signals and penalties, understanding these variances is crucial for ensuring safe travels abroad. Unravel the unique characteristics that define the driving experiences in each locale.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Japan | Myanmar | ||
---|---|---|---|
Limits: General Drivers | 0.03% | 0.07% | |
Limits: Professional Drivers | 0.00% | 0.03% | |
Limits: Underage Drivers | Prohibited; zero tolerance | 0.00% | |
Enforcement: Random Checks | Common; checkpoints may be set up | Less common; often during festivals | |
Enforcement: Fines | Substantial; can lead to license suspension | Varies by severity; can be substantial | |
Test Refusal | Can result in license suspension | Can lead to arrest and fines |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Japan | Myanmar | ||
---|---|---|---|
Contact: General Emergency | 119 | 199 | |
Contact: Traffic Police | 110 | Contact local police | |
Contact: Roadside Assistance | Check with your insurance provider or JAF | Available through some insurance providers |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Japan | Myanmar | ||
---|---|---|---|
Common Fines: Speeding | Varies; substantial fines, points on license | Varies; small fines for minor overshoots | |
Common Fines: Alcohol | Severe fines, possible jail time | Varies; substantial fines, possible jail time | |
Common Fines: Seat Belts | Fines; enforceable | Fine enforced; mandatory use | |
Common Fines: Phone Use | Severe fines, points on license | Fines for usage while driving | |
Common Fines: Traffic Light Violation | Fines, points on license | Fines applied for violations | |
Payment: On The Spot | Rare; fines usually paid later | Possible; else must be paid at office | |
Payment: Deadline | Varies; typically within 30 days | Varies; typically 30 days to pay |