Driving in Japan vs. Lithuania: Key Differences Explained
Exploring the nuances of road regulations between Japan and Lithuania reveals striking contrasts in driving practices. While Japan adheres to left-side navigation with unique lane markings, Lithuania embraces right-side driving and higher speed limits. Understanding these distinctions ensures safe and informed travels in both countries, enhancing your overall road experience.
Driving Side
The driving side in japan is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in japan is 92
Gas Price in USD
The driving Driving Safety Score for japan is 1.199 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Japan | Lithuania | ||
---|---|---|---|
Driving Side | Left | Right | |
Markings: Solid Yellow Line | Marks the right edge on divided roads. | Separation of opposing traffic directions. | |
Markings: Dashed Yellow Line | Centerline on two-way roads; passing permitted when safe. | Passing permitted with caution. | |
Overtaking: On Left | No | Yes | |
Overtaking: On Right | Yes, overtaking is done on the right. | Allowed on multi-lane roads | |
Lane Usage: Slow Vehicles | Use leftmost lane. | Use rightmost lane. | |
Bus Lanes: Usage | Reserved for buses and sometimes taxis during specific hours. | Reserved for buses and taxis during peak hours. | |
Bus Lanes: Markings | Labeled with bus symbols; specific times indicated with road signs. | Labeled 'BUS' or 'A'; often with road signs. | |
Cycle Lanes: Usage | Shared with lanes or exclusive for bicycles. | Exclusive for bicycles. | |
Cycle Lanes: Markings | Bicycle symbols and sometimes colored pavement. | Bicycle symbols and colored pavement. | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits. | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Japan | Lithuania | ||
---|---|---|---|
Urban Areas: Standard | 40-50 km/h | 50 km/h | |
Rural Areas: Cars And Motorcycles | 60 km/h | 90 km/h | |
Rural Areas: Buses And Vans | 60 km/h | 80 km/h | |
Rural Areas: Trucks And Trailers | 60 km/h | 70 km/h | |
Highways: Cars And Motorcycles | 80-100 km/h | 130 km/h | |
Highways: Buses And Vans | 80-100 km/h | 100 km/h | |
Highways: Trucks And Trailers | 80 km/h | 90 km/h | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits | N/A | |
Enforcement: On-the- Spot Fines | Rare; fines are usually mailed after citation | Yes, issued by police. |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Japan | Lithuania | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in Japan | Indicates prepared to start | |
Horn Usage: Prohibited Times | Unnecessary use discouraged; local ordinances may apply | Unnecessary use discouraged | |
Traffic Signs: Language | Japanese with some bilingual signs; symbols are standard | Lithuanian; symbols are standard | |
Traffic Signs: Warning | Diamond-shaped with yellow background | Triangle-shaped with red border |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Japan | Lithuania | ||
---|---|---|---|
Right Turn On Red | Not allowed | Allowed unless prohibited by a sign | |
U- Turns Allowed | Varies by locality; check for signs | Allowed unless prohibited by a sign |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Japan | Lithuania | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | International Driving Permit required along with national license | Accepted; International Driving Permit not required | |
Driver's License: Foreign: Non- E U | International Driving Permit required along with national license | Accepted; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Mandatory; proof required | Mandatory annual check | |
Vehicle Inspection: Sticker | Displayed on license plate | Displayed on license plate or windshield | |
Emergency Equipment: Warning Triangles | Recommended | Mandatory | |
Emergency Equipment: Reflective Vest | Not mandatory | Mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Japan | Lithuania | ||
---|---|---|---|
Flashing Lights: Usage | To warn of hazards | To warn of hazards or signal intention to overtake | |
Lane Courtesy: Allowing Merging | Common practice, especially in heavy traffic | Common practice | |
Use Of Horn: Cultural Norm | Generally used sparingly | Less frequent use compared to some countries | |
Emergency Vehicles: Protocol | Pull over to the left and stop if necessary | Pull over to the right and stop if necessary |
Exploring the nuances of road regulations between Japan and Lithuania reveals striking contrasts in driving practices. While Japan adheres to left-side navigation with unique lane markings, Lithuania embraces right-side driving and higher speed limits. Understanding these distinctions ensures safe and informed travels in both countries, enhancing your overall road experience.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Japan | Lithuania | ||
---|---|---|---|
Limits: General Drivers | 0.03% | 0.04% | |
Limits: Underage Drivers | Prohibited; zero tolerance | 0.00% | |
Enforcement: Random Checks | Common; checkpoints may be set up | Common, particularly at night and weekends | |
Enforcement: Fines | Substantial; can lead to license suspension | Substantial; varies based on BAC level | |
Enforcement: Imprisonment | Possible for severe offenses | Possible for high BAC levels or repeat offenses | |
Test Refusal | Can result in license suspension | Results in penalties and license suspension |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Japan | Lithuania | ||
---|---|---|---|
Contact: General Emergency | 119 | 112 | |
Contact: Traffic Police | 110 | 112 | |
Contact: Roadside Assistance | Check with your insurance provider or JAF | Contact your insurance provider | |
Emergency Equipment: Warning Triangles | Recommended | Mandatory | |
Emergency Equipment: Reflective Vest | Recommended | Mandatory |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Japan | Lithuania | ||
---|---|---|---|
Common Fines: Speeding | Varies; substantial fines, points on license | Varies; fines based on km/h over the limit | |
Common Fines: Alcohol | Severe fines, possible jail time | High fines, possible license suspension or imprisonment | |
Common Fines: Seat Belts | Fines; enforceable | Mandatory, fines apply | |
Common Fines: Phone Use | Severe fines, points on license | Fines apply, use of hands-free device required | |
Common Fines: Traffic Light Violation | Fines, points on license | Fines apply | |
Payment: On The Spot | Rare; fines usually paid later | Yes, by police | |
Payment: Deadline | Varies; typically within 30 days | Varies; typically 30 days to pay |