Driving in Ivory Coast vs. Peru: Key Safety Differences
When navigating the roads of Ivory Coast and Peru, motorists will encounter distinct regulations and practices that shape their driving experiences. From speed limits and lane usage to alcohol regulations and emergency protocols, understanding these variations is crucial for ensuring safe travels abroad. Explore the essential contrasts that may impact your journey in these two vibrant countries.
Driving Side
The driving side in ivory-coast is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in ivory-coast is 27
Gas Price in USD
The driving Driving Safety Score for ivory-coast is 1.379 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Ivory coast | Peru | ||
---|---|---|---|
Bus Lanes: Usage | Typically reserved for buses and sometimes taxis. | Reserved for buses and sometimes taxis. | |
Cycle Lanes: Usage | Exclusive for bicycles, but limited in urban areas. | Exclusive for bicycles. | |
Cycle Lanes: Markings | Bicycle symbols and possibly colored pavement. | Bicycle symbols and colored pavement. | |
High- Occupancy Lanes: Requirements | Not applicable | N/A | |
Variable Speed Limits: Indications | Not applicable | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Ivory coast | Peru | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 40-60 km/h | |
Rural Areas: Buses And Vans | 80 km/h | 90 km/h | |
Highways: Cars And Motorcycles | 110 km/h | 100-120 km/h | |
Highways: Buses And Vans | 110 km/h | 100 km/h | |
Highways: Trucks And Trailers | 80 km/h | 90 km/h | |
Variable Speed Limits: Indications | Not applicable | N/A | |
Enforcement: On-the- Spot Fines | Yes, for some infractions. | Common; often collected by traffic police |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Ivory coast | Peru | ||
---|---|---|---|
Traffic Lights: Standard Sequence[ Index 1] | Amber | Yellow | |
Traffic Lights: Red And Amber Together | Not used in Ivory Coast | Not used in Peru | |
Headlight Flash: Usage | To warn other drivers of your presence | To warn other drivers of your presence or to indicate overtaking | |
Traffic Signs: Language | French; symbols are standard | Spanish; symbols are standard | |
Traffic Signs: Warning | Triangular with red border | Diamond-shaped with yellow background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Ivory coast | Peru | ||
---|---|---|---|
Right Turn On Red | Allowed unless prohibited by a sign | Not allowed unless indicated by a sign | |
U- Turns Allowed | Varies by locality; check for signs | Only at intersections without signs prohibiting |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Ivory coast | Peru | ||
---|---|---|---|
Vehicle Inspection: Requirement | Annual vehicle inspection required | Mandatory, proof is required during checks | |
Vehicle Inspection: Sticker | Displayed on windshield | Typically displayed on vehicle | |
Emergency Equipment: Warning Triangles | Recommended but not mandatory | Mandatory | |
Emergency Equipment: Reflective Vest | Recommended but not mandatory | Recommended |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Ivory coast | Peru | ||
---|---|---|---|
Flashing Lights: Usage | To warn of hazards | To warn of hazards or signal intention to overtake | |
Use Of Horn: Cultural Norm | More frequent use compared to some countries | Often used more compared to some countries | |
Emergency Vehicles: Protocol | Pull over to the side and stop if necessary | Pull over to the right and stop if necessary |
When navigating the roads of Ivory Coast and Peru, motorists will encounter distinct regulations and practices that shape their driving experiences. From speed limits and lane usage to alcohol regulations and emergency protocols, understanding these variations is crucial for ensuring safe travels abroad. Explore the essential contrasts that may impact your journey in these two vibrant countries.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Ivory coast | Peru | ||
---|---|---|---|
Limits: General Drivers | 0.08% | 0.05% | |
Limits: Professional Drivers | 0.04% | 0.00% | |
Limits: Underage Drivers | 0.00% to 0.02%; zero tolerance applies | 0.00% | |
Enforcement: Random Checks | Less common; checkpoints used in some areas | Common; checkpoints used widely | |
Enforcement: Fines | Varies; can be substantial | Substantial; can lead to license suspension |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Ivory coast | Peru | ||
---|---|---|---|
Contact: General Emergency | 170 | 105 | |
Contact: Traffic Police | 171 | Varies; use 105 or specific traffic lines | |
Contact: Roadside Assistance | Check with your insurance provider | Check with your insurance provider or local service | |
Emergency Equipment: Warning Triangles | Not mandatory, but recommended | Mandatory | |
Emergency Equipment: Reflective Vest | Not mandatory, but recommended | Recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Ivory coast | Peru | ||
---|---|---|---|
Common Fines: Speeding | Varies; fines may apply, points on license | Varies; fines can be significant | |
Common Fines: Seat Belts | Varies, points may apply | Fines apply, enforcement can be strict | |
Common Fines: Phone Use | Fines may apply, points may apply | Fines apply, enforcement can be strict | |
Common Fines: Traffic Light Violation | Fines may apply, points on license | Fines apply, often substantial | |
Payment: On The Spot | Possible for some infractions | Common; traffic police often collect fines immediately | |
Payment: Deadline | Varies; typically stipulated | Varies; typically a few days to pay |