Driving Differences: Italy vs. Tonga for Safe Travels
When traversing the roads of Italy and Tonga, drivers encounter distinct regulations and practices that are essential for safe navigation. Key disparities include driving sides—right in Italy versus left in Tonga—along with varying speed limits and emergency protocols. Understanding these variations is crucial for ensuring a secure and enjoyable journey abroad.
Driving Side
The driving side in italy is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in italy is 85
Gas Price in USD
The driving Driving Safety Score for italy is 1.899 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Italy | Tonga | ||
---|---|---|---|
Driving Side | Right | Left | |
Markings: Solid Yellow Line | Not commonly used; occasionally as edge line. | Often used to separate traffic directions. | |
Markings: Dashed Yellow Line | Not used for lane separation; may indicate temporary diversions. | Centerline on two-way roads; passing permitted when safe. | |
Lane Usage: Slow Vehicles | Use rightmost lane. | Use leftmost lane. | |
Bus Lanes: Presence | Yes | No | |
Bus Lanes: Usage | Reserved for buses and sometimes taxis. | N/A | |
Bus Lanes: Markings | Labeled 'BUS' or 'BUS ONLY'; often with road signs. | N/A | |
Cycle Lanes: Presence | Yes | No | |
Cycle Lanes: Usage | Exclusive for bicycles. | N/A | |
Cycle Lanes: Markings | Bicycle symbols and colored pavement. | N/A | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits. | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Italy | Tonga | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 40-50 km/h | |
Urban Areas: Residential Zones | 30 km/h | 40 km/h | |
Rural Areas: Cars And Motorcycles | 90 km/h | 70-80 km/h | |
Rural Areas: Buses And Vans | 80 km/h | 70-80 km/h | |
Rural Areas: Trucks And Trailers | 70 km/h | 70-80 km/h | |
Highways: Cars And Motorcycles | 130 km/h | No specific highways with designated higher speed limits | |
Highways: Buses And Vans | 100 km/h | N/A | |
Highways: Trucks And Trailers | 80 km/h | N/A | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits | N/A | |
Enforcement: Speed Cameras | Yes | No widespread use | |
Enforcement: On-the- Spot Fines | Rare; fines are usually mailed after citation | Common; paid directly to traffic officers |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Italy | Tonga | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Used; prepare to go when green appears | Not commonly used in Tonga | |
Use Of Indicators: Roundabouts | Signal when exiting | Use indicators appropriately | |
Traffic Signs: Language | Italian; symbols are standard | English and Tongan; symbols are standard | |
Traffic Signs: Warning | Triangle-shaped with a red border | Diamond-shaped with yellow background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Italy | Tonga | ||
---|---|---|---|
Right Turn On Red | Not allowed unless indicated by a sign | Prohibited | |
U- Turns Allowed | Varies by locality; check for signs | Varies by location; check for signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Italy | Tonga | ||
---|---|---|---|
Driver's License: Foreign: Non- E U | Accepted with International Driving Permit | Accepted for short visits; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Mandatory for vehicles over four years old | Required; proof may be required | |
Vehicle Inspection: Sticker | Displayed on license plate | Displayed on windshield | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory | |
Emergency Equipment: Reflective Vest | Mandatory | Not mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Italy | Tonga | ||
---|---|---|---|
Emergency Vehicles: Protocol | Pull over to the right and stop if necessary | Pull over to the left and stop if necessary |
When traversing the roads of Italy and Tonga, drivers encounter distinct regulations and practices that are essential for safe navigation. Key disparities include driving sides—right in Italy versus left in Tonga—along with varying speed limits and emergency protocols. Understanding these variations is crucial for ensuring a secure and enjoyable journey abroad.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Italy | Tonga | ||
---|---|---|---|
Limits: General Drivers | 0.05% | 0.08% | |
Limits: Professional Drivers | 0.00% | 0.04% | |
Limits: Underage Drivers | 0.00% | Zero tolerance | |
Enforcement: Random Checks | Common; checkpoints used frequently | Common at specific times or checkpoints | |
Enforcement: Fines | Substantial | Varies; can be substantial |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Italy | Tonga | ||
---|---|---|---|
Signaling: Exiting | Signal right when preparing to exit | Signal left when preparing to exit |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Italy | Tonga | ||
---|---|---|---|
Contact: General Emergency | 112 | 911 | |
Contact: Traffic Police | 113 (State Police) | Contact local police | |
Contact: Roadside Assistance | 116 (ACI) | Check with your insurance provider | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory, but recommended | |
Emergency Equipment: Reflective Vest | Mandatory | Not mandatory, but recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Italy | Tonga | ||
---|---|---|---|
Common Fines: Speeding | Varies; significant fines, possible license suspension | Varies; spot fines by discretion of traffic police | |
Common Fines: Seat Belts | Varies; fines apply | Mandatory; fines for non-compliance | |
Common Fines: Phone Use | Fines apply, strict enforcement | Fines for handheld phone use while driving | |
Common Fines: Traffic Light Violation | Fines apply, may include points on license | Fines apply | |
Payment: On The Spot | Possible, especially for foreign drivers | Common; fines usually paid immediately | |
Payment: Deadline | Varies; typically a set period to pay, often 60 days | Immediate payment preferred |