Driving in Israel vs. South Korea: Key Differences Explained
When traversing the roads of Israel and South Korea, understanding the variations in traffic regulations is crucial for ensuring a safe journey. Key distinctions include lane markings, speed limits, and alcohol restrictions. This comparison highlights the unique driving cultures of both nations, equipping travelers with essential insights for a secure driving experience abroad.
Driving Side
The driving side in israel is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in israel is 88
Gas Price in USD
The driving Driving Safety Score for israel is 2.116 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Israel | South korea | ||
---|---|---|---|
Markings: Solid Yellow Line | Marks the left edge on divided roads. | Marks the centerline on two-way roads; no crossing allowed. | |
Overtaking: On Right | Prohibited except for special circumstances like overtaking a vehicle that is turning left. | Allowed on multi-lane roads | |
Bus Lanes: Usage | Reserved for buses and sometimes taxis. | Reserved for buses during specified hours. | |
Bus Lanes: Markings | Labeled 'BUS' or 'BUS ONLY'; often with road signs. | Often marked with blue lines, labeled 'BUS'. | |
Cycle Lanes: Markings | Bicycle symbols and colored pavement. | Bicycle symbols and sometimes colored pavement. | |
High- Occupancy Lanes: Presence | No | Yes | |
High- Occupancy Lanes: Requirements | N/A | Minimum two or more occupants | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits. | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Israel | South korea | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 60 km/h | |
Rural Areas: Cars And Motorcycles | 80 km/h | 80-100 km/h | |
Rural Areas: Buses And Vans | 80 km/h | 80-100 km/h | |
Rural Areas: Trucks And Trailers | 80 km/h | 60-80 km/h | |
Highways: Buses And Vans | 100 km/h | 100-110 km/h | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits | N/A |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Israel | South korea | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Used before green light. | Not used in South Korea | |
Horn Usage: Prohibited Times | Unnecessary use prohibited; local ordinances apply | Unnecessary use discouraged; local ordinances may apply | |
Traffic Signs: Language | Hebrew, Arabic, English; symbols are international | Korean; symbols are standard | |
Traffic Signs: Warning | Triangular-shaped with red border | Diamond-shaped with yellow or orange background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Israel | South korea | ||
---|---|---|---|
Right Turn On Red | Prohibited unless a sign permits | Allowed unless prohibited by a sign | |
U- Turns Allowed | Varies; check for signs | Allowed unless prohibited by signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Israel | South korea | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted for short visits; International Driving Permit recommended | Accepted with International Driving Permit | |
Driver's License: Foreign: Non- E U | Accepted for short visits; International Driving Permit recommended | Accepted with International Driving Permit | |
Vehicle Inspection: Requirement | Annual inspection required; proof may be required | Mandatory; proof must be displayed | |
Emergency Equipment: Reflective Vest | Not mandatory but recommended | Recommended but not mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Israel | South korea | ||
---|---|---|---|
Use Of Horn: Cultural Norm | Moderate use compared to some countries | Less frequent use compared to some countries |
When traversing the roads of Israel and South Korea, understanding the variations in traffic regulations is crucial for ensuring a safe journey. Key distinctions include lane markings, speed limits, and alcohol restrictions. This comparison highlights the unique driving cultures of both nations, equipping travelers with essential insights for a secure driving experience abroad.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Israel | South korea | ||
---|---|---|---|
Limits: Professional Drivers | 0.01% | 0.03% | |
Limits: Underage Drivers | 0.01% | 0.00%; zero tolerance | |
Enforcement: Random Checks | Common; checkpoints used regularly | Common; sobriety checkpoints frequently used | |
Enforcement: Fines | Substantial fines, varies depending on offense | Varies; can be substantial | |
Test Refusal | Can result in license suspension | Can result in license suspension and fines |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Israel | South korea | ||
---|---|---|---|
Contact: General Emergency | 100 | 112 | |
Contact: Traffic Police | Check local numbers | Varies; often part of the general emergency network | |
Contact: Roadside Assistance | Check with your insurance provider or local services | Check with your insurance provider | |
Emergency Equipment: Reflective Vest | Recommended | Recommended but not mandatory |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Israel | South korea | ||
---|---|---|---|
Common Fines: Speeding | Varies; can be substantial, points on license | Varies; fines and license points given | |
Common Fines: Alcohol | Substantial fines, possible jail time | Varies; substantial fines, possible jail time | |
Common Fines: Seat Belts | Fines issued, points possible | Fines and license points given | |
Common Fines: Phone Use | Fines issued, usually high, points on license | Fines and license points given | |
Common Fines: Traffic Light Violation | Fines issued, points on license | Fines and license points given | |
Payment: On The Spot | Possible in some cases; usually paid online or by mail | Yes |