Driving in Israel vs. Myanmar: Key Safety Differences
When exploring the driving environments of Israel and Myanmar, notable distinctions emerge that are crucial for ensuring safe travels. From lane usage to speed limits, Israel mandates stricter regulations compared to Myanmar's more relaxed approach. Understanding these contrasts can greatly enhance your road safety and driving experience while abroad.
Driving Side
The driving side in israel is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in israel is 88
Gas Price in USD
The driving Driving Safety Score for israel is 2.116 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Israel | Myanmar | ||
---|---|---|---|
Markings: Solid Yellow Line | Marks the left edge on divided roads. | Marks the edge on divided roads. | |
Overtaking: On Left | Yes | No, overtaking is on the right. | |
Overtaking: On Right | Prohibited except for special circumstances like overtaking a vehicle that is turning left. | Allowed as this is the side of overtaking. | |
Lane Usage: Slow Vehicles | Use rightmost lane. | Use leftmost lane. | |
Bus Lanes: Usage | Reserved for buses and sometimes taxis. | Usually reserved for buses, some allow taxis. | |
Bus Lanes: Markings | Labeled 'BUS' or 'BUS ONLY'; often with road signs. | Labeled appropriately; road signs indicate usage. | |
Cycle Lanes: Presence | Yes | No | |
Cycle Lanes: Usage | Exclusive for bicycles. | Cyclists usually share the road with vehicles. | |
Cycle Lanes: Markings | Bicycle symbols and colored pavement. | N/A | |
High- Occupancy Lanes: Requirements | N/A | N/A | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits. | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Israel | Myanmar | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 30-40 km/h | |
Rural Areas: Buses And Vans | 80 km/h | 60 km/h | |
Rural Areas: Trucks And Trailers | 80 km/h | 50 km/h | |
Highways: Cars And Motorcycles | 100-120 km/h | 100 km/h | |
Highways: Buses And Vans | 100 km/h | 80 km/h | |
Highways: Trucks And Trailers | 80-100 km/h | 70 km/h | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits | N/A |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Israel | Myanmar | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Used before green light. | Not used in Myanmar | |
Horn Usage: Prohibited Times | Unnecessary use prohibited; local ordinances apply | Unnecessary use discouraged; local ordinances may apply | |
Traffic Signs: Language | Hebrew, Arabic, English; symbols are international | Burmese; symbols are standard | |
Traffic Signs: Warning | Triangular-shaped with red border | Triangular or rectangular with red or yellow backgrounds |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Israel | Myanmar | ||
---|---|---|---|
Right Turn On Red | Prohibited unless a sign permits | Prohibited unless permitted by a sign | |
U- Turns Allowed | Varies; check for signs | Prohibited unless permitted by signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Israel | Myanmar | ||
---|---|---|---|
Vehicle Inspection: Requirement | Annual inspection required; proof may be required | Yes, periodic inspection required | |
Vehicle Inspection: Sticker | Displayed on windshield | Displayed on the windshield | |
Emergency Equipment: Warning Triangles | Mandatory | Recommended | |
Emergency Equipment: Reflective Vest | Not mandatory but recommended | Recommended |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Israel | Myanmar | ||
---|---|---|---|
Use Of Horn: Cultural Norm | Moderate use compared to some countries | Moderate use, more common in cities | |
Emergency Vehicles: Protocol | Pull over to the right and stop if necessary | Move to the side and stop if necessary |
When exploring the driving environments of Israel and Myanmar, notable distinctions emerge that are crucial for ensuring safe travels. From lane usage to speed limits, Israel mandates stricter regulations compared to Myanmar's more relaxed approach. Understanding these contrasts can greatly enhance your road safety and driving experience while abroad.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Israel | Myanmar | ||
---|---|---|---|
Limits: General Drivers | 0.05% | 0.07% | |
Limits: Professional Drivers | 0.01% | 0.03% | |
Limits: Underage Drivers | 0.01% | 0.00% | |
Enforcement: Random Checks | Common; checkpoints used regularly | Less common; often during festivals | |
Enforcement: Fines | Substantial fines, varies depending on offense | Varies by severity; can be substantial | |
Test Refusal | Can result in license suspension | Can lead to arrest and fines |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Israel | Myanmar | ||
---|---|---|---|
Contact: General Emergency | 100 | 199 | |
Contact: Traffic Police | Check local numbers | Contact local police | |
Contact: Roadside Assistance | Check with your insurance provider or local services | Available through some insurance providers | |
Emergency Equipment: Warning Triangles | Mandatory | Recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Israel | Myanmar | ||
---|---|---|---|
Common Fines: Speeding | Varies; can be substantial, points on license | Varies; small fines for minor overshoots | |
Common Fines: Alcohol | Substantial fines, possible jail time | Varies; substantial fines, possible jail time | |
Common Fines: Seat Belts | Fines issued, points possible | Fine enforced; mandatory use | |
Common Fines: Phone Use | Fines issued, usually high, points on license | Fines for usage while driving | |
Common Fines: Traffic Light Violation | Fines issued, points on license | Fines applied for violations | |
Payment: On The Spot | Possible in some cases; usually paid online or by mail | Possible; else must be paid at office |