Driving in Indonesia vs. Lithuania: Key Differences Explained
Explore the intriguing contrasts in road regulations and driving behaviors between Indonesia and Lithuania. From lane usage and speed limits to alcohol tolerance and emergency protocols, understanding these distinctions is crucial for ensuring your safety while navigating unfamiliar roads. Get ready to hit the road with confidence by learning what sets these two countries apart!
Driving Side
The driving side in indonesia is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in indonesia is 67
Gas Price in USD
The driving Driving Safety Score for indonesia is 0.783 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Indonesia | Lithuania | ||
---|---|---|---|
Driving Side | Left | Right | |
Markings: Solid Yellow Line | Marks the left edge on divided roads. | Separation of opposing traffic directions. | |
Markings: Dashed Yellow Line | Centerline on two-way roads; passing permitted when safe. | Passing permitted with caution. | |
Overtaking: On Left | No | Yes | |
Overtaking: On Right | Yes | Allowed on multi-lane roads | |
Lane Usage: Slow Vehicles | Use leftmost lane. | Use rightmost lane. | |
Bus Lanes: Usage | Reserved for buses and sometimes specific vehicles. | Reserved for buses and taxis during peak hours. | |
Bus Lanes: Markings | Labeled with specific signage. | Labeled 'BUS' or 'A'; often with road signs. | |
Cycle Lanes: Presence | Limited | Yes | |
Cycle Lanes: Usage | Primarily in major cities, exclusive for bicycles. | Exclusive for bicycles. | |
High- Occupancy Lanes: Requirements | N/A | N/A | |
Variable Speed Limits: Indications | N/A | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Indonesia | Lithuania | ||
---|---|---|---|
Urban Areas: Standard | 40-60 km/h | 50 km/h | |
Rural Areas: Cars And Motorcycles | 80 km/h | 90 km/h | |
Rural Areas: Buses And Vans | 50-80 km/h | 80 km/h | |
Rural Areas: Trucks And Trailers | 60-80 km/h | 70 km/h | |
Highways: Cars And Motorcycles | 100 km/h | 130 km/h | |
Highways: Buses And Vans | 80 km/h | 100 km/h | |
Highways: Trucks And Trailers | 80 km/h | 90 km/h | |
Variable Speed Limits: Indications | N/A | N/A | |
Enforcement: On-the- Spot Fines | Common | Yes, issued by police. |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Indonesia | Lithuania | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in Indonesia | Indicates prepared to start | |
Horn Usage: Prohibited Times | Unnecessary use discouraged; local ordinances may apply | Unnecessary use discouraged | |
Traffic Signs: Language | Indonesian; symbols are standard | Lithuanian; symbols are standard |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Indonesia | Lithuania | ||
---|---|---|---|
Right Turn On Red | Forbidden unless a sign permits it | Allowed unless prohibited by a sign | |
U- Turns Allowed | Normally permitted unless prohibited by signs | Allowed unless prohibited by a sign |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Indonesia | Lithuania | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | International Driving Permit recommended | Accepted; International Driving Permit not required | |
Driver's License: Foreign: Non- E U | International Driving Permit required | Accepted; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Yes, periodic checks required | Mandatory annual check | |
Vehicle Inspection: Sticker | Evidence of inspection may be displayed | Displayed on license plate or windshield | |
Emergency Equipment: Reflective Vest | Not mandatory but recommended | Mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Indonesia | Lithuania | ||
---|---|---|---|
Lane Courtesy: Allowing Merging | Common practice, especially in heavy traffic | Common practice | |
Use Of Horn: Cultural Norm | Frequent use in traffic | Less frequent use compared to some countries | |
Emergency Vehicles: Protocol | Give way and make room | Pull over to the right and stop if necessary |
Explore the intriguing contrasts in road regulations and driving behaviors between Indonesia and Lithuania. From lane usage and speed limits to alcohol tolerance and emergency protocols, understanding these distinctions is crucial for ensuring your safety while navigating unfamiliar roads. Get ready to hit the road with confidence by learning what sets these two countries apart!
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Indonesia | Lithuania | ||
---|---|---|---|
Limits: General Drivers | 0.05% | 0.04% | |
Limits: Professional Drivers | 0.05% | 0.00% | |
Limits: Underage Drivers | 0.00%; zero tolerance | 0.00% | |
Enforcement: Random Checks | Common | Common, particularly at night and weekends | |
Enforcement: Fines | Varies by region; can be substantial | Substantial; varies based on BAC level | |
Enforcement: Imprisonment | Possible for severe offenses | Possible for high BAC levels or repeat offenses | |
Test Refusal | Can result in license suspension | Results in penalties and license suspension |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Indonesia | Lithuania | ||
---|---|---|---|
Contact: General Emergency | 112 or 110 | 112 | |
Contact: Traffic Police | Check local emergency numbers | 112 | |
Contact: Roadside Assistance | Check with your insurance provider or local services | Contact your insurance provider | |
Emergency Equipment: Warning Triangles | Mandatory in case of breakdown | Mandatory | |
Emergency Equipment: Reflective Vest | Recommended for safety | Mandatory |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Indonesia | Lithuania | ||
---|---|---|---|
Common Fines: Speeding | Varies; subject to local laws | Varies; fines based on km/h over the limit | |
Common Fines: Alcohol | Varies; substantial fines, possible jail time | High fines, possible license suspension or imprisonment | |
Common Fines: Seat Belts | Subject to local laws, fines apply | Mandatory, fines apply | |
Common Fines: Phone Use | Fines apply for using a handheld phone while driving | Fines apply, use of hands-free device required | |
Common Fines: Traffic Light Violation | Fines apply, enforced rigorously | Fines apply | |
Payment: On The Spot | Common; fines can often be paid directly or through banks | Yes, by police | |
Payment: Deadline | Varies; typically within 14 to 30 days | Varies; typically 30 days to pay |