Driving in India vs. Vietnam: Key Safety Differences
When navigating the roads of India and Vietnam, understanding key distinctions in traffic regulations is crucial for ensuring a secure journey. From lane usage and speed limits to signaling and penalties, each nation showcases unique practices that every traveler should be aware of. Explore the major contrasts to enhance your driving experience abroad.
Driving Side
The driving side in india is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in india is 57
Gas Price in USD
The driving Driving Safety Score for india is 1.16 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Vietnam | ||
---|---|---|---|
Driving Side | Left | Right | |
Overtaking: On Left | No | Yes | |
Overtaking: On Right | Yes, but only when safe. | Allowed on multi-lane roads or when the vehicle ahead is turning left. | |
Lane Usage: Slow Vehicles | Use leftmost lane. | Use rightmost lane. | |
Bus Lanes: Presence | Yes, in some metropolitan areas | Yes | |
Bus Lanes: Usage | Reserved for buses; usage time restrictions may apply. | Reserved for buses and sometimes taxis. | |
Bus Lanes: Markings | Labeled 'BUS'; often marked with road signs. | Labeled 'BUS' or 'BUS ONLY'; often with road signs. | |
Cycle Lanes: Presence | Yes, in some areas | Yes |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Vietnam | ||
---|---|---|---|
Urban Areas: Standard | 40-50 km/h | 40-60 km/h | |
Urban Areas: Residential Zones | 30 km/h | 40 km/h | |
Rural Areas: Buses And Vans | 60-80 km/h | 50-70 km/h | |
Rural Areas: Trucks And Trailers | 60-70 km/h | 40-60 km/h | |
Highways: Cars And Motorcycles | 80-120 km/h | 100-120 km/h | |
Highways: Buses And Vans | 80-100 km/h | 90-100 km/h | |
Highways: Trucks And Trailers | 60-80 km/h | 80-100 km/h | |
Enforcement: Speed Cameras | Yes, in major cities and highways | Yes | |
Enforcement: On-the- Spot Fines | Yes, commonly used | Common |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Vietnam | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in India | Not used in Vietnam | |
Horn Usage: Allowed | Only in cases to avoid accidents | Commonly used in urban areas | |
Horn Usage: Prohibited Times | Unnecessary and excessive use discouraged; local ordinances may apply | Limited restriction | |
Horn Usage: Penalties | Fines may apply for misuse | Fines in some areas for excessive use | |
Headlight Flash: Prohibited Usage | Not to be used to signal other messages | Discouraged for signaling other messages | |
Hand Signals: Common Usage | More common due to varied vehicle conditions | Rare, as vehicle indicators are expected | |
Traffic Signs: Language | English and local languages; symbols are standard | Vietnamese; symbols are standard | |
Traffic Signs: Warning | Triangular with red border | Triangle-shaped with a red border |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Vietnam | ||
---|---|---|---|
Right Turn On Red | Prohibited unless otherwise stated by a sign | Prohibited unless granted by a sign | |
Left Turn: General | Permitted; always yield to oncoming traffic and pedestrians | Permitted unless prohibited by signs | |
U- Turns Allowed | Allowed in designated areas; check for signs | Prohibited in central urban areas; check for signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Vietnam | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | International Driving Permit recommended | An International Driving Permit is recommended | |
Driver's License: Foreign: Non- E U | International Driving Permit recommended | An International Driving Permit is recommended | |
Vehicle Inspection: Requirement | Mandatory; proof required with Pollution Under Control (PUC) certificate | Mandatory annual vehicle inspection | |
Vehicle Inspection: Sticker | PUC sticker displayed on windshield | Displayed on the windshield |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Vietnam | ||
---|---|---|---|
Flashing Lights: Usage | To warn of hazards or signal intention to overtake | Common in heavy traffic to signal freedom of movement | |
Lane Courtesy: Allowing Merging | Common practice, especially in heavy traffic | Expected in congested traffic | |
Use Of Horn: Limited | Discouraged, but common due to heavy traffic and mixed vehicle conditions | Common but limited by law in cities | |
Use Of Horn: Cultural Norm | Frequent use compared to other countries | Frequent use compared to Western countries | |
Pedestrians Priority | Pedestrians have right of way at marked and zebra crossings | Pedestrians have right of way at designated crossings | |
Emergency Vehicles: Protocol | Move to the side and allow emergency vehicles to pass | Pull over and stop, if possible |
When navigating the roads of India and Vietnam, understanding key distinctions in traffic regulations is crucial for ensuring a secure journey. From lane usage and speed limits to signaling and penalties, each nation showcases unique practices that every traveler should be aware of. Explore the major contrasts to enhance your driving experience abroad.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Vietnam | ||
---|---|---|---|
Limits: General Drivers | 0.03% | 0.05% | |
Limits: Professional Drivers | 0.00% | 0.03% | |
Limits: Underage Drivers | 0.00% | 0.02%; strict enforcement | |
Enforcement: Random Checks | Common in cities; checkpoints are regularly used | Common | |
Enforcement: Fines | Varies by state; fines can be substantial | Varies; can be substantial | |
Test Refusal | Can result in license suspension and fines | Can result in license suspension |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Vietnam | ||
---|---|---|---|
Signaling: Entering | Signal if turning upon entry | Signal if turning immediately upon entry | |
Signaling: Exiting | Signal left when preparing to exit | Signal right when preparing to exit |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Vietnam | ||
---|---|---|---|
Contact: General Emergency | 112 | 113 | |
Contact: Traffic Police | Varies by state; local helpline numbers may apply | 113 | |
Contact: Roadside Assistance | Commonly through insurance providers or automotive associations | Check with insurance provider |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Vietnam | ||
---|---|---|---|
Common Fines: Speeding | Varies; ₹1,000 to ₹2,000, points on license | Varies; VNÐ 500,000 to VNÐ 4,000,000 | |
Common Fines: Alcohol | Varies; substantial fines, possible jail time | Heavy fines and possible jail time | |
Common Fines: Seat Belts | ₹500 to ₹1,000, points in some states | VNÐ 100,000 to VNÐ 200,000 | |
Common Fines: Phone Use | ₹1,000 to ₹5,000, points in some states | VNÐ 600,000 to VNÐ 1,000,000 | |
Common Fines: Traffic Light Violation | ₹500 to ₹2,000, points on license | VNÐ 300,000 to VNÐ 500,000 | |
Payment: On The Spot | Common; fines often paid at the time of the offense | Common for minor fines | |
Payment: Deadline | Varies; typically 15 to 30 days to pay | Typically around 10-15 days |