Driving Differences: India vs Tunisia for Safe Travel
When comparing the roads of India and Tunisia, distinct variations in traffic regulations and driving norms emerge. From the contrasting sides of the road each country adheres to—left in India and right in Tunisia—to different speed limits and lane usage practices, understanding these nuances is essential for ensuring a secure journey abroad. Explore these pivotal distinctions to navigate safely and confidently.
Driving Side
The driving side in india is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in india is 57
Gas Price in USD
The driving Driving Safety Score for india is 1.16 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Tunisia | ||
---|---|---|---|
Driving Side | Left | Right | |
Overtaking: On Left | No | Yes | |
Overtaking: On Right | Yes, but only when safe. | Not typically permitted. | |
Lane Usage: Slow Vehicles | Use leftmost lane. | Use rightmost lane. | |
Bus Lanes: Presence | Yes, in some metropolitan areas | No | |
Bus Lanes: Usage | Reserved for buses; usage time restrictions may apply. | N/A | |
Bus Lanes: Markings | Labeled 'BUS'; often marked with road signs. | N/A | |
Cycle Lanes: Presence | Yes, in some areas | No | |
Cycle Lanes: Usage | Exclusive for bicycles. | N/A | |
Cycle Lanes: Markings | Bicycle symbols and colored pavement. | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Tunisia | ||
---|---|---|---|
Urban Areas: Standard | 40-50 km/h | 50 km/h | |
Rural Areas: Cars And Motorcycles | 60-80 km/h | 90 km/h | |
Rural Areas: Buses And Vans | 60-80 km/h | 90 km/h | |
Rural Areas: Trucks And Trailers | 60-70 km/h | 80 km/h | |
Highways: Cars And Motorcycles | 80-120 km/h | 110 km/h | |
Highways: Buses And Vans | 80-100 km/h | 90 km/h | |
Highways: Trucks And Trailers | 60-80 km/h | 80 km/h | |
Enforcement: Speed Cameras | Yes, in major cities and highways | Yes | |
Enforcement: On-the- Spot Fines | Yes, commonly used | Yes |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Tunisia | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in India | Not typically used | |
Horn Usage: Prohibited Times | Unnecessary and excessive use discouraged; local ordinances may apply | Unnecessary use discouraged; local ordinances may apply | |
Hand Signals: Common Usage | More common due to varied vehicle conditions | Rare, as vehicle indicators are expected | |
Traffic Signs: Language | English and local languages; symbols are standard | Arabic and French; symbols are standard | |
Traffic Signs: Warning | Triangular with red border | Diamond-shaped with yellow background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Tunisia | ||
---|---|---|---|
Right Turn On Red | Prohibited unless otherwise stated by a sign | Prohibited | |
Left Turn: General | Permitted; always yield to oncoming traffic and pedestrians | Permitted unless prohibited by signs | |
U- Turns Allowed | Allowed in designated areas; check for signs | Allowed at intersections unless otherwise posted |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Tunisia | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | International Driving Permit recommended | Accepted; International Driving Permit recommended | |
Driver's License: Foreign: Non- E U | International Driving Permit recommended | Accepted; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Mandatory; proof required with Pollution Under Control (PUC) certificate | Mandatory; proof may be required | |
Vehicle Inspection: Sticker | PUC sticker displayed on windshield | Displayed on windshield |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Tunisia | ||
---|---|---|---|
Lane Courtesy: Allowing Merging | Common practice, especially in heavy traffic | Encouraged, especially in heavy traffic | |
Use Of Horn: Limited | Discouraged, but common due to heavy traffic and mixed vehicle conditions | Only in emergency situations | |
Use Of Horn: Cultural Norm | Frequent use compared to other countries | Moderate use | |
Pedestrians Priority | Pedestrians have right of way at marked and zebra crossings | Pedestrians have right of way at crosswalks | |
Emergency Vehicles: Protocol | Move to the side and allow emergency vehicles to pass | Pull over to the right and stop if necessary |
When comparing the roads of India and Tunisia, distinct variations in traffic regulations and driving norms emerge. From the contrasting sides of the road each country adheres to—left in India and right in Tunisia—to different speed limits and lane usage practices, understanding these nuances is essential for ensuring a secure journey abroad. Explore these pivotal distinctions to navigate safely and confidently.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Tunisia | ||
---|---|---|---|
Limits: General Drivers | 0.03% | 0.05% | |
Limits: Underage Drivers | 0.00% | 0.00%; zero tolerance policy | |
Enforcement: Random Checks | Common in cities; checkpoints are regularly used | Common; checkpoints used broadly | |
Enforcement: Fines | Varies by state; fines can be substantial | Substantial; varies by offense | |
Test Refusal | Can result in license suspension and fines | Can result in license suspension |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Tunisia | ||
---|---|---|---|
Signaling: Entering | Signal if turning upon entry | Signal if turning immediately upon entry | |
Signaling: Exiting | Signal left when preparing to exit | Signal right when preparing to exit |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Tunisia | ||
---|---|---|---|
Contact: General Emergency | 112 | 197 | |
Contact: Traffic Police | Varies by state; local helpline numbers may apply | 197 | |
Contact: Roadside Assistance | Commonly through insurance providers or automotive associations | Check with your insurance provider or local services |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Tunisia | ||
---|---|---|---|
Common Fines: Speeding | Varies; ₹1,000 to ₹2,000, points on license | Varies; DT 40 to DT 500 | |
Common Fines: Seat Belts | ₹500 to ₹1,000, points in some states | DT 40 | |
Common Fines: Phone Use | ₹1,000 to ₹5,000, points in some states | DT 60 | |
Common Fines: Traffic Light Violation | ₹500 to ₹2,000, points on license | Varies; DT 60 to DT 200 | |
Payment: On The Spot | Common; fines often paid at the time of the offense | Yes |