Driving Differences: India vs. Panama Explained
Driving in India and Panama presents unique challenges and regulations that are essential for travelers to understand. Key distinctions include lane usage—where India adheres to left-side driving while Panama embraces the right—and varied speed limits across urban and rural areas. Familiarizing yourself with these nuances is vital for a safe and enjoyable journey in either nation.
Driving Side
The driving side in india is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in india is 57
Gas Price in USD
The driving Driving Safety Score for india is 1.16 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Panama | ||
---|---|---|---|
Driving Side | Left | Right | |
Overtaking: On Left | No | Yes | |
Overtaking: On Right | Yes, but only when safe. | Allowed on multi-lane roads or when the vehicle ahead is turning left. | |
Lane Usage: Slow Vehicles | Use leftmost lane. | Use rightmost lane. | |
Bus Lanes: Presence | Yes, in some metropolitan areas | Yes | |
Bus Lanes: Usage | Reserved for buses; usage time restrictions may apply. | Reserved for buses and sometimes taxis. | |
Bus Lanes: Markings | Labeled 'BUS'; often marked with road signs. | Labeled 'BUS' or 'BUS ONLY'; often with road signs. | |
Cycle Lanes: Presence | Yes, in some areas | Yes, in some urban areas | |
Cycle Lanes: Markings | Bicycle symbols and colored pavement. | Bicycle symbols and often separated by barriers. | |
High- Occupancy Lanes: Requirements | N/A | N/A | |
Variable Speed Limits: Indications | N/A | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Panama | ||
---|---|---|---|
Urban Areas: Standard | 40-50 km/h | 40-60 km/h | |
Urban Areas: Residential Zones | 30 km/h | 25-30 km/h | |
Rural Areas: Cars And Motorcycles | 60-80 km/h | 80-100 km/h | |
Rural Areas: Buses And Vans | 60-80 km/h | 80-100 km/h | |
Rural Areas: Trucks And Trailers | 60-70 km/h | 70-80 km/h | |
Highways: Cars And Motorcycles | 80-120 km/h | 100-120 km/h | |
Highways: Trucks And Trailers | 60-80 km/h | 70-90 km/h | |
Variable Speed Limits: Indications | N/A | N/A | |
Enforcement: Speed Cameras | Yes, in major cities and highways | Yes | |
Enforcement: On-the- Spot Fines | Yes, commonly used | Common |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Panama | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in India | Not used in Panama | |
Horn Usage: Prohibited Times | Unnecessary and excessive use discouraged; local ordinances may apply | Unnecessary use discouraged, especially in urban areas | |
Hand Signals: Common Usage | More common due to varied vehicle conditions | Rare, as vehicle indicators are expected | |
Traffic Signs: Language | English and local languages; symbols are standard | Spanish; symbols are standard | |
Traffic Signs: Warning | Triangular with red border | Diamond-shaped with yellow background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Panama | ||
---|---|---|---|
Right Turn On Red | Prohibited unless otherwise stated by a sign | Generally not allowed | |
Left Turn: General | Permitted; always yield to oncoming traffic and pedestrians | Permitted unless prohibited by signs | |
U- Turns Allowed | Allowed in designated areas; check for signs | Varies by location; check for signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Panama | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | International Driving Permit recommended | International Driving Permit recommended; national license accepted for short stays | |
Driver's License: Foreign: Non- E U | International Driving Permit recommended | International Driving Permit recommended; national license accepted for short stays | |
Vehicle Inspection: Requirement | Mandatory; proof required with Pollution Under Control (PUC) certificate | Mandatory every two years for new cars | |
Vehicle Inspection: Sticker | PUC sticker displayed on windshield | Displayed on windshield | |
Emergency Equipment: Warning Triangles | Not mandatory | Mandatory | |
Emergency Equipment: Reflective Vest | Not mandatory | Recommended |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Panama | ||
---|---|---|---|
Use Of Horn: Limited | Discouraged, but common due to heavy traffic and mixed vehicle conditions | Only in emergency situations | |
Use Of Horn: Cultural Norm | Frequent use compared to other countries | Frequent use, especially in urban areas | |
Pedestrians Priority | Pedestrians have right of way at marked and zebra crossings | Pedestrians have right of way at crosswalks | |
Emergency Vehicles: Protocol | Move to the side and allow emergency vehicles to pass | Pull over to the right and stop if necessary |
Driving in India and Panama presents unique challenges and regulations that are essential for travelers to understand. Key distinctions include lane usage—where India adheres to left-side driving while Panama embraces the right—and varied speed limits across urban and rural areas. Familiarizing yourself with these nuances is vital for a safe and enjoyable journey in either nation.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Panama | ||
---|---|---|---|
Limits: General Drivers | 0.03% | 0.08% | |
Limits: Professional Drivers | 0.00% | 0.04% | |
Limits: Underage Drivers | 0.00% | 0.00% (zero tolerance) | |
Enforcement: Random Checks | Common in cities; checkpoints are regularly used | Common, especially during weekends | |
Enforcement: Fines | Varies by state; fines can be substantial | Varies; can be substantial | |
Test Refusal | Can result in license suspension and fines | Can result in license suspension |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Panama | ||
---|---|---|---|
Signaling: Entering | Signal if turning upon entry | Signal if turning immediately upon entry | |
Signaling: Exiting | Signal left when preparing to exit | Signal right when preparing to exit |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Panama | ||
---|---|---|---|
Contact: General Emergency | 112 | 911 | |
Contact: Traffic Police | Varies by state; local helpline numbers may apply | 104 | |
Contact: Roadside Assistance | Commonly through insurance providers or automotive associations | Contact insurance provider or services like Autorama | |
Emergency Equipment: Warning Triangles | Not mandatory, but recommended | Mandatory | |
Emergency Equipment: Reflective Vest | Not mandatory, but recommended | Recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Panama | ||
---|---|---|---|
Common Fines: Speeding | Varies; ₹1,000 to ₹2,000, points on license | Varies; $50 to $150, points on license | |
Common Fines: Seat Belts | ₹500 to ₹1,000, points in some states | $25 to $75 | |
Common Fines: Phone Use | ₹1,000 to ₹5,000, points in some states | Varies; fines and points on license | |
Common Fines: Traffic Light Violation | ₹500 to ₹2,000, points on license | $50 to $150, points on license | |
Payment: On The Spot | Common; fines often paid at the time of the offense | Rare; fines usually paid at designated locations | |
Payment: Deadline | Varies; typically 15 to 30 days to pay | Varies; typically 30 days to pay |