Driving Differences: India vs Oman for Safe Travels
Discover the contrasts in road regulations and practices between India and Oman. While India drives on the left, Oman adheres to right-side navigation. Explore crucial distinctions in speed limits, lane usage, and penalties, ensuring a safer journey wherever you travel. Understanding these variations is vital for your protection on the roads abroad.
Driving Side
The driving side in india is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in india is 57
Gas Price in USD
The driving Driving Safety Score for india is 1.16 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Oman | ||
---|---|---|---|
Driving Side | Left | Right | |
Overtaking: On Left | No | Yes | |
Overtaking: On Right | Yes, but only when safe. | Allowed on multi-lane roads or when the vehicle ahead is turning left. | |
Lane Usage: Slow Vehicles | Use leftmost lane. | Use rightmost lane. | |
Bus Lanes: Presence | Yes, in some metropolitan areas | No | |
Bus Lanes: Usage | Reserved for buses; usage time restrictions may apply. | N/A | |
Bus Lanes: Markings | Labeled 'BUS'; often marked with road signs. | N/A | |
Cycle Lanes: Presence | Yes, in some areas | Yes | |
High- Occupancy Lanes: Requirements | N/A | N/A | |
Variable Speed Limits: Indications | N/A | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Oman | ||
---|---|---|---|
Urban Areas: Standard | 40-50 km/h | 40-60 km/h | |
Urban Areas: Residential Zones | 30 km/h | 40 km/h | |
Rural Areas: Cars And Motorcycles | 60-80 km/h | 80-100 km/h | |
Rural Areas: Buses And Vans | 60-80 km/h | 80-100 km/h | |
Rural Areas: Trucks And Trailers | 60-70 km/h | 80 km/h | |
Highways: Cars And Motorcycles | 80-120 km/h | 120 km/h | |
Highways: Buses And Vans | 80-100 km/h | 100 km/h | |
Highways: Trucks And Trailers | 60-80 km/h | 100 km/h | |
Variable Speed Limits: Indications | N/A | N/A | |
Enforcement: Speed Cameras | Yes, in major cities and highways | Yes | |
Enforcement: On-the- Spot Fines | Yes, commonly used | Yes |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Oman | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in India | Not used in Oman | |
Horn Usage: Prohibited Times | Unnecessary and excessive use discouraged; local ordinances may apply | Unnecessary use discouraged | |
Hand Signals: Common Usage | More common due to varied vehicle conditions | Rare, as vehicle indicators are expected | |
Traffic Signs: Language | English and local languages; symbols are standard | Arabic; symbols are standard | |
Traffic Signs: Warning | Triangular with red border | Triangle-shaped with red border |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Oman | ||
---|---|---|---|
Right Turn On Red | Prohibited unless otherwise stated by a sign | Not typically allowed | |
Left Turn: General | Permitted; always yield to oncoming traffic and pedestrians | Permitted unless prohibited by signs | |
U- Turns Allowed | Allowed in designated areas; check for signs | Allowed unless prohibited by signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Oman | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | International Driving Permit recommended | Accepted with International Driving Permit | |
Driver's License: Foreign: Non- E U | International Driving Permit recommended | Accepted with International Driving Permit | |
Vehicle Inspection: Requirement | Mandatory; proof required with Pollution Under Control (PUC) certificate | Regular inspection required | |
Vehicle Inspection: Sticker | PUC sticker displayed on windshield | Displayed on windshield | |
Emergency Equipment: Warning Triangles | Not mandatory | Mandatory | |
Emergency Equipment: Reflective Vest | Not mandatory | Recommended |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Oman | ||
---|---|---|---|
Use Of Horn: Limited | Discouraged, but common due to heavy traffic and mixed vehicle conditions | Only in emergency situations | |
Use Of Horn: Cultural Norm | Frequent use compared to other countries | Use more frequent compared to some countries | |
Pedestrians Priority | Pedestrians have right of way at marked and zebra crossings | Pedestrians have right of way at crosswalks | |
Emergency Vehicles: Protocol | Move to the side and allow emergency vehicles to pass | Pull over to the right and stop if necessary |
Discover the contrasts in road regulations and practices between India and Oman. While India drives on the left, Oman adheres to right-side navigation. Explore crucial distinctions in speed limits, lane usage, and penalties, ensuring a safer journey wherever you travel. Understanding these variations is vital for your protection on the roads abroad.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Oman | ||
---|---|---|---|
Limits: General Drivers | 0.03% | 0.00% | |
Enforcement: Random Checks | Common in cities; checkpoints are regularly used | Common | |
Enforcement: Fines | Varies by state; fines can be substantial | Substantial fines | |
Test Refusal | Can result in license suspension and fines | Can result in license suspension and heavy penalties |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Oman | ||
---|---|---|---|
Signaling: Entering | Signal if turning upon entry | Signal if turning immediately upon entry | |
Signaling: Exiting | Signal left when preparing to exit | Signal right when preparing to exit |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Oman | ||
---|---|---|---|
Contact: General Emergency | 112 | 9999 | |
Contact: Traffic Police | Varies by state; local helpline numbers may apply | 9999 | |
Contact: Roadside Assistance | Commonly through insurance providers or automotive associations | Check with your insurance provider | |
Emergency Equipment: Warning Triangles | Not mandatory, but recommended | Mandatory | |
Emergency Equipment: Reflective Vest | Not mandatory, but recommended | Recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Oman | ||
---|---|---|---|
Common Fines: Speeding | Varies; ₹1,000 to ₹2,000, points on license | Varies; fines can be substantial | |
Common Fines: Alcohol | Varies; substantial fines, possible jail time | Substantial fines, possible jail time | |
Common Fines: Seat Belts | ₹500 to ₹1,000, points in some states | Fines may apply | |
Common Fines: Phone Use | ₹1,000 to ₹5,000, points in some states | Fines may apply | |
Common Fines: Traffic Light Violation | ₹500 to ₹2,000, points on license | Fines can be substantial | |
Payment: On The Spot | Common; fines often paid at the time of the offense | Common | |
Payment: Deadline | Varies; typically 15 to 30 days to pay | Varies; ensure timely payment |