Driving Differences: India vs. Myanmar Explained
When exploring the diverse landscapes of India and Myanmar, understanding their distinct traffic norms is crucial for a safe journey. Key differences include driving on opposite sides of the road, varying speed limits, and unique road etiquette. Familiarizing yourself with these contrasts will enhance your travel experience and ensure a smoother drive in both nations.
Driving Side
The driving side in india is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in india is 57
Gas Price in USD
The driving Driving Safety Score for india is 1.16 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Myanmar | ||
---|---|---|---|
Driving Side | Left | Right | |
Markings: Solid Yellow Line | Marks the left edge on divided roads. | Marks the edge on divided roads. | |
Overtaking: On Left | No | No, overtaking is on the right. | |
Overtaking: On Right | Yes, but only when safe. | Allowed as this is the side of overtaking. | |
Bus Lanes: Presence | Yes, in some metropolitan areas | Yes | |
Bus Lanes: Usage | Reserved for buses; usage time restrictions may apply. | Usually reserved for buses, some allow taxis. | |
Bus Lanes: Markings | Labeled 'BUS'; often marked with road signs. | Labeled appropriately; road signs indicate usage. | |
Cycle Lanes: Presence | Yes, in some areas | No | |
Cycle Lanes: Usage | Exclusive for bicycles. | Cyclists usually share the road with vehicles. | |
Cycle Lanes: Markings | Bicycle symbols and colored pavement. | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Myanmar | ||
---|---|---|---|
Urban Areas: Standard | 40-50 km/h | 30-40 km/h | |
Rural Areas: Cars And Motorcycles | 60-80 km/h | 80 km/h | |
Rural Areas: Buses And Vans | 60-80 km/h | 60 km/h | |
Rural Areas: Trucks And Trailers | 60-70 km/h | 50 km/h | |
Highways: Cars And Motorcycles | 80-120 km/h | 100 km/h | |
Highways: Buses And Vans | 80-100 km/h | 80 km/h | |
Highways: Trucks And Trailers | 60-80 km/h | 70 km/h | |
Enforcement: Speed Cameras | Yes, in major cities and highways | Yes | |
Enforcement: On-the- Spot Fines | Yes, commonly used | Yes |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Myanmar | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in India | Not used in Myanmar | |
Horn Usage: Prohibited Times | Unnecessary and excessive use discouraged; local ordinances may apply | Unnecessary use discouraged; local ordinances may apply | |
Hand Signals: Common Usage | More common due to varied vehicle conditions | Rare, as vehicle indicators are expected | |
Traffic Signs: Language | English and local languages; symbols are standard | Burmese; symbols are standard | |
Traffic Signs: Warning | Triangular with red border | Triangular or rectangular with red or yellow backgrounds |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Myanmar | ||
---|---|---|---|
Right Turn On Red | Prohibited unless otherwise stated by a sign | Prohibited unless permitted by a sign | |
Left Turn: General | Permitted; always yield to oncoming traffic and pedestrians | Permitted unless prohibited by signs | |
U- Turns Allowed | Allowed in designated areas; check for signs | Prohibited unless permitted by signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Myanmar | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | International Driving Permit recommended | Accepted for short visits; International Driving Permit recommended | |
Driver's License: Foreign: Non- E U | International Driving Permit recommended | Accepted for short visits; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Mandatory; proof required with Pollution Under Control (PUC) certificate | Yes, periodic inspection required | |
Vehicle Inspection: Sticker | PUC sticker displayed on windshield | Displayed on the windshield | |
Emergency Equipment: Warning Triangles | Not mandatory | Recommended | |
Emergency Equipment: Reflective Vest | Not mandatory | Recommended |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Myanmar | ||
---|---|---|---|
Use Of Horn: Limited | Discouraged, but common due to heavy traffic and mixed vehicle conditions | Only in emergency situations | |
Use Of Horn: Cultural Norm | Frequent use compared to other countries | Moderate use, more common in cities | |
Pedestrians Priority | Pedestrians have right of way at marked and zebra crossings | Pedestrians have right of way at crosswalks | |
Emergency Vehicles: Protocol | Move to the side and allow emergency vehicles to pass | Move to the side and stop if necessary |
When exploring the diverse landscapes of India and Myanmar, understanding their distinct traffic norms is crucial for a safe journey. Key differences include driving on opposite sides of the road, varying speed limits, and unique road etiquette. Familiarizing yourself with these contrasts will enhance your travel experience and ensure a smoother drive in both nations.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Myanmar | ||
---|---|---|---|
Limits: General Drivers | 0.03% | 0.07% | |
Limits: Professional Drivers | 0.00% | 0.03% | |
Enforcement: Random Checks | Common in cities; checkpoints are regularly used | Less common; often during festivals | |
Enforcement: Fines | Varies by state; fines can be substantial | Varies by severity; can be substantial | |
Test Refusal | Can result in license suspension and fines | Can lead to arrest and fines |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Myanmar | ||
---|---|---|---|
Signaling: Entering | Signal if turning upon entry | Signal if turning immediately upon entry | |
Signaling: Exiting | Signal left when preparing to exit | Signal right when preparing to exit |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Myanmar | ||
---|---|---|---|
Contact: General Emergency | 112 | 199 | |
Contact: Traffic Police | Varies by state; local helpline numbers may apply | Contact local police | |
Contact: Roadside Assistance | Commonly through insurance providers or automotive associations | Available through some insurance providers | |
Emergency Equipment: Warning Triangles | Not mandatory, but recommended | Recommended | |
Emergency Equipment: Reflective Vest | Not mandatory, but recommended | Recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Myanmar | ||
---|---|---|---|
Common Fines: Speeding | Varies; ₹1,000 to ₹2,000, points on license | Varies; small fines for minor overshoots | |
Common Fines: Seat Belts | ₹500 to ₹1,000, points in some states | Fine enforced; mandatory use | |
Common Fines: Phone Use | ₹1,000 to ₹5,000, points in some states | Fines for usage while driving | |
Common Fines: Traffic Light Violation | ₹500 to ₹2,000, points on license | Fines applied for violations | |
Payment: On The Spot | Common; fines often paid at the time of the offense | Possible; else must be paid at office | |
Payment: Deadline | Varies; typically 15 to 30 days to pay | Varies; typically 30 days to pay |