Driving Differences: India vs Lithuania - A Safety Guide
When navigating the diverse roads of India and Lithuania, understanding their distinctive traffic regulations is crucial for a safe journey. Key differences include driving sides, speed limits, and lane usage. India operates on the left, while Lithuania adheres to right-side driving, impacting how drivers approach intersections and overtaking maneuvers. Stay informed to enhance your travel experience!
Driving Side
The driving side in india is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in india is 57
Gas Price in USD
The driving Driving Safety Score for india is 1.16 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Lithuania | ||
---|---|---|---|
Driving Side | Left | Right | |
Markings: Solid Yellow Line | Marks the left edge on divided roads. | Separation of opposing traffic directions. | |
Markings: Dashed Yellow Line | Centerline on two-way roads; passing permitted when safe. | Passing permitted with caution. | |
Overtaking: On Left | No | Yes | |
Overtaking: On Right | Yes, but only when safe. | Allowed on multi-lane roads | |
Lane Usage: Slow Vehicles | Use leftmost lane. | Use rightmost lane. | |
Bus Lanes: Presence | Yes, in some metropolitan areas | Yes | |
Bus Lanes: Usage | Reserved for buses; usage time restrictions may apply. | Reserved for buses and taxis during peak hours. | |
Bus Lanes: Markings | Labeled 'BUS'; often marked with road signs. | Labeled 'BUS' or 'A'; often with road signs. | |
Cycle Lanes: Presence | Yes, in some areas | Yes | |
High- Occupancy Lanes: Requirements | N/A | N/A | |
Variable Speed Limits: Indications | N/A | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Lithuania | ||
---|---|---|---|
Urban Areas: Standard | 40-50 km/h | 50 km/h | |
Rural Areas: Cars And Motorcycles | 60-80 km/h | 90 km/h | |
Rural Areas: Buses And Vans | 60-80 km/h | 80 km/h | |
Rural Areas: Trucks And Trailers | 60-70 km/h | 70 km/h | |
Highways: Cars And Motorcycles | 80-120 km/h | 130 km/h | |
Highways: Buses And Vans | 80-100 km/h | 100 km/h | |
Highways: Trucks And Trailers | 60-80 km/h | 90 km/h | |
Variable Speed Limits: Indications | N/A | N/A | |
Enforcement: Speed Cameras | Yes, in major cities and highways | Yes | |
Enforcement: On-the- Spot Fines | Yes, commonly used | Yes, issued by police. |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Lithuania | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in India | Indicates prepared to start | |
Horn Usage: Prohibited Times | Unnecessary and excessive use discouraged; local ordinances may apply | Unnecessary use discouraged | |
Hand Signals: Common Usage | More common due to varied vehicle conditions | Rare, as vehicle indicators are expected | |
Traffic Signs: Language | English and local languages; symbols are standard | Lithuanian; symbols are standard | |
Traffic Signs: Warning | Triangular with red border | Triangle-shaped with red border |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Lithuania | ||
---|---|---|---|
Right Turn On Red | Prohibited unless otherwise stated by a sign | Allowed unless prohibited by a sign | |
Left Turn: General | Permitted; always yield to oncoming traffic and pedestrians | Permitted unless prohibited by signs | |
U- Turns Allowed | Allowed in designated areas; check for signs | Allowed unless prohibited by a sign |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Lithuania | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | International Driving Permit recommended | Accepted; International Driving Permit not required | |
Driver's License: Foreign: Non- E U | International Driving Permit recommended | Accepted; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Mandatory; proof required with Pollution Under Control (PUC) certificate | Mandatory annual check | |
Vehicle Inspection: Sticker | PUC sticker displayed on windshield | Displayed on license plate or windshield | |
Emergency Equipment: Warning Triangles | Not mandatory | Mandatory | |
Emergency Equipment: Reflective Vest | Not mandatory | Mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Lithuania | ||
---|---|---|---|
Lane Courtesy: Allowing Merging | Common practice, especially in heavy traffic | Common practice | |
Use Of Horn: Limited | Discouraged, but common due to heavy traffic and mixed vehicle conditions | Only in emergency situations | |
Use Of Horn: Cultural Norm | Frequent use compared to other countries | Less frequent use compared to some countries | |
Pedestrians Priority | Pedestrians have right of way at marked and zebra crossings | Pedestrians have right of way at crosswalks | |
Emergency Vehicles: Protocol | Move to the side and allow emergency vehicles to pass | Pull over to the right and stop if necessary |
When navigating the diverse roads of India and Lithuania, understanding their distinctive traffic regulations is crucial for a safe journey. Key differences include driving sides, speed limits, and lane usage. India operates on the left, while Lithuania adheres to right-side driving, impacting how drivers approach intersections and overtaking maneuvers. Stay informed to enhance your travel experience!
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Lithuania | ||
---|---|---|---|
Limits: General Drivers | 0.03% | 0.04% | |
Enforcement: Random Checks | Common in cities; checkpoints are regularly used | Common, particularly at night and weekends | |
Enforcement: Fines | Varies by state; fines can be substantial | Substantial; varies based on BAC level | |
Enforcement: Imprisonment | Possible for severe offenses | Possible for high BAC levels or repeat offenses | |
Test Refusal | Can result in license suspension and fines | Results in penalties and license suspension |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Lithuania | ||
---|---|---|---|
Signaling: Entering | Signal if turning upon entry | Signal if turning immediately upon entry | |
Signaling: Exiting | Signal left when preparing to exit | Signal right when preparing to exit |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Lithuania | ||
---|---|---|---|
Contact: Traffic Police | Varies by state; local helpline numbers may apply | 112 | |
Contact: Roadside Assistance | Commonly through insurance providers or automotive associations | Contact your insurance provider | |
Emergency Equipment: Warning Triangles | Not mandatory, but recommended | Mandatory | |
Emergency Equipment: Reflective Vest | Not mandatory, but recommended | Mandatory |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Lithuania | ||
---|---|---|---|
Common Fines: Speeding | Varies; ₹1,000 to ₹2,000, points on license | Varies; fines based on km/h over the limit | |
Common Fines: Alcohol | Varies; substantial fines, possible jail time | High fines, possible license suspension or imprisonment | |
Common Fines: Seat Belts | ₹500 to ₹1,000, points in some states | Mandatory, fines apply | |
Common Fines: Phone Use | ₹1,000 to ₹5,000, points in some states | Fines apply, use of hands-free device required | |
Common Fines: Traffic Light Violation | ₹500 to ₹2,000, points on license | Fines apply | |
Payment: On The Spot | Common; fines often paid at the time of the offense | Yes, by police | |
Payment: Deadline | Varies; typically 15 to 30 days to pay | Varies; typically 30 days to pay |