Driving in India vs. Liechtenstein: Essential Safety Tips
When navigating the roads of India and Liechtenstein, drivers encounter distinct regulations and practices that greatly impact travel safety. Key differences include driving sides—left in India and right in Liechtenstein—along with speed limits and lane usage. Understanding these variations is essential for ensuring a secure driving experience abroad.
Driving Side
The driving side in india is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in india is 57
Gas Price in USD
The driving Driving Safety Score for india is 1.16 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Liechtenstein | ||
---|---|---|---|
Driving Side | Left | Right | |
Markings: Solid Yellow Line | Marks the left edge on divided roads. | Used primarily at construction sites; indicates no passing. | |
Overtaking: On Left | No | Yes | |
Overtaking: On Right | Yes, but only when safe. | Allowed on multi-lane roads or when the vehicle ahead is turning left. | |
Lane Usage: Slow Vehicles | Use leftmost lane. | Use rightmost lane. | |
Bus Lanes: Presence | Yes, in some metropolitan areas | No | |
Bus Lanes: Usage | Reserved for buses; usage time restrictions may apply. | Not typically used in Liechtenstein. | |
Bus Lanes: Markings | Labeled 'BUS'; often marked with road signs. | N/A | |
Cycle Lanes: Presence | Yes, in some areas | Yes | |
Cycle Lanes: Markings | Bicycle symbols and colored pavement. | Bicycle symbols and sometimes colored pavement. | |
Variable Speed Limits: Presence | No | Yes | |
Variable Speed Limits: Indications | N/A | Electronic signs display current limits. |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Liechtenstein | ||
---|---|---|---|
Urban Areas: Standard | 40-50 km/h | 50 km/h | |
Rural Areas: Cars And Motorcycles | 60-80 km/h | 80 km/h | |
Rural Areas: Buses And Vans | 60-80 km/h | 80 km/h | |
Rural Areas: Trucks And Trailers | 60-70 km/h | 80 km/h | |
Highways: Cars And Motorcycles | 80-120 km/h | 120 km/h | |
Highways: Buses And Vans | 80-100 km/h | 100 km/h | |
Highways: Trucks And Trailers | 60-80 km/h | 80 km/h | |
Variable Speed Limits: Presence | No | Yes | |
Variable Speed Limits: Indications | N/A | Electronic signs display current limits | |
Enforcement: Speed Cameras | Yes, in major cities and highways | Yes | |
Enforcement: On-the- Spot Fines | Yes, commonly used | Yes; fines can often be paid immediately |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Liechtenstein | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in India | Used to indicate that the light is about to turn green | |
Horn Usage: Prohibited Times | Unnecessary and excessive use discouraged; local ordinances may apply | Unnecessary use discouraged; local ordinances may apply | |
Hand Signals: Common Usage | More common due to varied vehicle conditions | Rare, as vehicle indicators are expected | |
Traffic Signs: Language | English and local languages; symbols are standard | German; symbols are standard | |
Traffic Signs: Warning | Triangular with red border | Triangle-shaped with red border |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Liechtenstein | ||
---|---|---|---|
Right Turn On Red | Prohibited unless otherwise stated by a sign | Not allowed | |
Left Turn: General | Permitted; always yield to oncoming traffic and pedestrians | Permitted unless prohibited by signs | |
U- Turns Allowed | Allowed in designated areas; check for signs | Permitted unless prohibited by signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Liechtenstein | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | International Driving Permit recommended | Accepted for short visits; International Driving Permit recommended | |
Driver's License: Foreign: Non- E U | International Driving Permit recommended | Accepted for short visits; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Mandatory; proof required with Pollution Under Control (PUC) certificate | Required annually | |
Vehicle Inspection: Sticker | PUC sticker displayed on windshield | Displayed on windshield | |
Emergency Equipment: Warning Triangles | Not mandatory | Mandatory | |
Emergency Equipment: Reflective Vest | Not mandatory | Mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Liechtenstein | ||
---|---|---|---|
Use Of Horn: Limited | Discouraged, but common due to heavy traffic and mixed vehicle conditions | Only in emergency situations | |
Use Of Horn: Cultural Norm | Frequent use compared to other countries | Less frequent use compared to some countries | |
Pedestrians Priority | Pedestrians have right of way at marked and zebra crossings | Pedestrians have right of way at crosswalks | |
Emergency Vehicles: Protocol | Move to the side and allow emergency vehicles to pass | Pull over to the right and stop if necessary |
When navigating the roads of India and Liechtenstein, drivers encounter distinct regulations and practices that greatly impact travel safety. Key differences include driving sides—left in India and right in Liechtenstein—along with speed limits and lane usage. Understanding these variations is essential for ensuring a secure driving experience abroad.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Liechtenstein | ||
---|---|---|---|
Limits: General Drivers | 0.03% | 0.08% | |
Limits: Professional Drivers | 0.00% | 0.05% | |
Limits: Underage Drivers | 0.00% | 0.00%; zero tolerance | |
Enforcement: Random Checks | Common in cities; checkpoints are regularly used | Common; checkpoints used to deter drunk driving | |
Enforcement: Fines | Varies by state; fines can be substantial | Heavy fines; varies by severity | |
Test Refusal | Can result in license suspension and fines | Can result in license suspension |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Liechtenstein | ||
---|---|---|---|
Signaling: Entering | Signal if turning upon entry | Signal if turning immediately upon entry | |
Signaling: Exiting | Signal left when preparing to exit | Signal right when preparing to exit |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Liechtenstein | ||
---|---|---|---|
Contact: Traffic Police | Varies by state; local helpline numbers may apply | 117 | |
Contact: Roadside Assistance | Commonly through insurance providers or automotive associations | Contact insurance company or local service providers | |
Emergency Equipment: Warning Triangles | Not mandatory, but recommended | Mandatory | |
Emergency Equipment: Reflective Vest | Not mandatory, but recommended | Mandatory |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Liechtenstein | ||
---|---|---|---|
Common Fines: Speeding | Varies; ₹1,000 to ₹2,000, points on license | Varies; can be substantial, points on license | |
Common Fines: Seat Belts | ₹500 to ₹1,000, points in some states | Mandatory, fines apply for non-compliance | |
Common Fines: Phone Use | ₹1,000 to ₹5,000, points in some states | Fines for use without hands-free kit; can be substantial | |
Common Fines: Traffic Light Violation | ₹500 to ₹2,000, points on license | Heavy fines, points on license | |
Payment: On The Spot | Common; fines often paid at the time of the offense | Yes; fines can often be paid immediately | |
Payment: Deadline | Varies; typically 15 to 30 days to pay | Varies; typically 30 days to pay |