Driving Differences: India vs Kazakhstan Explained
When navigating the roads of India and Kazakhstan, drivers encounter distinct regulations and practices that impact their travel experience. Key distinctions include driving on opposite sides, varying speed limits, and unique lane usage rules. Understanding these disparities is essential for ensuring a safe and enjoyable journey in either country.
Driving Side
The driving side in india is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in india is 57
Gas Price in USD
The driving Driving Safety Score for india is 1.16 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Kazakhstan | ||
---|---|---|---|
Driving Side | Left | Right | |
Overtaking: On Left | No | Yes | |
Overtaking: On Right | Yes, but only when safe. | Allowed on multi-lane roads or when the vehicle ahead is turning left. | |
Lane Usage: Slow Vehicles | Use leftmost lane. | Use rightmost lane. | |
Bus Lanes: Presence | Yes, in some metropolitan areas | Yes | |
Bus Lanes: Usage | Reserved for buses; usage time restrictions may apply. | Reserved for buses. | |
Bus Lanes: Markings | Labeled 'BUS'; often marked with road signs. | Labeled with specific signs and road markings. | |
Cycle Lanes: Presence | Yes, in some areas | Varies by region | |
Cycle Lanes: Usage | Exclusive for bicycles. | Exclusive for bicycles where present. | |
Cycle Lanes: Markings | Bicycle symbols and colored pavement. | Bicycle symbols and sometimes colored pavement. |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Kazakhstan | ||
---|---|---|---|
Urban Areas: Standard | 40-50 km/h | 40-60 km/h | |
Urban Areas: Residential Zones | 30 km/h | 20 km/h | |
Rural Areas: Cars And Motorcycles | 60-80 km/h | 80-90 km/h | |
Rural Areas: Buses And Vans | 60-80 km/h | 70-80 km/h | |
Rural Areas: Trucks And Trailers | 60-70 km/h | 70-80 km/h | |
Highways: Cars And Motorcycles | 80-120 km/h | 110 km/h | |
Highways: Buses And Vans | 80-100 km/h | 90 km/h | |
Highways: Trucks And Trailers | 60-80 km/h | 90 km/h | |
Enforcement: Speed Cameras | Yes, in major cities and highways | Yes | |
Enforcement: On-the- Spot Fines | Yes, commonly used | Yes |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Kazakhstan | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in India | Not used in Kazakhstan | |
Horn Usage: Prohibited Times | Unnecessary and excessive use discouraged; local ordinances may apply | Unnecessary use discouraged; local ordinances may apply | |
Hand Signals: Common Usage | More common due to varied vehicle conditions | Rare, as vehicle indicators are expected | |
Traffic Signs: Language | English and local languages; symbols are standard | Kazakh and Russian; symbols are standard |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Kazakhstan | ||
---|---|---|---|
Right Turn On Red | Prohibited unless otherwise stated by a sign | Allowed unless prohibited by a sign | |
Left Turn: General | Permitted; always yield to oncoming traffic and pedestrians | Permitted unless prohibited by signs | |
U- Turns Allowed | Allowed in designated areas; check for signs | Allowed unless prohibited by signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Kazakhstan | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | International Driving Permit recommended | Accepted; International Driving Permit may be recommended | |
Driver's License: Foreign: Non- E U | International Driving Permit recommended | Accepted; International Driving Permit may be recommended | |
Vehicle Inspection: Requirement | Mandatory; proof required with Pollution Under Control (PUC) certificate | Mandatory annual vehicle inspection | |
Vehicle Inspection: Sticker | PUC sticker displayed on windshield | Displayed on windshield | |
Emergency Equipment: Warning Triangles | Not mandatory | Mandatory | |
Emergency Equipment: Reflective Vest | Not mandatory | Recommended |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Kazakhstan | ||
---|---|---|---|
Use Of Horn: Limited | Discouraged, but common due to heavy traffic and mixed vehicle conditions | Only in emergency situations | |
Use Of Horn: Cultural Norm | Frequent use compared to other countries | Moderate use | |
Pedestrians Priority | Pedestrians have right of way at marked and zebra crossings | Pedestrians have right of way at crosswalks | |
Emergency Vehicles: Protocol | Move to the side and allow emergency vehicles to pass | Pull over to the right and stop if necessary |
When navigating the roads of India and Kazakhstan, drivers encounter distinct regulations and practices that impact their travel experience. Key distinctions include driving on opposite sides, varying speed limits, and unique lane usage rules. Understanding these disparities is essential for ensuring a safe and enjoyable journey in either country.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Kazakhstan | ||
---|---|---|---|
Limits: General Drivers | 0.03% | 0.00% | |
Enforcement: Random Checks | Common in cities; checkpoints are regularly used | Common; checkpoints used in some areas | |
Enforcement: Fines | Varies by state; fines can be substantial | Varies; can be substantial | |
Test Refusal | Can result in license suspension and fines | Can result in license suspension |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Kazakhstan | ||
---|---|---|---|
Signaling: Entering | Signal if turning upon entry | Signal if turning immediately upon entry | |
Signaling: Exiting | Signal left when preparing to exit | Signal right when preparing to exit |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Kazakhstan | ||
---|---|---|---|
Contact: Traffic Police | Varies by state; local helpline numbers may apply | Call 102 | |
Contact: Roadside Assistance | Commonly through insurance providers or automotive associations | Check with your insurance provider or local services | |
Emergency Equipment: Warning Triangles | Not mandatory, but recommended | Mandatory | |
Emergency Equipment: Reflective Vest | Not mandatory, but recommended | Recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
India | Kazakhstan | ||
---|---|---|---|
Common Fines: Speeding | Varies; ₹1,000 to ₹2,000, points on license | Varies; can be up to several hundred USD equivalent | |
Common Fines: Alcohol | Varies; substantial fines, possible jail time | Substantial fines, potential imprisonment | |
Common Fines: Seat Belts | ₹500 to ₹1,000, points in some states | Fines apply for non-use | |
Common Fines: Phone Use | ₹1,000 to ₹5,000, points in some states | Fines apply for handheld use while driving | |
Common Fines: Traffic Light Violation | ₹500 to ₹2,000, points on license | Substantial fines | |
Payment: On The Spot | Common; fines often paid at the time of the offense | Possible; fines can also be paid online or via banks | |
Payment: Deadline | Varies; typically 15 to 30 days to pay | Varies; typically 30 days to pay |