Driving in Iceland vs. Nepal: Key Safety Differences
Explore the contrasting road regulations and driving customs between Iceland and Nepal, where safety practices differ significantly. From lane usage and speed limits to alcohol restrictions and emergency protocols, understanding these variations ensures safer travels. Discover how local rules and cultural norms shape the driving experience in these two unique destinations.
Driving Side
The driving side in iceland is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in iceland is 93
Gas Price in USD
The driving Driving Safety Score for iceland is 2.229 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Iceland | Nepal | ||
---|---|---|---|
Driving Side | Right | Left | |
Markings: Solid Yellow Line | Marks the left edge on divided roads. | Marks the edge of the road. | |
Overtaking: On Left | Yes | No | |
Overtaking: On Right | Allowed on multi-lane roads or when the vehicle ahead is turning left. | Yes, with caution. | |
Overtaking: Prohibited Areas | List length: 4 | List length: 5 | |
Lane Usage: Slow Vehicles | Use rightmost lane. | Keep left. | |
Bus Lanes: Presence | Yes | No | |
Bus Lanes: Usage | Reserved for buses; usage by taxis is sometimes permitted. | N/A | |
Bus Lanes: Markings | Labeled 'BUS'; often with road signs. | N/A | |
Cycle Lanes: Presence | Yes | No | |
Cycle Lanes: Usage | Exclusive for bicycles. | N/A | |
Cycle Lanes: Markings | Bicycle symbols and colored pavement. | N/A | |
High- Occupancy Lanes: Requirements | N/A | N/A | |
Variable Speed Limits: Indications | N/A | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Iceland | Nepal | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 20-40 km/h | |
Urban Areas: Residential Zones | 30 km/h | 20-30 km/h | |
Rural Areas: Cars And Motorcycles | 80 km/h on gravel roads | 50-80 km/h | |
Rural Areas: Buses And Vans | 90 km/h on paved roads | 40-60 km/h | |
Rural Areas: Trucks And Trailers | 80 km/h on paved roads | 40-60 km/h | |
Highways: Cars And Motorcycles | 90 km/h | 80 km/h | |
Highways: Buses And Vans | 90 km/h | 60 km/h | |
Highways: Trucks And Trailers | 80 km/h | 60 km/h | |
Variable Speed Limits: Indications | N/A | N/A | |
Enforcement: Speed Cameras | Yes | No | |
Enforcement: On-the- Spot Fines | Yes | Yes, common practice |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Iceland | Nepal | ||
---|---|---|---|
Traffic Lights: Standard Sequence[ Index 1] | Amber | Yellow | |
Traffic Lights: Red And Amber Together | N/A | Not used in Nepal | |
Use Of Indicators: Roundabouts | Signal when entering and exiting | Signal when exiting | |
Horn Usage: Penalties | N/A | Fines may apply for misuse | |
Hand Signals: Common Usage | N/A | Rare, as vehicle indicators are expected | |
Traffic Signs: Language | Icelandic; symbols are standard | Nepali and English | |
Traffic Signs: Warning | Triangular with red borders | Triangle-shaped with a red border |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Iceland | Nepal | ||
---|---|---|---|
U- Turns Allowed | Generally allowed unless prohibited by signs | Varies by locality; check for signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Iceland | Nepal | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted; International Driving Permit recommended | International Driving Permit required | |
Driver's License: Foreign: Non- E U | Accepted; International Driving Permit recommended | International Driving Permit required | |
Vehicle Inspection: Requirement | Annual inspection required | Mandatory; proof required | |
Vehicle Inspection: Sticker | Displayed on the windshield | Displayed on windshield |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Iceland | Nepal | ||
---|---|---|---|
Use Of Horn: Cultural Norm | Less frequent use compared to some countries | Frequent use compared to some countries | |
Emergency Vehicles: Protocol | Pull over to the right and stop if necessary | Pull over to the left and stop if necessary |
Explore the contrasting road regulations and driving customs between Iceland and Nepal, where safety practices differ significantly. From lane usage and speed limits to alcohol restrictions and emergency protocols, understanding these variations ensures safer travels. Discover how local rules and cultural norms shape the driving experience in these two unique destinations.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Iceland | Nepal | ||
---|---|---|---|
Limits: Professional Drivers | 0.02% | 0.00% | |
Limits: Underage Drivers | 0.00% - zero tolerance | Not applicable as underage driving is illegal | |
Enforcement: Random Checks | Common | Common; checkpoints used | |
Enforcement: Fines | Substantial penalties can apply | Can be substantial | |
Test Refusal | Can result in license suspension and fine | Can result in license suspension |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Iceland | Nepal | ||
---|---|---|---|
Signaling: Entering | Signal when entering and exiting | Signal if turning immediately upon entry | |
Signaling: Exiting | Signal when preparing to exit | Signal left when preparing to exit | |
Lane Usage: Left | Use for subsequent exits, move to right lane before exit when safe | Use for subsequent exits, move to left lane before exit when safe |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Iceland | Nepal | ||
---|---|---|---|
Contact: General Emergency | 112 | 100 | |
Contact: Traffic Police | National Police number 112 | 100 | |
Contact: Roadside Assistance | Contact local towing services or insurance provider | Check with your insurance provider | |
Emergency Equipment: Reflective Vest | Not mandatory | Not mandatory, but recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Iceland | Nepal | ||
---|---|---|---|
Common Fines: Speeding | Varies; fines can be substantial depending on the offense | Varies; NPR 2,000 to NPR 5,000 | |
Common Fines: Seat Belts | Mandatory; fines apply | NPR 500 to NPR 1,000 | |
Common Fines: Phone Use | Fines if found using without hands-free | NPR 1,000 to NPR 5,000 | |
Common Fines: Traffic Light Violation | Fines and points on license | NPR 1,000 to NPR 2,000 | |
Payment: On The Spot | Possible; fines often need to be paid promptly | Yes, common practice | |
Payment: Deadline | Varies; typically must be paid within specific time frame | Varies; typically 15 days to pay |