Driving Safety: Iceland vs. India - Key Differences Explained
Iceland and India present contrasting approaches to road usage and regulations, influencing vehicular safety and navigation. Key distinctions include driving sides—right versus left—and speed limits, which are generally higher in India. Understanding these variations is essential for ensuring secure travel experiences in each nation's unique driving environment.
Driving Side
The driving side in iceland is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in iceland is 93
Gas Price in USD
The driving Driving Safety Score for iceland is 2.229 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Iceland | India | ||
---|---|---|---|
Driving Side | Right | Left | |
Overtaking: On Left | Yes | No | |
Overtaking: On Right | Allowed on multi-lane roads or when the vehicle ahead is turning left. | Yes, but only when safe. | |
Overtaking: Prohibited Areas | List length: 4 | List length: 5 | |
Lane Usage: Slow Vehicles | Use rightmost lane. | Use leftmost lane. | |
Bus Lanes: Presence | Yes | Yes, in some metropolitan areas | |
Bus Lanes: Usage | Reserved for buses; usage by taxis is sometimes permitted. | Reserved for buses; usage time restrictions may apply. | |
Bus Lanes: Markings | Labeled 'BUS'; often with road signs. | Labeled 'BUS'; often marked with road signs. | |
Cycle Lanes: Presence | Yes | Yes, in some areas |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Iceland | India | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 40-50 km/h | |
Rural Areas: Cars And Motorcycles | 80 km/h on gravel roads | 60-80 km/h | |
Rural Areas: Buses And Vans | 90 km/h on paved roads | 60-80 km/h | |
Rural Areas: Trucks And Trailers | 80 km/h on paved roads | 60-70 km/h | |
Highways: Cars And Motorcycles | 90 km/h | 80-120 km/h | |
Highways: Buses And Vans | 90 km/h | 80-100 km/h | |
Highways: Trucks And Trailers | 80 km/h | 60-80 km/h | |
Enforcement: Speed Cameras | Yes | Yes, in major cities and highways | |
Enforcement: On-the- Spot Fines | Yes | Yes, commonly used |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Iceland | India | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | N/A | Not used in India | |
Use Of Indicators: Roundabouts | Signal when entering and exiting | Signal when exiting | |
Horn Usage: Prohibited Times | Unnecessary use discouraged; local ordinances may apply | Unnecessary and excessive use discouraged; local ordinances may apply | |
Horn Usage: Penalties | N/A | Fines may apply for misuse | |
Hand Signals: Common Usage | N/A | More common due to varied vehicle conditions | |
Traffic Signs: Language | Icelandic; symbols are standard | English and local languages; symbols are standard | |
Traffic Signs: Warning | Triangular with red borders | Triangular with red border |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Iceland | India | ||
---|---|---|---|
Right Turn On Red | Not allowed | Prohibited unless otherwise stated by a sign | |
Left Turn: General | Permitted unless prohibited by signs | Permitted; always yield to oncoming traffic and pedestrians | |
U- Turns Allowed | Generally allowed unless prohibited by signs | Allowed in designated areas; check for signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Iceland | India | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted; International Driving Permit recommended | International Driving Permit recommended | |
Driver's License: Foreign: Non- E U | Accepted; International Driving Permit recommended | International Driving Permit recommended | |
Vehicle Inspection: Requirement | Annual inspection required | Mandatory; proof required with Pollution Under Control (PUC) certificate | |
Vehicle Inspection: Sticker | Displayed on the windshield | PUC sticker displayed on windshield | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Iceland | India | ||
---|---|---|---|
Use Of Horn: Limited | Only in emergency situations | Discouraged, but common due to heavy traffic and mixed vehicle conditions | |
Use Of Horn: Cultural Norm | Less frequent use compared to some countries | Frequent use compared to other countries | |
Pedestrians Priority | Pedestrians have right of way at crosswalks | Pedestrians have right of way at marked and zebra crossings | |
Emergency Vehicles: Protocol | Pull over to the right and stop if necessary | Move to the side and allow emergency vehicles to pass |
Iceland and India present contrasting approaches to road usage and regulations, influencing vehicular safety and navigation. Key distinctions include driving sides—right versus left—and speed limits, which are generally higher in India. Understanding these variations is essential for ensuring secure travel experiences in each nation's unique driving environment.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Iceland | India | ||
---|---|---|---|
Limits: General Drivers | 0.05% | 0.03% | |
Limits: Professional Drivers | 0.02% | 0.00% | |
Limits: Underage Drivers | 0.00% - zero tolerance | 0.00% | |
Enforcement: Random Checks | Common | Common in cities; checkpoints are regularly used | |
Enforcement: Fines | Substantial penalties can apply | Varies by state; fines can be substantial | |
Test Refusal | Can result in license suspension and fine | Can result in license suspension and fines |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Iceland | India | ||
---|---|---|---|
Signaling: Entering | Signal when entering and exiting | Signal if turning upon entry | |
Signaling: Exiting | Signal when preparing to exit | Signal left when preparing to exit |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Iceland | India | ||
---|---|---|---|
Contact: Traffic Police | National Police number 112 | Varies by state; local helpline numbers may apply | |
Contact: Roadside Assistance | Contact local towing services or insurance provider | Commonly through insurance providers or automotive associations | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory, but recommended | |
Emergency Equipment: Reflective Vest | Not mandatory | Not mandatory, but recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Iceland | India | ||
---|---|---|---|
Common Fines: Speeding | Varies; fines can be substantial depending on the offense | Varies; ₹1,000 to ₹2,000, points on license | |
Common Fines: Seat Belts | Mandatory; fines apply | ₹500 to ₹1,000, points in some states | |
Common Fines: Phone Use | Fines if found using without hands-free | ₹1,000 to ₹5,000, points in some states | |
Common Fines: Traffic Light Violation | Fines and points on license | ₹500 to ₹2,000, points on license | |
Payment: On The Spot | Possible; fines often need to be paid promptly | Common; fines often paid at the time of the offense | |
Payment: Deadline | Varies; typically must be paid within specific time frame | Varies; typically 15 to 30 days to pay |