Driving in Hungary vs. Tonga: Key Safety Differences
When comparing the driving environments of Hungary and Tonga, distinct contrasts emerge that are crucial for ensuring road safety abroad. Notably, Hungary adheres to right-side driving, while Tonga follows the left. Speed limits, lane usage, and alcohol regulations further illustrate the unique driving cultures of these two nations, making understanding these nuances paramount for travelers.
Driving Side
The driving side in hungary is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in hungary is 78
Gas Price in USD
The driving Driving Safety Score for hungary is 1.622 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | Tonga | ||
---|---|---|---|
Driving Side | Right | Left | |
Markings: Solid Yellow Line | Used for separating traffic in opposite directions. | Often used to separate traffic directions. | |
Overtaking: On Right | Not allowed except in special cases. | Allowed on multi-lane roads or when the vehicle ahead is turning left. | |
Overtaking: Prohibited Areas | List length: 4 | List length: 5 | |
Lane Usage: Slow Vehicles | Use rightmost lane. | Use leftmost lane. | |
Bus Lanes: Presence | Yes | No | |
Bus Lanes: Usage | Reserved for buses and taxis. | N/A | |
Bus Lanes: Markings | Labeled 'BUS' or 'BUSZ'. | N/A | |
Cycle Lanes: Presence | Yes | No | |
Cycle Lanes: Usage | Exclusive for bicycles. | N/A | |
Cycle Lanes: Markings | Bicycle symbols and colored pavement. | N/A | |
Variable Speed Limits: Presence | Rare | No | |
Variable Speed Limits: Indications | Occasionally used, usually on electronic signs. | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | Tonga | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 40-50 km/h | |
Urban Areas: Residential Zones | 20-30 km/h | 40 km/h | |
Rural Areas: Cars And Motorcycles | 90 km/h | 70-80 km/h | |
Rural Areas: Buses And Vans | 70 km/h | 70-80 km/h | |
Highways: Cars And Motorcycles | 130 km/h | No specific highways with designated higher speed limits | |
Highways: Buses And Vans | 80 km/h | N/A | |
Highways: Trucks And Trailers | 80 km/h | N/A | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Displayed on electronic signs in controlled areas | N/A | |
Enforcement: Speed Cameras | Yes | No widespread use | |
Enforcement: On-the- Spot Fines | Yes; issued by traffic police | Common; paid directly to traffic officers |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | Tonga | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Prepares traffic for a green signal. | Not commonly used in Tonga | |
Use Of Indicators: Roundabouts | Signal when exiting | Use indicators appropriately | |
Horn Usage: Prohibited Times | Unnecessary use is prohibited; local ordinances may apply. | Unnecessary use discouraged; local ordinances may apply | |
Traffic Signs: Language | Hungarian; symbols are standard | English and Tongan; symbols are standard | |
Traffic Signs: Warning | Triangular with a red border | Diamond-shaped with yellow background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | Tonga | ||
---|---|---|---|
Right Turn On Red | Not allowed. | Prohibited | |
U- Turns Allowed | Restricted; only allowed at designated areas. | Varies by location; check for signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | Tonga | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted for short visits; ID card or passport needed | Accepted for short visits; International Driving Permit recommended | |
Driver's License: Foreign: Non- E U | International Driving Permit recommended | Accepted for short visits; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Annual inspection required; proof must be in the vehicle | Required; proof may be required | |
Vehicle Inspection: Sticker | Displayed on the license plate or windshield | Displayed on windshield | |
Emergency Equipment: Warning Triangles | Required | Not mandatory | |
Emergency Equipment: Reflective Vest | Required | Not mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | Tonga | ||
---|---|---|---|
Use Of Horn: Cultural Norm | Limited use | Less frequent use compared to some countries | |
Pedestrians Priority | Pedestrians have right of way at designated crosswalks | Pedestrians have right of way at crosswalks | |
Emergency Vehicles: Protocol | Move to the side and stop if necessary | Pull over to the left and stop if necessary |
When comparing the driving environments of Hungary and Tonga, distinct contrasts emerge that are crucial for ensuring road safety abroad. Notably, Hungary adheres to right-side driving, while Tonga follows the left. Speed limits, lane usage, and alcohol regulations further illustrate the unique driving cultures of these two nations, making understanding these nuances paramount for travelers.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | Tonga | ||
---|---|---|---|
Limits: General Drivers | 0.00% - zero tolerance | 0.08% | |
Limits: Professional Drivers | 0.00% - zero tolerance | 0.04% | |
Limits: Underage Drivers | 0.00% - zero tolerance | Zero tolerance | |
Enforcement: Random Checks | Common; alcohol checkpoints are frequent | Common at specific times or checkpoints | |
Enforcement: Fines | Severe; license suspension is a possibility | Varies; can be substantial |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | Tonga | ||
---|---|---|---|
Signaling: Exiting | Signal right when preparing to exit | Signal left when preparing to exit |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | Tonga | ||
---|---|---|---|
Contact: General Emergency | 112 | 911 | |
Contact: Traffic Police | 107 | Contact local police | |
Contact: Roadside Assistance | 188 or specific insurance hotline | Check with your insurance provider | |
Emergency Equipment: Warning Triangles | Required | Not mandatory, but recommended | |
Emergency Equipment: Reflective Vest | Required | Not mandatory, but recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | Tonga | ||
---|---|---|---|
Common Fines: Speeding | Varies; fines start from 30,000 HUF and increase with severity | Varies; spot fines by discretion of traffic police | |
Common Fines: Alcohol | Severe; substantial fines, possible license suspension | Varies; substantial fines, possible jail time | |
Common Fines: Seat Belts | Mandatory; fines apply for non-compliance | Mandatory; fines for non-compliance | |
Common Fines: Phone Use | Prohibited without hands-free; fines apply | Fines for handheld phone use while driving | |
Common Fines: Traffic Light Violation | Severe fines and potential demerit points | Fines apply | |
Payment: On The Spot | Possible; fines usually paid on the spot or online | Common; fines usually paid immediately | |
Payment: Deadline | Varies; often within 15-30 days | Immediate payment preferred |