Driving in Hungary vs. Switzerland: Key Safety Differences
When navigating the roads of Hungary and Switzerland, drivers encounter distinct regulations and customs that shape their travel experiences. Key distinctions include speed limits, lane usage, and alcohol tolerance. Understanding these variations not only enhances safety but also enriches your journey in these diverse European nations.
Driving Side
The driving side in hungary is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in hungary is 78
Gas Price in USD
The driving Driving Safety Score for hungary is 1.622 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | Switzerland | ||
---|---|---|---|
Markings: Solid Yellow Line | Used for separating traffic in opposite directions. | Used for temporary road changes or construction zones. | |
Markings: Dashed Yellow Line | Centerline on two-way roads; passing permitted when safe. | Used in temporary traffic management. | |
Overtaking: On Right | Not allowed except in special cases. | Not typically allowed, except in certain slow-moving traffic situations. | |
Overtaking: Prohibited Areas | List length: 4 | List length: 5 | |
Bus Lanes: Usage | Reserved for buses and taxis. | Reserved for buses and sometimes taxis. | |
Bus Lanes: Markings | Labeled 'BUS' or 'BUSZ'. | Labeled 'BUS' or 'BUS ONLY'; often with road signs. | |
High- Occupancy Lanes: Requirements | N/A | N/A | |
Variable Speed Limits: Presence | Rare | Yes | |
Variable Speed Limits: Indications | Occasionally used, usually on electronic signs. | Electronic signs display current limits. |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | Switzerland | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 30-50 km/h | |
Urban Areas: Residential Zones | 20-30 km/h | 30 km/h | |
Rural Areas: Cars And Motorcycles | 90 km/h | 80 km/h | |
Rural Areas: Buses And Vans | 70 km/h | 80 km/h | |
Rural Areas: Trucks And Trailers | 70-80 km/h | 80 km/h | |
Highways: Cars And Motorcycles | 130 km/h | 120 km/h | |
Highways: Buses And Vans | 80 km/h | 100 km/h | |
Variable Speed Limits: Indications | Displayed on electronic signs in controlled areas | Electronic signs display current limits | |
Enforcement: On-the- Spot Fines | Yes; issued by traffic police | Yes, drivers can be fined on the spot. |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | Switzerland | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Prepares traffic for a green signal. | Prepare to go | |
Horn Usage: Prohibited Times | Unnecessary use is prohibited; local ordinances may apply. | Unnecessary use discouraged; local ordinances may apply | |
Traffic Signs: Language | Hungarian; symbols are standard | Symbols are standard, French, German, Italian and Rumantsch languages are used | |
Traffic Signs: Warning | Triangular with a red border | Triangular-shaped with a red border |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | Switzerland | ||
---|---|---|---|
Right Turn On Red | Not allowed. | Prohibited unless a specific sign allows it | |
U- Turns Allowed | Restricted; only allowed at designated areas. | Allowed unless prohibited by sign |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | Switzerland | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted for short visits; ID card or passport needed | Accepted; International Driving Permit recommended for non-French/German/Italian speaking licenses | |
Driver's License: Foreign: Non- E U | International Driving Permit recommended | Accepted for short visits; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Annual inspection required; proof must be in the vehicle | Vehicle inspection is required regularly; proof must be available | |
Vehicle Inspection: Sticker | Displayed on the license plate or windshield | Proof of inspection is kept in the vehicle | |
Emergency Equipment: Warning Triangles | Required | Mandatory | |
Emergency Equipment: Reflective Vest | Required | Not mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | Switzerland | ||
---|---|---|---|
Use Of Horn: Cultural Norm | Limited use | Less frequent use compared to some countries | |
Pedestrians Priority | Pedestrians have right of way at designated crosswalks | Pedestrians have right of way at crosswalks | |
Emergency Vehicles: Protocol | Move to the side and stop if necessary | Pull over to the right and stop if necessary |
When navigating the roads of Hungary and Switzerland, drivers encounter distinct regulations and customs that shape their travel experiences. Key distinctions include speed limits, lane usage, and alcohol tolerance. Understanding these variations not only enhances safety but also enriches your journey in these diverse European nations.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | Switzerland | ||
---|---|---|---|
Limits: General Drivers | 0.00% - zero tolerance | 0.05% | |
Limits: Professional Drivers | 0.00% - zero tolerance | 0.05% | |
Limits: Underage Drivers | 0.00% - zero tolerance | 0.00% | |
Enforcement: Random Checks | Common; alcohol checkpoints are frequent | Common; police conduct random breath tests | |
Enforcement: Fines | Severe; license suspension is a possibility | Substantial; fines can be based on income | |
Test Refusal | Can result in license suspension | Can result in license suspension and fines |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | Switzerland | ||
---|---|---|---|
Signaling: Entering | Signal if turning immediately upon entry | No signaling normally required when entering | |
Lane Usage: Right | Use for first exit or straight | Use for the first exit or straight |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | Switzerland | ||
---|---|---|---|
Contact: Traffic Police | 107 | 117 | |
Contact: Roadside Assistance | 188 or specific insurance hotline | 140 | |
Emergency Equipment: Warning Triangles | Required | Mandatory | |
Emergency Equipment: Reflective Vest | Required | Not mandatory, but recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | Switzerland | ||
---|---|---|---|
Common Fines: Speeding | Varies; fines start from 30,000 HUF and increase with severity | Varies; CHF 40 to CHF 400+, can lead to license suspension | |
Common Fines: Alcohol | Severe; substantial fines, possible license suspension | Varies; substantial fines, possible jail time | |
Common Fines: Seat Belts | Mandatory; fines apply for non-compliance | CHF 60 | |
Common Fines: Phone Use | Prohibited without hands-free; fines apply | CHF 100 | |
Common Fines: Traffic Light Violation | Severe fines and potential demerit points | Varies; substantial fines | |
Payment: On The Spot | Possible; fines usually paid on the spot or online | Common; fines can be issued on the spot | |
Payment: Deadline | Varies; often within 15-30 days | Varies; typically a few weeks to pay |