Driving in Hungary vs. South Korea: Key Differences Explained
When exploring the nuances of road regulations between Hungary and South Korea, significant distinctions emerge in areas such as lane usage, speed limits, and traffic signals. Understanding these variations is crucial for ensuring a safe motoring experience abroad, particularly regarding alcohol limits and pedestrian rights. Discover how these two countries differ in their approach to road safety.
Driving Side
The driving side in hungary is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in hungary is 78
Gas Price in USD
The driving Driving Safety Score for hungary is 1.622 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | South korea | ||
---|---|---|---|
Markings: Solid Yellow Line | Used for separating traffic in opposite directions. | Marks the centerline on two-way roads; no crossing allowed. | |
Overtaking: On Right | Not allowed except in special cases. | Allowed on multi-lane roads | |
Overtaking: Prohibited Areas | List length: 4 | List length: 5 | |
Bus Lanes: Usage | Reserved for buses and taxis. | Reserved for buses during specified hours. | |
Bus Lanes: Markings | Labeled 'BUS' or 'BUSZ'. | Often marked with blue lines, labeled 'BUS'. | |
Cycle Lanes: Markings | Bicycle symbols and colored pavement. | Bicycle symbols and sometimes colored pavement. | |
High- Occupancy Lanes: Presence | No | Yes | |
High- Occupancy Lanes: Requirements | N/A | Minimum two or more occupants | |
Variable Speed Limits: Presence | Rare | No | |
Variable Speed Limits: Indications | Occasionally used, usually on electronic signs. | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | South korea | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 60 km/h | |
Urban Areas: Residential Zones | 20-30 km/h | 30 km/h | |
Rural Areas: Cars And Motorcycles | 90 km/h | 80-100 km/h | |
Rural Areas: Buses And Vans | 70 km/h | 80-100 km/h | |
Rural Areas: Trucks And Trailers | 70-80 km/h | 60-80 km/h | |
Highways: Cars And Motorcycles | 130 km/h | 100-120 km/h | |
Highways: Buses And Vans | 80 km/h | 100-110 km/h | |
Highways: Trucks And Trailers | 80 km/h | 80-100 km/h | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Displayed on electronic signs in controlled areas | N/A | |
Enforcement: On-the- Spot Fines | Yes; issued by traffic police | Yes |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | South korea | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Prepares traffic for a green signal. | Not used in South Korea | |
Horn Usage: Prohibited Times | Unnecessary use is prohibited; local ordinances may apply. | Unnecessary use discouraged; local ordinances may apply | |
Traffic Signs: Language | Hungarian; symbols are standard | Korean; symbols are standard | |
Traffic Signs: Warning | Triangular with a red border | Diamond-shaped with yellow or orange background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | South korea | ||
---|---|---|---|
Right Turn On Red | Not allowed. | Allowed unless prohibited by a sign | |
U- Turns Allowed | Restricted; only allowed at designated areas. | Allowed unless prohibited by signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | South korea | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted for short visits; ID card or passport needed | Accepted with International Driving Permit | |
Driver's License: Foreign: Non- E U | International Driving Permit recommended | Accepted with International Driving Permit | |
Vehicle Inspection: Requirement | Annual inspection required; proof must be in the vehicle | Mandatory; proof must be displayed | |
Vehicle Inspection: Sticker | Displayed on the license plate or windshield | Displayed on windshield | |
Emergency Equipment: Warning Triangles | Required | Mandatory | |
Emergency Equipment: Reflective Vest | Required | Recommended but not mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | South korea | ||
---|---|---|---|
Use Of Horn: Cultural Norm | Limited use | Less frequent use compared to some countries | |
Pedestrians Priority | Pedestrians have right of way at designated crosswalks | Pedestrians have right of way at crosswalks | |
Emergency Vehicles: Protocol | Move to the side and stop if necessary | Pull over to the right and stop if necessary |
When exploring the nuances of road regulations between Hungary and South Korea, significant distinctions emerge in areas such as lane usage, speed limits, and traffic signals. Understanding these variations is crucial for ensuring a safe motoring experience abroad, particularly regarding alcohol limits and pedestrian rights. Discover how these two countries differ in their approach to road safety.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | South korea | ||
---|---|---|---|
Limits: General Drivers | 0.00% - zero tolerance | 0.05% | |
Limits: Professional Drivers | 0.00% - zero tolerance | 0.03% | |
Limits: Underage Drivers | 0.00% - zero tolerance | 0.00%; zero tolerance | |
Enforcement: Random Checks | Common; alcohol checkpoints are frequent | Common; sobriety checkpoints frequently used | |
Enforcement: Fines | Severe; license suspension is a possibility | Varies; can be substantial | |
Test Refusal | Can result in license suspension | Can result in license suspension and fines |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | South korea | ||
---|---|---|---|
Contact: Traffic Police | 107 | Varies; often part of the general emergency network | |
Contact: Roadside Assistance | 188 or specific insurance hotline | Check with your insurance provider | |
Emergency Equipment: Warning Triangles | Required | Mandatory | |
Emergency Equipment: Reflective Vest | Required | Recommended but not mandatory |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | South korea | ||
---|---|---|---|
Common Fines: Speeding | Varies; fines start from 30,000 HUF and increase with severity | Varies; fines and license points given | |
Common Fines: Alcohol | Severe; substantial fines, possible license suspension | Varies; substantial fines, possible jail time | |
Common Fines: Seat Belts | Mandatory; fines apply for non-compliance | Fines and license points given | |
Common Fines: Phone Use | Prohibited without hands-free; fines apply | Fines and license points given | |
Common Fines: Traffic Light Violation | Severe fines and potential demerit points | Fines and license points given | |
Payment: On The Spot | Possible; fines usually paid on the spot or online | Yes | |
Payment: Deadline | Varies; often within 15-30 days | Varies; typically 30 days to pay |