Driving in Hungary vs New Zealand: Key Differences Explained
When traversing the roads of Hungary and New Zealand, drivers encounter distinct regulations and practices that significantly impact their journeys. Notably, Hungary adheres to right-side driving, while New Zealand favors the left. Speed limits, lane usages, and road etiquette also diverge, underscoring the importance of understanding these variances for a secure and enjoyable experience abroad.
Driving Side
The driving side in hungary is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in hungary is 78
Gas Price in USD
The driving Driving Safety Score for hungary is 1.622 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | New zealand | ||
---|---|---|---|
Driving Side | Right | Left | |
Markings: Solid Yellow Line | Used for separating traffic in opposite directions. | Marks the right edge on divided roads. | |
Overtaking: On Right | Not allowed except in special cases. | Allowed on multi-lane roads or when the vehicle ahead is turning right. | |
Overtaking: Prohibited Areas | List length: 4 | List length: 5 | |
Lane Usage: Slow Vehicles | Use rightmost lane. | Use leftmost lane. | |
Bus Lanes: Usage | Reserved for buses and taxis. | Reserved for buses during certain hours. | |
Bus Lanes: Markings | Labeled 'BUS' or 'BUSZ'. | Labeled 'BUS' or 'BUS ONLY'; often with road signs. | |
Cycle Lanes: Markings | Bicycle symbols and colored pavement. | Bicycle symbols and green pavement. | |
High- Occupancy Lanes: Requirements | N/A | Not applicable | |
Variable Speed Limits: Presence | Rare | Yes | |
Variable Speed Limits: Indications | Occasionally used, usually on electronic signs. | Electronic signs display current limits. |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | New zealand | ||
---|---|---|---|
Urban Areas: Residential Zones | 20-30 km/h | 50 km/h | |
Rural Areas: Cars And Motorcycles | 90 km/h | 100 km/h | |
Rural Areas: Buses And Vans | 70 km/h | 100 km/h | |
Rural Areas: Trucks And Trailers | 70-80 km/h | 90 km/h | |
Highways: Cars And Motorcycles | 130 km/h | 100 km/h | |
Highways: Buses And Vans | 80 km/h | 100 km/h | |
Highways: Trucks And Trailers | 80 km/h | 90 km/h | |
Variable Speed Limits: Indications | Displayed on electronic signs in controlled areas | Electronic signs display current limits | |
Enforcement: On-the- Spot Fines | Yes; issued by traffic police | No; fines are usually mailed after citation |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | New zealand | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Prepares traffic for a green signal. | Not used in New Zealand | |
Use Of Indicators: Roundabouts | Signal when exiting | Signal when entering and exiting | |
Horn Usage: Prohibited Times | Unnecessary use is prohibited; local ordinances may apply. | Unnecessary use discouraged; local ordinances may apply | |
Traffic Signs: Language | Hungarian; symbols are standard | English; symbols are standard | |
Traffic Signs: Warning | Triangular with a red border | Diamond-shaped with yellow background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | New zealand | ||
---|---|---|---|
Right Turn On Red | Not allowed. | Not allowed | |
U- Turns Allowed | Restricted; only allowed at designated areas. | Permitted unless prohibited by a sign |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | New zealand | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted for short visits; ID card or passport needed | Accepted for short visits; International Driving Permit recommended | |
Driver's License: Foreign: Non- E U | International Driving Permit recommended | Accepted for short visits; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Annual inspection required; proof must be in the vehicle | Regular inspection required; proof may be required | |
Vehicle Inspection: Sticker | Displayed on the license plate or windshield | Displayed on license plate or windshield | |
Emergency Equipment: Warning Triangles | Required | Not mandatory | |
Emergency Equipment: Reflective Vest | Required | Not mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | New zealand | ||
---|---|---|---|
Use Of Horn: Cultural Norm | Limited use | Less frequent use compared to some countries | |
Pedestrians Priority | Pedestrians have right of way at designated crosswalks | Pedestrians have right of way at marked crossings | |
Emergency Vehicles: Protocol | Move to the side and stop if necessary | Move to the left and stop if necessary |
When traversing the roads of Hungary and New Zealand, drivers encounter distinct regulations and practices that significantly impact their journeys. Notably, Hungary adheres to right-side driving, while New Zealand favors the left. Speed limits, lane usages, and road etiquette also diverge, underscoring the importance of understanding these variances for a secure and enjoyable experience abroad.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | New zealand | ||
---|---|---|---|
Limits: General Drivers | 0.00% - zero tolerance | 0.05% | |
Limits: Professional Drivers | 0.00% - zero tolerance | 0.00% | |
Limits: Underage Drivers | 0.00% - zero tolerance | 0.00% | |
Enforcement: Random Checks | Common; alcohol checkpoints are frequent | Common; checkpoints used regularly | |
Enforcement: Fines | Severe; license suspension is a possibility | Substantial fines, can vary widely | |
Test Refusal | Can result in license suspension | Can result in license suspension and other penalties |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | New zealand | ||
---|---|---|---|
Signaling: Entering | Signal if turning immediately upon entry | Signal left if making an immediate left turn upon entry |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | New zealand | ||
---|---|---|---|
Contact: General Emergency | 112 | 111 | |
Contact: Traffic Police | 107 | 111 | |
Contact: Roadside Assistance | 188 or specific insurance hotline | 0800 500 222 for AA (Automobile Association) | |
Emergency Equipment: Warning Triangles | Required | Not mandatory, but recommended | |
Emergency Equipment: Reflective Vest | Required | Not mandatory, but recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | New zealand | ||
---|---|---|---|
Common Fines: Speeding | Varies; fines start from 30,000 HUF and increase with severity | Varies; $30 to $630, points on license | |
Common Fines: Alcohol | Severe; substantial fines, possible license suspension | Varies; substantial fines, possible jail time | |
Common Fines: Seat Belts | Mandatory; fines apply for non-compliance | $150, points may also apply | |
Common Fines: Phone Use | Prohibited without hands-free; fines apply | $80 to $150, points in some circumstances | |
Common Fines: Traffic Light Violation | Severe fines and potential demerit points | $150, points on license | |
Payment: On The Spot | Possible; fines usually paid on the spot or online | No; fines usually paid online or by mail | |
Payment: Deadline | Varies; often within 15-30 days | Varies; typically 28 days to pay |