Driving in Hungary vs. Netherlands: Key Differences Revealed
When navigating the roads of Hungary and the Netherlands, understanding the distinct driving customs and regulations is essential for a safe journey. While both countries prioritize road safety, they differ significantly in lane markings, speed limits, and alcohol consumption policies. Discover how these variations can impact your driving experience abroad.
Driving Side
The driving side in hungary is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in hungary is 78
Gas Price in USD
The driving Driving Safety Score for hungary is 1.622 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | Netherlands | ||
---|---|---|---|
Markings: Solid Yellow Line | Used for separating traffic in opposite directions. | Not commonly used in the Netherlands, replaced by solid white lines on the road edges. | |
Markings: Dashed Yellow Line | Centerline on two-way roads; passing permitted when safe. | Not typically used; centerlines are usually white. | |
Overtaking: On Right | Not allowed except in special cases. | Allowed on multi-lane roads or when the vehicle ahead is turning left. | |
Overtaking: Prohibited Areas | List length: 4 | List length: 5 | |
Bus Lanes: Usage | Reserved for buses and taxis. | Reserved for buses and sometimes taxis. | |
Bus Lanes: Markings | Labeled 'BUS' or 'BUSZ'. | Labeled 'BUS', 'LIJNBUS' or 'TAXI'; often with road signs. | |
Cycle Lanes: Markings | Bicycle symbols and colored pavement. | Bicycle symbols and often distinct red coloring. | |
High- Occupancy Lanes: Requirements | N/A | N/A | |
Variable Speed Limits: Presence | Rare | Yes | |
Variable Speed Limits: Indications | Occasionally used, usually on electronic signs. | Electronic signs display current limits. |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | Netherlands | ||
---|---|---|---|
Urban Areas: Residential Zones | 20-30 km/h | 30 km/h | |
Rural Areas: Cars And Motorcycles | 90 km/h | 80 km/h | |
Rural Areas: Buses And Vans | 70 km/h | 80 km/h | |
Rural Areas: Trucks And Trailers | 70-80 km/h | 80 km/h | |
Highways: Cars And Motorcycles | 130 km/h | 100-130 km/h | |
Highways: Buses And Vans | 80 km/h | 80-100 km/h | |
Highways: Trucks And Trailers | 80 km/h | 80-100 km/h | |
Variable Speed Limits: Indications | Displayed on electronic signs in controlled areas | Electronic signs display current limits | |
Enforcement: On-the- Spot Fines | Yes; issued by traffic police | Yes, but fines are often mailed after citation |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | Netherlands | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Prepares traffic for a green signal. | Not used in Netherlands | |
Horn Usage: Prohibited Times | Unnecessary use is prohibited; local ordinances may apply. | Unnecessary use discouraged; local ordinances may apply | |
Traffic Signs: Language | Hungarian; symbols are standard | Dutch; symbols are standard | |
Traffic Signs: Warning | Triangular with a red border | Diamond-shaped with yellow background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | Netherlands | ||
---|---|---|---|
Right Turn On Red | Not allowed. | Not allowed unless a green arrow is present | |
U- Turns Allowed | Restricted; only allowed at designated areas. | Usually prohibited unless explicitly allowed by signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | Netherlands | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted for short visits; ID card or passport needed | Accepted; International Driving Permit not necessary | |
Driver's License: Foreign: Non- E U | International Driving Permit recommended | Accepted for up to 185 days if accompanied by an International Driving Permit | |
Vehicle Inspection: Requirement | Annual inspection required; proof must be in the vehicle | Periodic technical inspection required | |
Vehicle Inspection: Sticker | Displayed on the license plate or windshield | No sticker used; information in vehicle registration | |
Emergency Equipment: Warning Triangles | Required | Mandatory | |
Emergency Equipment: Reflective Vest | Required | Recommended |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | Netherlands | ||
---|---|---|---|
Use Of Horn: Cultural Norm | Limited use | Less frequent use compared to some countries | |
Pedestrians Priority | Pedestrians have right of way at designated crosswalks | Pedestrians have right of way at crosswalks | |
Emergency Vehicles: Protocol | Move to the side and stop if necessary | Pull over to the right and stop if necessary |
When navigating the roads of Hungary and the Netherlands, understanding the distinct driving customs and regulations is essential for a safe journey. While both countries prioritize road safety, they differ significantly in lane markings, speed limits, and alcohol consumption policies. Discover how these variations can impact your driving experience abroad.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | Netherlands | ||
---|---|---|---|
Limits: General Drivers | 0.00% - zero tolerance | 0.05% | |
Limits: Professional Drivers | 0.00% - zero tolerance | 0.02% | |
Limits: Underage Drivers | 0.00% - zero tolerance | 0.02% | |
Enforcement: Random Checks | Common; alcohol checkpoints are frequent | Common; checkpoints used | |
Enforcement: Fines | Severe; license suspension is a possibility | Can be substantial, and may lead to license suspension |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | Netherlands | ||
---|---|---|---|
Signaling: Entering | Signal if turning immediately upon entry | No signal required unless exiting immediately |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | Netherlands | ||
---|---|---|---|
Contact: Traffic Police | 107 | Call 112 for police assistance | |
Contact: Roadside Assistance | 188 or specific insurance hotline | Check with your insurance provider or ANWB | |
Emergency Equipment: Warning Triangles | Required | Mandatory | |
Emergency Equipment: Reflective Vest | Required | Recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hungary | Netherlands | ||
---|---|---|---|
Common Fines: Speeding | Varies; fines start from 30,000 HUF and increase with severity | Varies; can be significant, points on license | |
Common Fines: Alcohol | Severe; substantial fines, possible license suspension | Varies; substantial fines, possible jail time | |
Common Fines: Seat Belts | Mandatory; fines apply for non-compliance | Fines apply, points on license | |
Common Fines: Phone Use | Prohibited without hands-free; fines apply | Fines apply, points on license | |
Common Fines: Traffic Light Violation | Severe fines and potential demerit points | Fines apply, points on license | |
Payment: On The Spot | Possible; fines usually paid on the spot or online | Possible; fines also typically paid online or by mail | |
Payment: Deadline | Varies; often within 15-30 days | Varies; payment within specified period required |