Driving in Hong Kong vs. Vietnam: Key Safety Differences
When navigating the roads of Hong Kong and Vietnam, drivers encounter distinct regulations and practices that greatly influence their travel experience. Key differences include driving on the left in Hong Kong, while Vietnam adheres to right-side traffic. Understanding these nuances is crucial for ensuring a safe and enjoyable journey in either country.
Driving Side
The driving side in hong-kong is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in hong-kong is 100
Gas Price in USD
The driving Driving Safety Score for hong-kong is 3.408 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hong kong | Vietnam | ||
---|---|---|---|
Driving Side | Left | Right | |
Overtaking: On Left | Prohibited; left is the normal driving lane | Yes | |
Overtaking: On Right | Yes, overtaking should be done on the right. | Allowed on multi-lane roads or when the vehicle ahead is turning left. | |
Lane Usage: Slow Vehicles | Use leftmost lane. | Use rightmost lane. | |
Bus Lanes: Markings | Labeled 'BUS ONLY' with road signs. | Labeled 'BUS' or 'BUS ONLY'; often with road signs. | |
Cycle Lanes: Markings | Bicycle symbols painted on road surfaces. | Bicycle symbols and colored pavement. | |
High- Occupancy Lanes: Requirements | N/A | N/A | |
Variable Speed Limits: Indications | N/A | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hong kong | Vietnam | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 40-60 km/h | |
Urban Areas: Residential Zones | 30-50 km/h | 40 km/h | |
Rural Areas: Cars And Motorcycles | 70-100 km/h | 60-80 km/h | |
Rural Areas: Buses And Vans | 70-100 km/h | 50-70 km/h | |
Rural Areas: Trucks And Trailers | 70-100 km/h | 40-60 km/h | |
Highways: Cars And Motorcycles | 100 km/h | 100-120 km/h | |
Highways: Buses And Vans | 100 km/h | 90-100 km/h | |
Highways: Trucks And Trailers | 80 km/h | 80-100 km/h | |
Variable Speed Limits: Indications | N/A | N/A | |
Enforcement: On-the- Spot Fines | No; fines are usually sent by mail | Common |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hong kong | Vietnam | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Used when lights are about to turn green | Not used in Vietnam | |
Horn Usage: Allowed | Only in cases to avoid accidents | Commonly used in urban areas | |
Horn Usage: Prohibited Times | Unnecessary use discouraged; local ordinances may apply | Limited restriction | |
Horn Usage: Penalties | Fines may apply for misuse | Fines in some areas for excessive use | |
Headlight Flash: Prohibited Usage | Not to be used to signal other messages | Discouraged for signaling other messages | |
Traffic Signs: Language | Chinese and English; symbols are standard | Vietnamese; symbols are standard | |
Traffic Signs: Warning | Diamond-shaped with yellow or white background | Triangle-shaped with a red border |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hong kong | Vietnam | ||
---|---|---|---|
Right Turn On Red | Not allowed | Prohibited unless granted by a sign | |
U- Turns Allowed | Permitted unless prohibited by sign | Prohibited in central urban areas; check for signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hong kong | Vietnam | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted for short visits; International Driving Permit recommended | An International Driving Permit is recommended | |
Driver's License: Foreign: Non- E U | Accepted for short visits; International Driving Permit recommended | An International Driving Permit is recommended | |
Vehicle Inspection: Requirement | Required annually | Mandatory annual vehicle inspection | |
Emergency Equipment: Warning Triangles | Recommended | Not mandatory | |
Emergency Equipment: Reflective Vest | Recommended | Not mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hong kong | Vietnam | ||
---|---|---|---|
Flashing Lights: Usage | To warn of hazards or signal intention to overtake | Common in heavy traffic to signal freedom of movement | |
Lane Courtesy: Allowing Merging | Common practice, especially in heavy traffic | Expected in congested traffic | |
Use Of Horn: Limited | Only in emergency situations | Common but limited by law in cities | |
Use Of Horn: Cultural Norm | Less frequent use compared to some countries | Frequent use compared to Western countries | |
Pedestrians Priority | Pedestrians have right of way at crosswalks | Pedestrians have right of way at designated crossings | |
Emergency Vehicles: Protocol | Pull over to the left and stop if necessary | Pull over and stop, if possible |
When navigating the roads of Hong Kong and Vietnam, drivers encounter distinct regulations and practices that greatly influence their travel experience. Key differences include driving on the left in Hong Kong, while Vietnam adheres to right-side traffic. Understanding these nuances is crucial for ensuring a safe and enjoyable journey in either country.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hong kong | Vietnam | ||
---|---|---|---|
Limits: Professional Drivers | 0.05% | 0.03% | |
Limits: Underage Drivers | 0.00%; zero tolerance | 0.02%; strict enforcement | |
Enforcement: Random Checks | Common, checkpoints used frequently | Common | |
Enforcement: Fines | HK$5,000 or more for first offenses | Varies; can be substantial |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hong kong | Vietnam | ||
---|---|---|---|
Signaling: Exiting | Signal left when preparing to exit | Signal right when preparing to exit |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hong kong | Vietnam | ||
---|---|---|---|
Contact: General Emergency | 999 | 113 | |
Contact: Traffic Police | Varies; usually contact through 999 | 113 | |
Contact: Roadside Assistance | Check with your insurance provider or member services like AA | Check with insurance provider |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hong kong | Vietnam | ||
---|---|---|---|
Common Fines: Speeding | Varies; HK$450 to HK$1,000, points on license | Varies; VNÐ 500,000 to VNÐ 4,000,000 | |
Common Fines: Alcohol | Varies; substantial fines, possible jail time | Heavy fines and possible jail time | |
Common Fines: Seat Belts | HK$5,000, potential imprisonment | VNÐ 100,000 to VNÐ 200,000 | |
Common Fines: Phone Use | HK$2,000, points on license | VNÐ 600,000 to VNÐ 1,000,000 | |
Common Fines: Traffic Light Violation | HK$900, points on license | VNÐ 300,000 to VNÐ 500,000 | |
Payment: On The Spot | Not practiced; fines usually paid online or by mail | Common for minor fines | |
Payment: Deadline | Varies; typically 14 to 30 days to pay | Typically around 10-15 days |