Driving Differences: Hong Kong vs India - What to Know
Driving in Hong Kong and India presents distinct rules and regulations that impact road safety. Key differences include speed limits, lane usage, and alcohol limits, with Hong Kong enforcing stricter guidelines compared to India. Understanding these variations is crucial for ensuring a secure and smooth journey in either destination.
Driving Side
The driving side in hong-kong is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in hong-kong is 100
Gas Price in USD
The driving Driving Safety Score for hong-kong is 3.408 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hong kong | India | ||
---|---|---|---|
Overtaking: On Left | Prohibited; left is the normal driving lane | No | |
Overtaking: On Right | Yes, overtaking should be done on the right. | Yes, but only when safe. | |
Bus Lanes: Presence | Yes | Yes, in some metropolitan areas | |
Bus Lanes: Usage | Reserved for buses and sometimes taxis. | Reserved for buses; usage time restrictions may apply. | |
Bus Lanes: Markings | Labeled 'BUS ONLY' with road signs. | Labeled 'BUS'; often marked with road signs. | |
Cycle Lanes: Presence | Yes | Yes, in some areas | |
Cycle Lanes: Markings | Bicycle symbols painted on road surfaces. | Bicycle symbols and colored pavement. | |
High- Occupancy Lanes: Requirements | N/A | N/A | |
Variable Speed Limits: Indications | N/A | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hong kong | India | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 40-50 km/h | |
Urban Areas: Residential Zones | 30-50 km/h | 30 km/h | |
Rural Areas: Cars And Motorcycles | 70-100 km/h | 60-80 km/h | |
Rural Areas: Buses And Vans | 70-100 km/h | 60-80 km/h | |
Rural Areas: Trucks And Trailers | 70-100 km/h | 60-70 km/h | |
Highways: Cars And Motorcycles | 100 km/h | 80-120 km/h | |
Highways: Buses And Vans | 100 km/h | 80-100 km/h | |
Highways: Trucks And Trailers | 80 km/h | 60-80 km/h | |
Variable Speed Limits: Indications | N/A | N/A | |
Enforcement: Speed Cameras | Yes | Yes, in major cities and highways | |
Enforcement: On-the- Spot Fines | No; fines are usually sent by mail | Yes, commonly used |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hong kong | India | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Used when lights are about to turn green | Not used in India | |
Horn Usage: Prohibited Times | Unnecessary use discouraged; local ordinances may apply | Unnecessary and excessive use discouraged; local ordinances may apply | |
Hand Signals: Common Usage | Rare, as vehicle indicators are expected | More common due to varied vehicle conditions | |
Traffic Signs: Language | Chinese and English; symbols are standard | English and local languages; symbols are standard | |
Traffic Signs: Warning | Diamond-shaped with yellow or white background | Triangular with red border |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hong kong | India | ||
---|---|---|---|
Right Turn On Red | Not allowed | Prohibited unless otherwise stated by a sign | |
Left Turn: General | Permitted unless prohibited by signs | Permitted; always yield to oncoming traffic and pedestrians | |
U- Turns Allowed | Permitted unless prohibited by sign | Allowed in designated areas; check for signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hong kong | India | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted for short visits; International Driving Permit recommended | International Driving Permit recommended | |
Driver's License: Foreign: Non- E U | Accepted for short visits; International Driving Permit recommended | International Driving Permit recommended | |
Vehicle Inspection: Requirement | Required annually | Mandatory; proof required with Pollution Under Control (PUC) certificate | |
Vehicle Inspection: Sticker | Displayed on the windshield | PUC sticker displayed on windshield | |
Emergency Equipment: Warning Triangles | Recommended | Not mandatory | |
Emergency Equipment: Reflective Vest | Recommended | Not mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hong kong | India | ||
---|---|---|---|
Use Of Horn: Limited | Only in emergency situations | Discouraged, but common due to heavy traffic and mixed vehicle conditions | |
Use Of Horn: Cultural Norm | Less frequent use compared to some countries | Frequent use compared to other countries | |
Pedestrians Priority | Pedestrians have right of way at crosswalks | Pedestrians have right of way at marked and zebra crossings | |
Emergency Vehicles: Protocol | Pull over to the left and stop if necessary | Move to the side and allow emergency vehicles to pass |
Driving in Hong Kong and India presents distinct rules and regulations that impact road safety. Key differences include speed limits, lane usage, and alcohol limits, with Hong Kong enforcing stricter guidelines compared to India. Understanding these variations is crucial for ensuring a secure and smooth journey in either destination.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hong kong | India | ||
---|---|---|---|
Limits: General Drivers | 0.05% | 0.03% | |
Limits: Professional Drivers | 0.05% | 0.00% | |
Limits: Underage Drivers | 0.00%; zero tolerance | 0.00% | |
Enforcement: Random Checks | Common, checkpoints used frequently | Common in cities; checkpoints are regularly used | |
Enforcement: Fines | HK$5,000 or more for first offenses | Varies by state; fines can be substantial | |
Test Refusal | Can result in license suspension | Can result in license suspension and fines |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hong kong | India | ||
---|---|---|---|
Signaling: Entering | Signal if turning immediately upon entry | Signal if turning upon entry |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hong kong | India | ||
---|---|---|---|
Contact: General Emergency | 999 | 112 | |
Contact: Traffic Police | Varies; usually contact through 999 | Varies by state; local helpline numbers may apply | |
Contact: Roadside Assistance | Check with your insurance provider or member services like AA | Commonly through insurance providers or automotive associations |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hong kong | India | ||
---|---|---|---|
Common Fines: Speeding | Varies; HK$450 to HK$1,000, points on license | Varies; ₹1,000 to ₹2,000, points on license | |
Common Fines: Seat Belts | HK$5,000, potential imprisonment | ₹500 to ₹1,000, points in some states | |
Common Fines: Phone Use | HK$2,000, points on license | ₹1,000 to ₹5,000, points in some states | |
Common Fines: Traffic Light Violation | HK$900, points on license | ₹500 to ₹2,000, points on license | |
Payment: On The Spot | Not practiced; fines usually paid online or by mail | Common; fines often paid at the time of the offense | |
Payment: Deadline | Varies; typically 14 to 30 days to pay | Varies; typically 15 to 30 days to pay |