Driving in Hong Kong vs. Hungary: Key Safety Differences
Discover the essential distinctions in road regulations and driving protocols between Hong Kong and Hungary. From lane usage and speed limits to emergency procedures, understanding these variations is crucial for ensuring safety while navigating foreign roads. Get ready to dive into the unique driving landscapes of these two diverse nations.
Driving Side
The driving side in hong-kong is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in hong-kong is 100
Gas Price in USD
The driving Driving Safety Score for hong-kong is 3.408 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hong kong | Hungary | ||
---|---|---|---|
Driving Side | Left | Right | |
Markings: Solid Yellow Line | Marks the left edge on divided roads. | Used for separating traffic in opposite directions. | |
Overtaking: On Left | Prohibited; left is the normal driving lane | Yes | |
Overtaking: On Right | Yes, overtaking should be done on the right. | Not allowed except in special cases. | |
Overtaking: Prohibited Areas | List length: 5 | List length: 4 | |
Lane Usage: Slow Vehicles | Use leftmost lane. | Use rightmost lane. | |
Bus Lanes: Usage | Reserved for buses and sometimes taxis. | Reserved for buses and taxis. | |
Bus Lanes: Markings | Labeled 'BUS ONLY' with road signs. | Labeled 'BUS' or 'BUSZ'. | |
Cycle Lanes: Markings | Bicycle symbols painted on road surfaces. | Bicycle symbols and colored pavement. | |
Variable Speed Limits: Presence | No | Rare | |
Variable Speed Limits: Indications | N/A | Occasionally used, usually on electronic signs. |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hong kong | Hungary | ||
---|---|---|---|
Urban Areas: Residential Zones | 30-50 km/h | 20-30 km/h | |
Rural Areas: Cars And Motorcycles | 70-100 km/h | 90 km/h | |
Rural Areas: Buses And Vans | 70-100 km/h | 70 km/h | |
Rural Areas: Trucks And Trailers | 70-100 km/h | 70-80 km/h | |
Highways: Cars And Motorcycles | 100 km/h | 130 km/h | |
Highways: Buses And Vans | 100 km/h | 80 km/h | |
Variable Speed Limits: Presence | No | Yes | |
Variable Speed Limits: Indications | N/A | Displayed on electronic signs in controlled areas | |
Enforcement: On-the- Spot Fines | No; fines are usually sent by mail | Yes; issued by traffic police |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hong kong | Hungary | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Used when lights are about to turn green | Prepares traffic for a green signal. | |
Horn Usage: Prohibited Times | Unnecessary use discouraged; local ordinances may apply | Unnecessary use is prohibited; local ordinances may apply. | |
Traffic Signs: Language | Chinese and English; symbols are standard | Hungarian; symbols are standard | |
Traffic Signs: Warning | Diamond-shaped with yellow or white background | Triangular with a red border |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hong kong | Hungary | ||
---|---|---|---|
Right Turn On Red | Not allowed | Not allowed. | |
U- Turns Allowed | Permitted unless prohibited by sign | Restricted; only allowed at designated areas. |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hong kong | Hungary | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted for short visits; International Driving Permit recommended | Accepted for short visits; ID card or passport needed | |
Driver's License: Foreign: Non- E U | Accepted for short visits; International Driving Permit recommended | International Driving Permit recommended | |
Vehicle Inspection: Requirement | Required annually | Annual inspection required; proof must be in the vehicle | |
Vehicle Inspection: Sticker | Displayed on the windshield | Displayed on the license plate or windshield | |
Emergency Equipment: Warning Triangles | Recommended | Required | |
Emergency Equipment: Reflective Vest | Recommended | Required |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hong kong | Hungary | ||
---|---|---|---|
Use Of Horn: Cultural Norm | Less frequent use compared to some countries | Limited use | |
Pedestrians Priority | Pedestrians have right of way at crosswalks | Pedestrians have right of way at designated crosswalks | |
Emergency Vehicles: Protocol | Pull over to the left and stop if necessary | Move to the side and stop if necessary |
Discover the essential distinctions in road regulations and driving protocols between Hong Kong and Hungary. From lane usage and speed limits to emergency procedures, understanding these variations is crucial for ensuring safety while navigating foreign roads. Get ready to dive into the unique driving landscapes of these two diverse nations.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hong kong | Hungary | ||
---|---|---|---|
Limits: General Drivers | 0.05% | 0.00% - zero tolerance | |
Limits: Professional Drivers | 0.05% | 0.00% - zero tolerance | |
Limits: Underage Drivers | 0.00%; zero tolerance | 0.00% - zero tolerance | |
Enforcement: Random Checks | Common, checkpoints used frequently | Common; alcohol checkpoints are frequent | |
Enforcement: Fines | HK$5,000 or more for first offenses | Severe; license suspension is a possibility |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hong kong | Hungary | ||
---|---|---|---|
Signaling: Exiting | Signal left when preparing to exit | Signal right when preparing to exit |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hong kong | Hungary | ||
---|---|---|---|
Contact: General Emergency | 999 | 112 | |
Contact: Traffic Police | Varies; usually contact through 999 | 107 | |
Contact: Roadside Assistance | Check with your insurance provider or member services like AA | 188 or specific insurance hotline | |
Emergency Equipment: Warning Triangles | Not mandatory, but recommended | Required | |
Emergency Equipment: Reflective Vest | Not mandatory, but recommended | Required |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Hong kong | Hungary | ||
---|---|---|---|
Common Fines: Speeding | Varies; HK$450 to HK$1,000, points on license | Varies; fines start from 30,000 HUF and increase with severity | |
Common Fines: Alcohol | Varies; substantial fines, possible jail time | Severe; substantial fines, possible license suspension | |
Common Fines: Seat Belts | HK$5,000, potential imprisonment | Mandatory; fines apply for non-compliance | |
Common Fines: Phone Use | HK$2,000, points on license | Prohibited without hands-free; fines apply | |
Common Fines: Traffic Light Violation | HK$900, points on license | Severe fines and potential demerit points | |
Payment: On The Spot | Not practiced; fines usually paid online or by mail | Possible; fines usually paid on the spot or online | |
Payment: Deadline | Varies; typically 14 to 30 days to pay | Varies; often within 15-30 days |