Driving in Greece vs Tonga: Key Differences to Know
Explore the unique nuances of road regulations as we compare driving in Greece and Tonga. Key distinctions include driving sides, speed limits, and the presence of dedicated lanes for buses and cyclists. Understanding these variations is crucial for ensuring a safe and enjoyable journey in these diverse countries.
Driving Side
The driving side in greece is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in greece is 79
Gas Price in USD
The driving Driving Safety Score for greece is 1.907 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Greece | Tonga | ||
---|---|---|---|
Driving Side | Right | Left | |
Markings: Solid Yellow Line | Marks the left edge on divided roads. | Often used to separate traffic directions. | |
Lane Usage: Slow Vehicles | Use rightmost lane. | Use leftmost lane. | |
Bus Lanes: Presence | Yes | No | |
Bus Lanes: Usage | Reserved for buses and sometimes taxis. | N/A | |
Bus Lanes: Markings | Labeled 'BUS' or 'BUS ONLY'; often with road signs. | N/A | |
Cycle Lanes: Presence | Yes | No | |
Cycle Lanes: Usage | Exclusive for bicycles. | N/A | |
Cycle Lanes: Markings | Bicycle symbols and colored pavement. | N/A | |
High- Occupancy Lanes: Requirements | Not applicable | N/A | |
Variable Speed Limits: Indications | Not applicable | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Greece | Tonga | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 40-50 km/h | |
Urban Areas: Residential Zones | 30 km/h | 40 km/h | |
Rural Areas: Cars And Motorcycles | 90 km/h | 70-80 km/h | |
Rural Areas: Buses And Vans | 80 km/h | 70-80 km/h | |
Rural Areas: Trucks And Trailers | 80 km/h | 70-80 km/h | |
Highways: Cars And Motorcycles | 130 km/h | No specific highways with designated higher speed limits | |
Highways: Buses And Vans | 100 km/h | N/A | |
Highways: Trucks And Trailers | 80 km/h | N/A | |
Variable Speed Limits: Indications | Not applicable | N/A | |
Enforcement: Speed Cameras | Yes | No widespread use | |
Enforcement: On-the- Spot Fines | Yes, fines can be issued on the spot | Common; paid directly to traffic officers |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Greece | Tonga | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in Greece | Not commonly used in Tonga | |
Use Of Indicators: Roundabouts | Signal when exiting | Use indicators appropriately | |
Horn Usage: Prohibited Times | Discouraged in urban areas unless necessary | Unnecessary use discouraged; local ordinances may apply | |
Traffic Signs: Language | Greek and English; symbols are standard | English and Tongan; symbols are standard | |
Traffic Signs: Warning | Triangle-shaped with yellow background | Diamond-shaped with yellow background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Greece | Tonga | ||
---|---|---|---|
Right Turn On Red | Not allowed | Prohibited | |
U- Turns Allowed | Varies by locality; check for signs | Varies by location; check for signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Greece | Tonga | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted; International Driving Permit not required | Accepted for short visits; International Driving Permit recommended | |
Driver's License: Foreign: Non- E U | International Driving Permit required | Accepted for short visits; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Yes, periodic vehicle inspections required | Required; proof may be required | |
Vehicle Inspection: Sticker | Displayed on license plate or windshield | Displayed on windshield | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory | |
Emergency Equipment: Reflective Vest | Mandatory | Not mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Greece | Tonga | ||
---|---|---|---|
Emergency Vehicles: Protocol | Pull over to the right and stop if necessary | Pull over to the left and stop if necessary |
Explore the unique nuances of road regulations as we compare driving in Greece and Tonga. Key distinctions include driving sides, speed limits, and the presence of dedicated lanes for buses and cyclists. Understanding these variations is crucial for ensuring a safe and enjoyable journey in these diverse countries.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Greece | Tonga | ||
---|---|---|---|
Limits: General Drivers | 0.05% | 0.08% | |
Limits: Professional Drivers | 0.02% | 0.04% | |
Limits: Underage Drivers | 0.00%; zero tolerance | Zero tolerance | |
Enforcement: Random Checks | Common; police may set up roadblocks | Common at specific times or checkpoints | |
Test Refusal | Can result in license suspension and potential penalties | Can result in license suspension |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Greece | Tonga | ||
---|---|---|---|
Signaling: Exiting | Signal right when preparing to exit | Signal left when preparing to exit |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Greece | Tonga | ||
---|---|---|---|
Contact: General Emergency | 112 | 911 | |
Contact: Traffic Police | 100 | Contact local police | |
Contact: Roadside Assistance | 10400 for ELPA assistance | Check with your insurance provider | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory, but recommended | |
Emergency Equipment: Reflective Vest | Mandatory | Not mandatory, but recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Greece | Tonga | ||
---|---|---|---|
Common Fines: Speeding | Varies; €40 to €700, points on license | Varies; spot fines by discretion of traffic police | |
Common Fines: Seat Belts | €350, points on license | Mandatory; fines for non-compliance | |
Common Fines: Phone Use | €100, points on license | Fines for handheld phone use while driving | |
Common Fines: Traffic Light Violation | €350, points on license | Fines apply | |
Payment: On The Spot | Yes; usually paid immediately or within a few days | Common; fines usually paid immediately | |
Payment: Deadline | Varies; typically 10 days to pay | Immediate payment preferred |