Driving Differences: Greece vs South Korea
Exploring the nuances of road regulations in Greece and South Korea reveals intriguing contrasts that impact traveler safety. From varying speed limits to distinct lane markings, understanding these disparities is crucial for a secure driving experience abroad. Discover how these two countries differ in traffic rules and enhance your awareness on the road.
Driving Side
The driving side in greece is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in greece is 79
Gas Price in USD
The driving Driving Safety Score for greece is 1.907 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Greece | South korea | ||
---|---|---|---|
Markings: Solid Yellow Line | Marks the left edge on divided roads. | Marks the centerline on two-way roads; no crossing allowed. | |
Overtaking: On Right | Allowed on multi-lane roads or when the vehicle ahead is turning left. | Allowed on multi-lane roads | |
Bus Lanes: Usage | Reserved for buses and sometimes taxis. | Reserved for buses during specified hours. | |
Bus Lanes: Markings | Labeled 'BUS' or 'BUS ONLY'; often with road signs. | Often marked with blue lines, labeled 'BUS'. | |
Cycle Lanes: Markings | Bicycle symbols and colored pavement. | Bicycle symbols and sometimes colored pavement. | |
High- Occupancy Lanes: Presence | No | Yes | |
High- Occupancy Lanes: Requirements | Not applicable | Minimum two or more occupants | |
Variable Speed Limits: Indications | Not applicable | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Greece | South korea | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 60 km/h | |
Rural Areas: Cars And Motorcycles | 90 km/h | 80-100 km/h | |
Rural Areas: Buses And Vans | 80 km/h | 80-100 km/h | |
Rural Areas: Trucks And Trailers | 80 km/h | 60-80 km/h | |
Highways: Cars And Motorcycles | 130 km/h | 100-120 km/h | |
Highways: Buses And Vans | 100 km/h | 100-110 km/h | |
Highways: Trucks And Trailers | 80 km/h | 80-100 km/h | |
Variable Speed Limits: Indications | Not applicable | N/A | |
Enforcement: On-the- Spot Fines | Yes, fines can be issued on the spot | Yes |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Greece | South korea | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in Greece | Not used in South Korea | |
Horn Usage: Prohibited Times | Discouraged in urban areas unless necessary | Unnecessary use discouraged; local ordinances may apply | |
Traffic Signs: Language | Greek and English; symbols are standard | Korean; symbols are standard | |
Traffic Signs: Warning | Triangle-shaped with yellow background | Diamond-shaped with yellow or orange background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Greece | South korea | ||
---|---|---|---|
Right Turn On Red | Not allowed | Allowed unless prohibited by a sign | |
U- Turns Allowed | Varies by locality; check for signs | Allowed unless prohibited by signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Greece | South korea | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted; International Driving Permit not required | Accepted with International Driving Permit | |
Driver's License: Foreign: Non- E U | International Driving Permit required | Accepted with International Driving Permit | |
Vehicle Inspection: Requirement | Yes, periodic vehicle inspections required | Mandatory; proof must be displayed | |
Vehicle Inspection: Sticker | Displayed on license plate or windshield | Displayed on windshield | |
Emergency Equipment: Reflective Vest | Mandatory | Recommended but not mandatory |
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Greece | South korea | ||
---|---|---|---|
Limits: Professional Drivers | 0.02% | 0.03% | |
Enforcement: Random Checks | Common; police may set up roadblocks | Common; sobriety checkpoints frequently used | |
Test Refusal | Can result in license suspension and potential penalties | Can result in license suspension and fines |
Exploring the nuances of road regulations in Greece and South Korea reveals intriguing contrasts that impact traveler safety. From varying speed limits to distinct lane markings, understanding these disparities is crucial for a secure driving experience abroad. Discover how these two countries differ in traffic rules and enhance your awareness on the road.
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Greece | South korea | ||
---|---|---|---|
Contact: Traffic Police | 100 | Varies; often part of the general emergency network | |
Contact: Roadside Assistance | 10400 for ELPA assistance | Check with your insurance provider | |
Emergency Equipment: Reflective Vest | Mandatory | Recommended but not mandatory |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Greece | South korea | ||
---|---|---|---|
Common Fines: Speeding | Varies; €40 to €700, points on license | Varies; fines and license points given | |
Common Fines: Seat Belts | €350, points on license | Fines and license points given | |
Common Fines: Phone Use | €100, points on license | Fines and license points given | |
Common Fines: Traffic Light Violation | €350, points on license | Fines and license points given | |
Payment: On The Spot | Yes; usually paid immediately or within a few days | Yes | |
Payment: Deadline | Varies; typically 10 days to pay | Varies; typically 30 days to pay |