Driving in Greece vs. Nepal: Key Differences Explained
When venturing from Greece to Nepal, understanding the nuances of road regulations is paramount for a secure journey. Key distinctions include driving on the right in Greece versus the left in Nepal, as well as differing speed limits and traffic protocols. Stay informed to navigate these unique environments confidently and safely!
Driving Side
The driving side in greece is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in greece is 79
Gas Price in USD
The driving Driving Safety Score for greece is 1.907 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Greece | Nepal | ||
---|---|---|---|
Driving Side | Right | Left | |
Markings: Solid Yellow Line | Marks the left edge on divided roads. | Marks the edge of the road. | |
Overtaking: On Left | Yes | No | |
Overtaking: On Right | Allowed on multi-lane roads or when the vehicle ahead is turning left. | Yes, with caution. | |
Lane Usage: Slow Vehicles | Use rightmost lane. | Keep left. | |
Bus Lanes: Presence | Yes | No | |
Bus Lanes: Usage | Reserved for buses and sometimes taxis. | N/A | |
Bus Lanes: Markings | Labeled 'BUS' or 'BUS ONLY'; often with road signs. | N/A | |
Cycle Lanes: Presence | Yes | No | |
Cycle Lanes: Usage | Exclusive for bicycles. | N/A | |
Cycle Lanes: Markings | Bicycle symbols and colored pavement. | N/A | |
High- Occupancy Lanes: Requirements | Not applicable | N/A | |
Variable Speed Limits: Indications | Not applicable | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Greece | Nepal | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 20-40 km/h | |
Urban Areas: Residential Zones | 30 km/h | 20-30 km/h | |
Rural Areas: Cars And Motorcycles | 90 km/h | 50-80 km/h | |
Rural Areas: Buses And Vans | 80 km/h | 40-60 km/h | |
Rural Areas: Trucks And Trailers | 80 km/h | 40-60 km/h | |
Highways: Cars And Motorcycles | 130 km/h | 80 km/h | |
Highways: Buses And Vans | 100 km/h | 60 km/h | |
Highways: Trucks And Trailers | 80 km/h | 60 km/h | |
Variable Speed Limits: Indications | Not applicable | N/A | |
Enforcement: Speed Cameras | Yes | No | |
Enforcement: On-the- Spot Fines | Yes, fines can be issued on the spot | Yes, common practice |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Greece | Nepal | ||
---|---|---|---|
Traffic Lights: Standard Sequence[ Index 1] | Amber | Yellow | |
Traffic Lights: Red And Amber Together | Not used in Greece | Not used in Nepal | |
Horn Usage: Prohibited Times | Discouraged in urban areas unless necessary | Unnecessary use discouraged; local ordinances may apply | |
Traffic Signs: Language | Greek and English; symbols are standard | Nepali and English | |
Traffic Signs: Warning | Triangle-shaped with yellow background | Triangle-shaped with a red border |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Greece | Nepal | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted; International Driving Permit not required | International Driving Permit required | |
Vehicle Inspection: Requirement | Yes, periodic vehicle inspections required | Mandatory; proof required | |
Vehicle Inspection: Sticker | Displayed on license plate or windshield | Displayed on windshield | |
Emergency Equipment: Reflective Vest | Mandatory | Not mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Greece | Nepal | ||
---|---|---|---|
Use Of Horn: Cultural Norm | Less frequent use compared to some countries | Frequent use compared to some countries | |
Emergency Vehicles: Protocol | Pull over to the right and stop if necessary | Pull over to the left and stop if necessary |
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Greece | Nepal | ||
---|---|---|---|
Limits: Professional Drivers | 0.02% | 0.00% | |
Limits: Underage Drivers | 0.00%; zero tolerance | Not applicable as underage driving is illegal | |
Enforcement: Random Checks | Common; police may set up roadblocks | Common; checkpoints used | |
Enforcement: Fines | Varies; can be substantial | Can be substantial | |
Test Refusal | Can result in license suspension and potential penalties | Can result in license suspension |
When venturing from Greece to Nepal, understanding the nuances of road regulations is paramount for a secure journey. Key distinctions include driving on the right in Greece versus the left in Nepal, as well as differing speed limits and traffic protocols. Stay informed to navigate these unique environments confidently and safely!
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Greece | Nepal | ||
---|---|---|---|
Signaling: Exiting | Signal right when preparing to exit | Signal left when preparing to exit | |
Lane Usage: Left | Use for subsequent exits, move to right lane before exit when safe | Use for subsequent exits, move to left lane before exit when safe |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Greece | Nepal | ||
---|---|---|---|
Contact: General Emergency | 112 | 100 | |
Contact: Roadside Assistance | 10400 for ELPA assistance | Check with your insurance provider | |
Emergency Equipment: Reflective Vest | Mandatory | Not mandatory, but recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Greece | Nepal | ||
---|---|---|---|
Common Fines: Speeding | Varies; €40 to €700, points on license | Varies; NPR 2,000 to NPR 5,000 | |
Common Fines: Seat Belts | €350, points on license | NPR 500 to NPR 1,000 | |
Common Fines: Phone Use | €100, points on license | NPR 1,000 to NPR 5,000 | |
Common Fines: Traffic Light Violation | €350, points on license | NPR 1,000 to NPR 2,000 | |
Payment: On The Spot | Yes; usually paid immediately or within a few days | Yes, common practice | |
Payment: Deadline | Varies; typically 10 days to pay | Varies; typically 15 days to pay |